Illegal Gamers HLstatsX CE
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States Running Bullseye
Location: Virginia Beach, United States
Steam: STEAM_0:0:6383581
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Apr. 30th, 2026 @ 19:25:01
Total Connection Time: 16d 21:36:48h
Average Ping:* 69 ms (Latency: 35 ms)
Favorite Server:* ╠ ɪllegʌL. Gʌmers - Pub Server [100tick]
Favorite Map:* de_dust2
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 99%
Points: 5,571
Rank: 14
Kills per Minute: 0.32
Kills per Death: 0.7198 (0.75*)
Headshots per Kill: 0.3541 (0.3520*)
Shots per Kill: 19.12
Weapon Accuracy: 21.4% (22%*)
Headshots: 2,780 (1,681*)
Kills: 7,850 (4,776*)
Deaths: 10,906 (6,353*)
Longest Kill Streak: 6
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

  History Running Bullseye's History:
  Events | Sessions | Awards (443) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
Kills needed: 150 (80%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Award of AK47 Award of Steyr Aug Platinum AWP Sniper Award of Desert Eagle Silver Bomb Defuser Supreme Dual Beretta Elites Award of Famas Bronze Five-Seven Supreme G3 SG1 Silver Galil Bronze Glock Award of Headshots Gold HE Grenades Silver Hostage Killer Supreme Combat Knife Award of Lowpinger Award of M249 Para Supreme M3 Shotgun Platinum Colt M4A1 Award of MAC 10 Bronze Most Kills Supreme MP5 Navy Supreme Sig P228 Award of P90 Silver Bomb Planter Platinum Hostage Rescuer Award of Scout Elite Supreme SG 550 Bronze SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Award of UMP 45 Gold USP Supreme XM Shotgun
Global Awards
AWP Colt M4A1 Carbine MP5 Navy P 228 Top Hostage Rescuer


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Running Bullseye 15d 13:22:22h 2026-04-30 19:37:33 7,157 9,875 0.72 2,571 0.36 0 21.4%
2 Lurking Running Bullseye 0d 00:32:58h 2026-01-05 22:56:10 15 26 0.58 6 0.40 0 25.3%
3 Running In a Winter Wonder Land 0d 10:52:17h 2025-12-21 00:45:07 273 348 0.78 85 0.31 0 22.1%
4 Running In a Winter's Wonder La 0d 03:49:55h 2025-12-13 23:41:21 96 115 0.83 28 0.29 0 20.9%
5 Running Bullseye On My Head 0d 00:44:34h 2025-11-08 01:05:24 19 29 0.66 3 0.16 0 24.2%
6 Running Ghoulseye 0d 00:30:37h 2025-10-26 21:16:41 8 10 0.80 4 0.50 0 20.1%
7 Floating Bullseye 0d 02:11:20h 2025-10-15 22:07:15 28 50 0.56 6 0.21 0 21.5%
8 Running Fuck You 0d 00:35:45h 2025-03-31 22:42:36 18 18 1.00 7 0.39 0 17.0%
9 nelyye nnngegieB 0d 00:01:38h 2024-11-19 22:30:55 0 0 0.00 0 - 0 0.0%
10 Running Turkey Legs 0d 12:33:29h 2024-11-13 22:26:23 231 421 0.55 70 0.30 0 20.3%
11 Running Bullsyey 0d 00:01:33h 2024-11-02 21:11:46 0 0 0.00 0 - 0 0.0%
12 Running Turkey Leg 0d 00:20:20h 2024-11-01 23:18:37 5 14 0.36 0 0.00 0 24.7%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,681 times 1,681
2 Double Kill (2 kills) 798 times 798
3 Pick up the Bomb 724 times 1,448
4 Touch a Hostage 673 times 0
5 Round MVP 644 times 0
6 Drop the Bomb 421 times -842
7 Plant the Bomb 254 times 2,540
8 Start Defusing the Bomb With a Defuse Kit 197 times 0
9 Triple Kill (3 kills) 189 times 378
10 Domination 122 times 610
11 Defuse the Bomb 110 times 1,100
12 Rescue a Hostage 90 times 450
13 Revenge 72 times 360
14 Domination (4 kills) 24 times 72
15 Kill a Hostage 23 times -345
16 Start Defusing the Bomb Without a Defuse Kit 16 times 0
17 Rampage (5 kills) 1 times 4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 885 times 26.14%
2 Terrorist 490 times 14.47%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 1,602 33.54% 661 39.32% 0.41
2 Desert Eagle .50AE 1.20 754 15.79% 217 12.91% 0.29
3 Sig Sauer P-228 1.50 603 12.63% 188 11.18% 0.31
4 Kalashnikov AK-47 1.00 378 7.91% 189 11.24% 0.50
5 Arctic Warfare Magnum (Police) 1.00 364 7.62% 56 3.33% 0.15
6 H&K MP5-Navy 1.20 245 5.13% 91 5.41% 0.37
7 H&K USP .45 Tactical 1.40 207 4.33% 79 4.70% 0.38
8 Steyr Scout 1.10 150 3.14% 68 4.05% 0.45
9 FN P90 1.20 110 2.30% 39 2.32% 0.35
10 High Explosive Grenade 1.80 105 2.20% 0 0.00% 0.00
11 Fusil Automatique 1.00 87 1.82% 31 1.84% 0.36
12 FN Five-Seven 1.50 37 0.77% 8 0.48% 0.22
13 Glock 18 Select Fire 1.40 28 0.59% 15 0.89% 0.54
14 Bundeswehr Advanced Combat Knife 2.00 26 0.54% 0 0.00% 0.00
15 Sig Sauer SG-552 Commando 1.00 19 0.40% 7 0.42% 0.37
16 Steyr Tactical Machine Pistol 1.50 17 0.36% 6 0.36% 0.35
17 Galil 1.10 15 0.31% 11 0.65% 0.73
18 H&K UMP45 1.20 8 0.17% 4 0.24% 0.50
19 Ingram MAC-10 1.50 7 0.15% 4 0.24% 0.57
20 Benelli M3 Super 90 Combat 1.20 7 0.15% 2 0.12% 0.29
21 Steyr Aug 1.00 4 0.08% 3 0.18% 0.75
22 M249 PARA Light Machine Gun 1.20 2 0.04% 2 0.12% 1.00
23 Benelli/H&K M4 Super 90 XM1014 1.10 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 36,999 6,894 214,937 660 1,598 16.4742 18.6% 31.2 23.2
2 Desert Eagle .50AE 9,368 2,710 113,954 213 750 3.6408 28.9% 42.0 12.5
3 Sig Sauer P-228 10,555 2,807 84,427 183 597 21.3214 26.6% 30.1 17.7
4 Kalashnikov AK-47 6,745 1,306 52,515 189 377 3.1417 19.4% 40.2 17.9
5 Arctic Warfare Magnum (Police) 854 409 59,462 56 364 11.0303 47.9% 145.4 2.3
6 H&K MP5-Navy 9,295 1,972 32,558 91 245 81.6667 21.2% 16.5 37.9
7 H&K USP .45 Tactical 5,123 1,285 30,841 80 209 29.8571 25.1% 24.0 24.5
8 Steyr Scout 1,024 389 34,390 67 148 5.2857 38.0% 88.4 6.9
9 FN P90 3,159 494 11,856 39 109 6.8125 15.6% 24.0 29.0
10 Fusil Automatique 1,889 382 10,444 30 85 85.0000 20.2% 27.3 22.2
11 FN Five-Seven 903 268 5,658 8 36 36.0000 29.7% 21.1 25.1
12 Glock 18 Select Fire 494 208 3,943 15 26 26.0000 42.1% 19.0 19.0
13 Sig Sauer SG-552 Commando 432 85 2,531 6 17 17.0000 19.7% 29.8 25.4
14 Steyr Tactical Machine Pistol 618 117 2,081 5 16 16.0000 18.9% 17.8 38.6
15 Galil 252 51 2,086 11 15 15.0000 20.2% 40.9 16.8
16 H&K UMP45 159 35 835 4 8 8.0000 22.0% 23.9 19.9
17 Benelli M3 Super 90 Combat 35 58 943 2 7 1.7500 165.7% 16.3 5.0
18 Ingram MAC-10 145 35 714 3 6 6.0000 24.1% 20.4 24.2
19 Steyr Aug 89 15 616 3 4 4.0000 16.9% 41.1 22.3
20 M249 PARA Light Machine Gun 88 7 425 2 2 2.0000 8.0% 60.7 44.0
21 Bundeswehr Advanced Combat Knife 136 3 395 0 2 2.0000 2.2% 131.7 68.0
22 Benelli/H&K M4 Super 90 XM1014 25 15 134 0 1 1.0000 60.0% 8.9 25.0
23 H&K G3/SG1 Sniper Rifle 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 6,894 866 1,971 1,102 1,371 522 560 502 28.0% 57.1% 14.9%
2 Sig Sauer P-228 2,807 275 792 542 589 228 207 174 28.4% 57.3% 14.3%
3 Desert Eagle .50AE 2,711 231 746 552 557 200 228 197 29.0% 56.4% 14.6%
4 H&K MP5-Navy 1,972 204 565 357 400 141 164 141 28.6% 57.1% 14.3%
5 Kalashnikov AK-47 1,306 198 330 199 257 116 116 90 28.6% 55.7% 15.8%
6 H&K USP .45 Tactical 1,285 131 353 253 250 126 93 79 26.7% 57.4% 16.0%
7 FN P90 494 70 127 82 106 41 28 40 27.1% 56.5% 16.4%
8 Arctic Warfare Magnum (Police) 409 56 130 82 95 24 13 9 26.4% 65.5% 8.1%
9 Steyr Scout 389 68 137 35 88 37 10 14 25.2% 61.7% 13.1%
10 Fusil Automatique 382 46 113 48 78 29 38 30 30.4% 54.2% 15.4%
11 FN Five-Seven 268 22 93 50 54 16 11 22 24.3% 61.6% 14.2%
12 Glock 18 Select Fire 208 31 68 26 45 26 8 4 25.5% 60.1% 14.4%
13 Steyr Tactical Machine Pistol 117 21 30 11 29 12 7 7 30.8% 53.0% 16.2%
14 Sig Sauer SG-552 Commando 85 9 25 13 25 4 3 6 32.9% 55.3% 11.8%
15 Benelli M3 Super 90 Combat 58 9 27 5 10 4 2 1 20.7% 70.7% 8.6%
16 Galil 51 11 15 6 8 2 3 6 21.6% 62.7% 15.7%
17 H&K UMP45 35 5 7 5 11 3 3 1 40.0% 48.6% 11.4%
18 Ingram MAC-10 35 5 9 3 7 2 5 4 34.3% 48.6% 17.1%
19 Benelli/H&K M4 Super 90 XM1014 15 1 2 5 5 0 1 1 40.0% 53.3% 6.7%
20 Steyr Aug 15 4 2 6 2 0 1 0 20.0% 80.0% 0.0%
21 M249 PARA Light Machine Gun 7 2 1 2 0 0 2 0 28.6% 71.4% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_simpsons_h 4 0.08% 1 0.02% 4.00 4 0.24% 1.00
2 de_highschool 18 0.38% 10 0.16% 1.80 3 0.18% 0.17
3 de_abbottabad 16 0.34% 10 0.16% 1.60 1 0.06% 0.06
4 cs_meridian 3 0.06% 2 0.03% 1.50 3 0.18% 1.00
5 de_inferno_night 10 0.21% 7 0.11% 1.43 2 0.12% 0.20
6 fy_iceworld_arena 27 0.57% 19 0.30% 1.42 8 0.48% 0.30
7 cs_siege_csgo 14 0.29% 10 0.16% 1.40 5 0.30% 0.36
8 de_port 7 0.15% 5 0.08% 1.40 4 0.24% 0.57
9 de_cpl_fire 19 0.40% 14 0.22% 1.36 7 0.42% 0.37
10 fy_buzzkill_css 4 0.08% 3 0.05% 1.33 2 0.12% 0.50
11 cs_parkhouse 4 0.08% 3 0.05% 1.33 2 0.12% 0.50
12 fy_TwoTowers 40 0.84% 31 0.49% 1.29 17 1.01% 0.43
13 de_cbble 45 0.94% 39 0.61% 1.15 13 0.77% 0.29
14 cs_office_xmasparty_2012 16 0.34% 14 0.22% 1.14 8 0.48% 0.50
15 cs_crackhouse 20 0.42% 18 0.28% 1.11 8 0.48% 0.40
16 de_dreamvillage 10 0.21% 9 0.14% 1.11 0 0.00% 0.00
17 de_nuke_night 35 0.73% 32 0.50% 1.09 11 0.65% 0.31
18 cs_deagle5 27 0.57% 25 0.39% 1.08 2 0.12% 0.07
19 de_snowcapped 39 0.82% 37 0.58% 1.05 20 1.19% 0.51
20 de_mirage_xmas 23 0.48% 23 0.36% 1.00 11 0.65% 0.48
21 de_asia 11 0.23% 11 0.17% 1.00 5 0.30% 0.45
22 cs_crackhouse_xmas2008 2 0.04% 2 0.03% 1.00 0 0.00% 0.00
23 (Unaccounted) 1 0.02% 1 0.02% 1.00 0 0.00% 0.00
24 fy_snow_css 1 0.02% 1 0.02% 1.00 0 0.00% 0.00
25 de_dust2_2082 1 0.02% 1 0.02% 1.00 0 0.00% 0.00
26 cs_office_extreme_1 1 0.02% 0 0.00% 1.00 1 0.06% 1.00
27 de_dust_beirut 1 0.02% 0 0.00% 1.00 0 0.00% 0.00
28 de_train 58 1.21% 61 0.96% 0.95 23 1.37% 0.40
29 de_red_roofs 44 0.92% 48 0.76% 0.92 10 0.59% 0.23
30 de_small_hiding 20 0.42% 22 0.35% 0.91 11 0.65% 0.55
31 de_fps_arabic 10 0.21% 11 0.17% 0.91 3 0.18% 0.30
32 de_boston 43 0.90% 49 0.77% 0.88 21 1.25% 0.49
33 de_meatfactory 9 0.19% 11 0.17% 0.82 5 0.30% 0.56
34 de_inferno 368 7.71% 455 7.16% 0.81 124 7.38% 0.34
35 cs_office 774 16.21% 970 15.27% 0.80 258 15.35% 0.33
36 de_frost 180 3.77% 224 3.53% 0.80 68 4.05% 0.38
37 de_villa 44 0.92% 55 0.87% 0.80 17 1.01% 0.39
38 fy_deagle5_h 20 0.42% 25 0.39% 0.80 10 0.59% 0.50
39 de_doomhouse_pro 4 0.08% 5 0.08% 0.80 1 0.06% 0.25
40 de_dust2 542 11.35% 686 10.80% 0.79 223 13.27% 0.41
41 de_contra 7 0.15% 9 0.14% 0.78 3 0.18% 0.43
42 cs_italy 479 10.03% 627 9.87% 0.76 167 9.93% 0.35
43 de_season 381 7.98% 511 8.04% 0.75 136 8.09% 0.36
44 420_shotguns 3 0.06% 4 0.06% 0.75 1 0.06% 0.33
45 de_nuke 237 4.96% 322 5.07% 0.74 91 5.41% 0.38
46 de_dust2_unl_illegal 8 0.17% 11 0.17% 0.73 3 0.18% 0.38
47 de_bank 18 0.38% 25 0.39% 0.72 13 0.77% 0.72
48 de_dust 82 1.72% 119 1.87% 0.69 26 1.55% 0.32
49 cs_bulletheory 9 0.19% 13 0.20% 0.69 3 0.18% 0.33
50 de_aztec 102 2.14% 153 2.41% 0.67 30 1.78% 0.29
51 de_gristmill 6 0.13% 9 0.14% 0.67 1 0.06% 0.17
52 de_office 6 0.13% 9 0.14% 0.67 3 0.18% 0.50
53 de_deltamill2 4 0.08% 6 0.09% 0.67 2 0.12% 0.50
54 de_dust_td 2 0.04% 3 0.05% 0.67 1 0.06% 0.50
55 de_dust2_xmas2010 2 0.04% 3 0.05% 0.67 1 0.06% 0.50
56 de_cpl_strike_illegal 153 3.20% 234 3.68% 0.65 49 2.91% 0.32
57 de_cache 454 9.51% 713 11.22% 0.64 132 7.85% 0.29
58 de_phoenix 7 0.15% 11 0.17% 0.64 5 0.30% 0.71
59 cs_italy_night 99 2.07% 162 2.55% 0.61 38 2.26% 0.38
60 de_piranesi 20 0.42% 33 0.52% 0.61 6 0.36% 0.30
61 de_prodigy 28 0.59% 50 0.79% 0.56 9 0.54% 0.32
62 de_nightfever 15 0.31% 27 0.42% 0.56 1 0.06% 0.07
63 de_losttemple 9 0.19% 16 0.25% 0.56 3 0.18% 0.33
64 de_train_csgo 11 0.23% 20 0.31% 0.55 7 0.42% 0.64
65 de_chateau 15 0.31% 28 0.44% 0.54 4 0.24% 0.27
66 de_second_strike 14 0.29% 28 0.44% 0.50 4 0.24% 0.29
67 mcdonalds-illegal 8 0.17% 16 0.25% 0.50 2 0.12% 0.25
68 de_tides 4 0.08% 8 0.13% 0.50 2 0.12% 0.50
69 de_cpl_mills 2 0.04% 4 0.06% 0.50 0 0.00% 0.00
70 aim_ag_texture_city_advanced 32 0.67% 69 1.09% 0.46 9 0.54% 0.28
71 fy_snow 16 0.34% 35 0.55% 0.46 8 0.48% 0.50
72 cs_havana 6 0.13% 15 0.24% 0.40 4 0.24% 0.67
73 de_greene 2 0.04% 5 0.08% 0.40 1 0.06% 0.50
74 de_hangcastle_s 1 0.02% 3 0.05% 0.33 0 0.00% 0.00
75 de_inferno_plus 4 0.08% 13 0.20% 0.31 0 0.00% 0.00
76 cs_assault 8 0.17% 27 0.42% 0.30 4 0.24% 0.50
77 de_trainzet 2 0.04% 7 0.11% 0.29 1 0.06% 0.50
78 cs_east_borough 2 0.04% 7 0.11% 0.29 0 0.00% 0.00
79 cs_compound 1 0.02% 4 0.06% 0.25 0 0.00% 0.00
80 de_dust2_xmas 1 0.02% 6 0.09% 0.17 0 0.00% 0.00
81 fy_abbottabad 1 0.02% 16 0.25% 0.06 0 0.00% 0.00
82 cs_cpl_strike 0 0.00% 5 0.08% 0.00 0 0.00% -
83 fy_train-ma 0 0.00% 1 0.02% 0.00 0 0.00% -
84 de_fog_bridge 0 0.00% 1 0.02% 0.00 0 0.00% -
85 de_kismayo 0 0.00% 2 0.03% 0.00 0 0.00% -
86 de_hydrofire 0 0.00% 3 0.05% 0.00 0 0.00% -
87 de_mixed 0 0.00% 4 0.06% 0.00 0 0.00% -
88 fy_snow_07 0 0.00% 1 0.02% 0.00 0 0.00% -
89 de_apehouse 0 0.00% 1 0.02% 0.00 0 0.00% -
90 de_strata 0 0.00% 1 0.02% 0.00 0 0.00% -
91 fy_duality 0 0.00% 3 0.05% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] 4,776 100.00% 6,353 0.7518 1,681 100.00% 0.3520




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  United statesxXHappyHerbsXx 7 0.15% 0 0.00% 7.00 4 0.27% 0.57
102  United stateslol 6 0.13% 16 0.25% 0.38 3 0.20% 0.50
103  United stateskapral 6 0.13% 14 0.22% 0.43 1 0.07% 0.17
104  United statesYO WHATSUP 6 0.13% 10 0.16% 0.60 2 0.13% 0.33
105  United statesalayne stone 6 0.13% 8 0.13% 0.75 0 0.00% 0.00
106  United states-={JL}=-SYRUP 6 0.13% 6 0.09% 1.00 3 0.20% 0.50
107  CanadaBandit Keith 6 0.13% 4 0.06% 1.50 3 0.20% 0.50
108  Canadahomunc 6 0.13% 3 0.05% 2.00 2 0.13% 0.33
109  Guatemalablueray 6 0.13% 3 0.05% 2.00 0 0.00% 0.00
110  United statesS.w.DeTroiT T!MM3RZ313 5 0.10% 7 0.11% 0.71 0 0.00% 0.00
111  United statesStuck Hard 5 0.10% 5 0.08% 1.00 2 0.13% 0.40
112  United statesTotsy 5 0.10% 5 0.08% 1.00 4 0.27% 0.80
113  United states♥ Khaleesi ♥ 5 0.10% 4 0.06% 1.25 1 0.07% 0.20
114  VenezuelazIfOnefI64 5 0.10% 4 0.06% 1.25 4 0.27% 0.80
115  Argentinalanfi 5 0.10% 4 0.06% 1.25 1 0.07% 0.20
116  United statesTheWoolySheep 5 0.10% 3 0.05% 1.67 2 0.13% 0.40
117  United statesYojimbo 5 0.10% 3 0.05% 1.67 2 0.13% 0.40
118  CanadaMaver!ck 5 0.10% 3 0.05% 1.67 1 0.07% 0.20
119  Canada₷tealth 5 0.10% 3 0.05% 1.67 1 0.07% 0.20
120  United statesDave 5 0.10% 2 0.03% 2.50 2 0.13% 0.40
121  United statesAlice 5 0.10% 2 0.03% 2.50 2 0.13% 0.40
122  MexicoCrymer_gg 5 0.10% 1 0.02% 5.00 3 0.20% 0.60
123  United stateschris76468 5 0.10% 0 0.00% 5.00 1 0.07% 0.20


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]