Illegal Gamers HLstatsX CE
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States Watts
Location: Milford, United States
Steam: STEAM_0:1:6834089
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  ɪllegαL +
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Apr. 6th, 2026 @ 22:22:27
Total Connection Time: 4d 02:16:35h
Average Ping:* 69 ms (Latency: 35 ms)
Favorite Server:* ╠ ɪllegʌL. Gʌmers - Pub Server [100tick]
Favorite Map:* cs_office
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 14%
Points: 3,020
Rank: 38
Kills per Minute: 0.57
Kills per Death: 1.0987 (1.03*)
Headshots per Kill: 0.4932 (0.4869*)
Shots per Kill: 22.56
Weapon Accuracy: 17.9% (17%*)
Headshots: 1,664 (353*)
Kills: 3,374 (725*)
Deaths: 3,071 (702*)
Longest Kill Streak: 6
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

  History Watts's History:
  Events | Sessions | Awards (86) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major
Major
Kills needed: 126 (75%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 75 Hours Bronze AK47 Supreme Steyr Aug Supreme AWP Sniper Award of Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Bronze Glock Bronze Headshots Bronze HE Grenades Award of Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Bronze Most Kills Supreme MP5 Navy Award of Sig P228 Award of P90 Silver Bomb Planter Award of Hostage Rescuer Award of Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Award of USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 353 times 353
2 Double Kill (2 kills) 128 times 128
3 Pick up the Bomb 120 times 240
4 Round MVP 93 times 0
5 Plant the Bomb 59 times 590
6 Drop the Bomb 56 times -112
7 Triple Kill (3 kills) 52 times 104
8 Touch a Hostage 25 times 0
9 Domination 18 times 90
10 Domination (4 kills) 11 times 33
11 Revenge 8 times 40
12 Kill a Hostage 3 times -45
13 Start Defusing the Bomb With a Defuse Kit 2 times 0
14 Rescue a Hostage 2 times 10
15 Start Defusing the Bomb Without a Defuse Kit 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 64 times 32.82%
2 Counter-Terrorist 33 times 16.92%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 362 49.93% 199 56.37% 0.55
2 Colt M4A1 Carbine 1.00 147 20.28% 54 15.30% 0.37
3 Desert Eagle .50AE 1.20 99 13.66% 48 13.60% 0.48
4 FN P90 1.20 38 5.24% 13 3.68% 0.34
5 Glock 18 Select Fire 1.40 33 4.55% 21 5.95% 0.64
6 H&K USP .45 Tactical 1.40 19 2.62% 8 2.27% 0.42
7 High Explosive Grenade 1.80 8 1.10% 0 0.00% 0.00
8 Steyr Scout 1.10 5 0.69% 4 1.13% 0.80
9 Benelli M3 Super 90 Combat 1.20 4 0.55% 2 0.57% 0.50
10 Steyr Tactical Machine Pistol 1.50 3 0.41% 2 0.57% 0.67
11 Sig Sauer P-228 1.50 2 0.28% 2 0.57% 1.00
12 H&K MP5-Navy 1.20 2 0.28% 0 0.00% 0.00
13 Bundeswehr Advanced Combat Knife 2.00 1 0.14% 0 0.00% 0.00
14 Dual Beretta 96G Elite 1.40 1 0.14% 0 0.00% 0.00
15 Arctic Warfare Magnum (Police) 1.00 1 0.14% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 7,867 1,210 50,757 199 361 7.5208 15.4% 41.9 21.8
2 Colt M4A1 Carbine 3,671 601 18,042 54 146 14.6000 16.4% 30.0 25.1
3 Desert Eagle .50AE 1,153 301 16,240 48 98 2.9697 26.1% 54.0 11.8
4 FN P90 1,805 250 5,939 13 38 9.5000 13.9% 23.8 47.5
5 Glock 18 Select Fire 723 142 4,174 20 32 32.0000 19.6% 29.4 22.6
6 H&K USP .45 Tactical 367 83 2,513 7 18 18.0000 22.6% 30.3 20.4
7 Benelli M3 Super 90 Combat 12 20 495 2 4 1.0000 166.7% 24.8 3.0
8 Steyr Tactical Machine Pistol 91 13 361 2 3 3.0000 14.3% 27.8 30.3
9 Steyr Scout 40 6 778 2 3 3.0000 15.0% 129.7 13.3
10 Sig Sauer P-228 41 12 408 2 2 2.0000 29.3% 34.0 20.5
11 H&K MP5-Navy 70 10 120 0 2 2.0000 14.3% 12.0 35.0
12 Bundeswehr Advanced Combat Knife 74 2 110 0 1 1.0000 2.7% 55.0 74.0
13 Dual Beretta 96G Elite 52 12 167 0 1 1.0000 23.1% 13.9 52.0
14 Arctic Warfare Magnum (Police) 1 1 109 0 1 1.0000 100.0% 109.0 1.0
15 H&K UMP45 17 2 23 0 0 0.0000 11.8% 11.5 0.0
16 Sig Sauer SG-552 Commando 28 0 0 0 0 0.0000 0.0% 0.0 0.0
17 M249 PARA Light Machine Gun 4 0 0 0 0 0.0000 0.0% 0.0 0.0
18 Fusil Automatique 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 1,210 210 339 164 247 107 66 77 25.9% 58.9% 15.2%
2 Colt M4A1 Carbine 601 75 150 107 114 32 70 53 30.6% 55.2% 14.1%
3 Desert Eagle .50AE 301 49 90 43 66 32 12 9 25.9% 60.5% 13.6%
4 FN P90 250 32 75 39 47 20 22 15 27.6% 58.4% 14.0%
5 Glock 18 Select Fire 142 39 27 18 26 17 5 10 21.8% 59.2% 19.0%
6 H&K USP .45 Tactical 83 10 31 15 11 6 4 6 18.1% 67.5% 14.5%
7 Benelli M3 Super 90 Combat 20 4 8 1 0 5 0 2 0.0% 65.0% 35.0%
8 Steyr Tactical Machine Pistol 13 6 4 0 2 1 0 0 15.4% 76.9% 7.7%
9 Sig Sauer P-228 12 2 1 4 1 1 1 2 16.7% 58.3% 25.0%
10 Dual Beretta 96G Elite 12 0 2 3 0 3 3 1 25.0% 41.7% 33.3%
11 H&K MP5-Navy 10 0 2 3 1 0 3 1 40.0% 50.0% 10.0%
12 Steyr Scout 6 2 0 1 2 1 0 0 33.3% 50.0% 16.7%
13 H&K UMP45 2 0 0 1 0 1 0 0 0.0% 50.0% 50.0%
14 Arctic Warfare Magnum (Police) 1 0 0 0 0 1 0 0 0.0% 0.0% 100.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_nightfever 6 0.83% 2 0.28% 3.00 2 0.57% 0.33
2 de_mirage_xmas 25 3.45% 11 1.57% 2.27 13 3.68% 0.52
3 fy_TwoTowers 2 0.28% 1 0.14% 2.00 2 0.57% 1.00
4 de_tides 7 0.97% 4 0.57% 1.75 3 0.85% 0.43
5 de_dust2 22 3.03% 17 2.42% 1.29 12 3.40% 0.55
6 de_inferno 113 15.59% 89 12.68% 1.27 50 14.16% 0.44
7 de_cache 162 22.34% 137 19.52% 1.18 81 22.95% 0.50
8 de_season 49 6.76% 42 5.98% 1.17 27 7.65% 0.55
9 de_nuke 42 5.79% 42 5.98% 1.00 24 6.80% 0.57
10 de_villa 11 1.52% 11 1.57% 1.00 5 1.42% 0.45
11 420_shotguns 5 0.69% 5 0.71% 1.00 2 0.57% 0.40
12 de_dust 1 0.14% 1 0.14% 1.00 1 0.28% 1.00
13 de_office 1 0.14% 1 0.14% 1.00 0 0.00% 0.00
14 de_chateau 17 2.34% 18 2.56% 0.94 10 2.83% 0.59
15 aim_ag_texture_city_advanced 16 2.21% 17 2.42% 0.94 5 1.42% 0.31
16 de_cpl_strike_illegal 43 5.93% 47 6.70% 0.91 21 5.95% 0.49
17 de_nuke_night 15 2.07% 17 2.42% 0.88 6 1.70% 0.40
18 cs_office 97 13.38% 112 15.95% 0.87 47 13.31% 0.48
19 cs_italy 41 5.66% 50 7.12% 0.82 23 6.52% 0.56
20 de_cpl_mills 12 1.66% 16 2.28% 0.75 6 1.70% 0.50
21 de_frost 14 1.93% 19 2.71% 0.74 5 1.42% 0.36
22 de_aztec 8 1.10% 12 1.71% 0.67 3 0.85% 0.38
23 de_contra 10 1.38% 16 2.28% 0.63 3 0.85% 0.30
24 cs_italy_night 5 0.69% 10 1.42% 0.50 2 0.57% 0.40
25 de_red_roofs 1 0.14% 4 0.57% 0.25 0 0.00% 0.00
26 cs_cpl_strike 0 0.00% 1 0.14% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] 725 100.00% 702 1.0328 353 100.00% 0.4869




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesRunning Bullseye 57 7.86% 28 3.99% 2.04 30 10.42% 0.53
2  CanadaOGWestminsterMarty 45 6.21% 32 4.56% 1.41 23 7.99% 0.51
3  United statesKramet[KnifeTheLeader] 32 4.41% 14 1.99% 2.29 17 5.90% 0.53
4  United statesRonald Hardwood 29 4.00% 32 4.56% 0.91 17 5.90% 0.59
5  CanadaCaptain Crusty 29 4.00% 19 2.71% 1.53 13 4.51% 0.45
6  Arubaღ Illusion ßaby Queen ღ 29 4.00% 14 1.99% 2.07 13 4.51% 0.45
7  United statesDr. AntonYaBish™ 22 3.03% 20 2.85% 1.10 8 2.78% 0.36
8  CanadaOG Bu$ta 22 3.03% 7 1.00% 3.14 12 4.17% 0.55
9  Canada- Sam - 21 2.90% 46 6.55% 0.46 10 3.47% 0.48
10  United statesMajestic 20 2.76% 55 7.83% 0.36 9 3.13% 0.45
11  CanadaFlintstone Friends 19 2.62% 19 2.71% 1.00 11 3.82% 0.58
12  United statesfish [no sound] 16 2.21% 15 2.14% 1.07 8 2.78% 0.50
13  United statesNight_Moose (Stealth) 15 2.07% 13 1.85% 1.15 9 3.13% 0.60
14  United statesSublime 15 2.07% 7 1.00% 2.14 7 2.43% 0.47
15  United statesApollymi 14 1.93% 18 2.56% 0.78 8 2.78% 0.57
16  United statespook ! 12 1.66% 16 2.28% 0.75 9 3.13% 0.75
17  United statesThePizzaBoy 12 1.66% 13 1.85% 0.92 9 3.13% 0.75
18  United statesBearcat 12 1.66% 11 1.57% 1.09 5 1.74% 0.42
19  United statesHolmes 11 1.52% 23 3.28% 0.48 5 1.74% 0.45
20  United statesNanaki 11 1.52% 14 1.99% 0.79 4 1.39% 0.36
21  United states*POW* 10 1.38% 11 1.57% 0.91 6 2.08% 0.60
22  United statesstryv. 10 1.38% 10 1.42% 1.00 4 1.39% 0.40
23  Canada.#Van Der Spam 9 1.24% 29 4.13% 0.31 6 2.08% 0.67
24  Canada[ǾĞ'ş] Sanctuary 8 1.10% 15 2.14% 0.53 3 1.04% 0.38
25  United statesTayl0r54 8 1.10% 12 1.71% 0.67 2 0.69% 0.25
26  United statesforple 8 1.10% 8 1.14% 1.00 3 1.04% 0.38
27  United states∫alty 8 1.10% 1 0.14% 8.00 6 2.08% 0.75
28  United statesSTUGOTS 7 0.97% 2 0.28% 3.50 3 1.04% 0.43
29  United states1 Duke 6 0.83% 13 1.85% 0.46 3 1.04% 0.50
30  United statesN/A Supreme 6 0.83% 11 1.57% 0.55 1 0.35% 0.17
31  United statesslurpachu 6 0.83% 10 1.42% 0.60 2 0.69% 0.33
32  United states::(F)ate:: 6 0.83% 7 1.00% 0.86 2 0.69% 0.33
33  United statesboom dizzle 6 0.83% 5 0.71% 1.20 2 0.69% 0.33
34  United statesDeimos 6 0.83% 4 0.57% 1.50 1 0.35% 0.17
35  United statesSlipstream 6 0.83% 2 0.28% 3.00 3 1.04% 0.50
36  CanadaWhiZ 5 0.69% 10 1.42% 0.50 3 1.04% 0.60
37  Venezuela⋆˙⟡ GeT_WrOnG .ᐟ.ᐟ 5 0.69% 4 0.57% 1.25 1 0.35% 0.20
38  United statesPatches 5 0.69% 4 0.57% 1.25 1 0.35% 0.20
39  CanadaBandit Keith 5 0.69% 3 0.43% 1.67 0 0.00% 0.00
40  United statesP1CKL3 5 0.69% 3 0.43% 1.67 3 1.04% 0.60
41  United statesMtn Dew Man #KillTF2 5 0.69% 2 0.28% 2.50 2 0.69% 0.40
42  CanadaBARK SIMPSON 5 0.69% 0 0.00% 5.00 3 1.04% 0.60
43  CanadaHARD_TACK 5 0.69% 0 0.00% 5.00 1 0.35% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]