Illegal Gamers HLstatsX CE
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States Ronald Hardwood
Location: Wilkes-Barre, United States
Steam: STEAM_0:0:643663682
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  ɪllegαL +
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Jun. 7th, 2026 @ 00:24:02
Total Connection Time: 9d 08:29:26h
Average Ping:* 60 ms (Latency: 30 ms)
Favorite Server:* ╠ ɪllegʌL. Gʌmers - Pub Server [100tick]
Favorite Map:* cs_office
Favorite Weapon:* FN P90

Statistics Summary

Activity: 54%
Points: 5,303
Rank: 31
Kills per Minute: 0.60
Kills per Death: 1.2561 (1.24*)
Headshots per Kill: 0.3545 (0.3443*)
Shots per Kill: 24.06
Weapon Accuracy: 20.2% (19%*)
Headshots: 2,855 (1,449*)
Kills: 8,054 (4,208*)
Deaths: 6,412 (3,404*)
Longest Kill Streak: 6
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 1 (1*)

  History Ronald Hardwood's History:
  Events | Sessions | Awards (272) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 946 (5%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Award of Steyr Aug Supreme AWP Sniper Silver Desert Eagle Silver Bomb Defuser Award of Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Award of Headshots Silver HE Grenades Award of Hostage Killer Award of Combat Knife Bronze Lowpinger Gold M249 Para Supreme M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Silver Most Kills Bronze MP5 Navy Award of Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Award of Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Bronze USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 RONALD HARDWOOD 6d 02:28:12h 2026-06-07 00:49:27 5,252 4,151 1.27 1,832 0.35 0 21.0%
2 Holly Jolly Hardwood 1d 04:23:52h 2025-12-25 00:20:07 1,184 878 1.35 446 0.38 0 18.9%
3 Ronald NONUTS 0d 00:07:20h 2025-12-03 22:37:22 3 5 0.60 1 0.33 0 27.0%
4 Ronald HARDNUT 0d 00:17:01h 2025-12-03 22:30:03 6 9 0.67 2 0.33 0 19.8%
5 Ronald Stuff-Yo-Ho-Ho 0d 03:09:32h 2025-11-22 00:26:09 115 88 1.31 34 0.30 0 17.4%
6 Ronald Wishbone 0d 10:01:58h 2025-11-20 23:14:32 335 308 1.09 131 0.39 0 17.2%
7 RONNIE WHITE MEAT 0d 00:29:37h 2025-11-13 00:07:53 26 11 2.36 8 0.31 0 18.9%
8 RONNIE TWO PANTS 0d 00:32:51h 2025-11-12 23:37:32 22 17 1.29 3 0.14 0 26.9%
9 RONALD 0d 07:45:17h 2025-11-11 23:43:37 279 237 1.18 105 0.38 0 19.5%
10 RONALD HARDCANDY 0d 02:13:27h 2025-11-05 23:17:32 114 72 1.58 30 0.26 0 19.9%
11 RONALD WOOD SO CREEPY 0d 00:01:36h 2025-10-22 23:05:40 2 2 1.00 0 0.00 0 27.3%
12 RONALD SO CREEPY WOOD 0d 00:00:56h 2025-10-22 23:04:03 0 1 0.00 0 - 0 50.0%
13 Not CT 0d 00:51:39h 2025-03-14 22:33:46 56 26 2.15 20 0.36 0 20.5%
14 RONALD MDF 0d 00:05:47h 2024-11-29 23:11:25 6 2 3.00 3 0.50 0 26.3%
15 RONALD WOODGIVING 0d 21:33:40h 2024-11-29 00:47:28 590 567 1.04 220 0.37 0 19.2%
16 RONALD HARDGIVING 0d 00:30:59h 2024-11-03 01:15:11 7 8 0.88 3 0.43 0 18.5%
17 RONALD HARD TURKEY 0d 00:58:27h 2024-11-02 22:58:02 25 12 2.08 5 0.20 0 23.4%
18 RONNIE MOIST TURKEY 0d 00:57:15h 2024-11-02 21:56:24 32 18 1.78 12 0.38 0 24.8%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,449 times 1,449
2 Double Kill (2 kills) 774 times 774
3 Round MVP 476 times 0
4 Triple Kill (3 kills) 239 times 478
5 Domination 144 times 720
6 Start Defusing the Bomb With a Defuse Kit 129 times 0
7 Pick up the Bomb 113 times 226
8 Drop the Bomb 65 times -130
9 Defuse the Bomb 55 times 550
10 Domination (4 kills) 52 times 156
11 Plant the Bomb 34 times 340
12 Start Defusing the Bomb Without a Defuse Kit 31 times 0
13 Revenge 30 times 150
14 Rampage (5 kills) 15 times 60
15 Kill a Hostage 7 times -105
16 Touch a Hostage 4 times 0
17 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 410 times 30.37%
2 Terrorist 169 times 12.52%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 FN P90 1.20 1,809 42.99% 634 43.75% 0.35
2 Desert Eagle .50AE 1.20 1,231 29.25% 398 27.47% 0.32
3 Colt M4A1 Carbine 1.00 340 8.08% 116 8.01% 0.34
4 Kalashnikov AK-47 1.00 313 7.44% 125 8.63% 0.40
5 H&K USP .45 Tactical 1.40 113 2.69% 55 3.80% 0.49
6 M249 PARA Light Machine Gun 1.20 113 2.69% 41 2.83% 0.36
7 FN Five-Seven 1.50 90 2.14% 45 3.11% 0.50
8 High Explosive Grenade 1.80 45 1.07% 0 0.00% 0.00
9 H&K MP5-Navy 1.20 42 1.00% 6 0.41% 0.14
10 Bundeswehr Advanced Combat Knife 2.00 37 0.88% 0 0.00% 0.00
11 Glock 18 Select Fire 1.40 35 0.83% 17 1.17% 0.49
12 Benelli M3 Super 90 Combat 1.20 9 0.21% 2 0.14% 0.22
13 Sig Sauer P-228 1.50 7 0.17% 2 0.14% 0.29
14 Steyr Scout 1.10 5 0.12% 3 0.21% 0.60
15 Sig Sauer SG-552 Commando 1.00 4 0.10% 2 0.14% 0.50
16 Steyr Tactical Machine Pistol 1.50 3 0.07% 0 0.00% 0.00
17 Fusil Automatique 1.00 3 0.07% 0 0.00% 0.00
18 Dual Beretta 96G Elite 1.40 3 0.07% 1 0.07% 0.33
19 Ingram MAC-10 1.50 2 0.05% 1 0.07% 0.50
20 Steyr Aug 1.00 2 0.05% 0 0.00% 0.00
21 Benelli/H&K M4 Super 90 XM1014 1.10 1 0.02% 1 0.07% 1.00
22 Galil 1.10 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 FN P90 60,129 9,923 226,393 630 1,802 10.2971 16.5% 22.8 33.4
2 Desert Eagle .50AE 12,331 4,196 175,807 392 1,222 5.1780 34.0% 41.9 10.1
3 Colt M4A1 Carbine 7,596 1,573 45,277 115 339 24.2143 20.7% 28.8 22.4
4 Kalashnikov AK-47 5,282 1,160 42,927 124 312 4.7273 22.0% 37.0 16.9
5 H&K USP .45 Tactical 2,823 654 13,701 55 113 113.0000 23.2% 20.9 25.0
6 M249 PARA Light Machine Gun 5,439 372 13,635 41 113 113.0000 6.8% 36.7 48.1
7 FN Five-Seven 1,879 496 12,611 45 90 90.0000 26.4% 25.4 20.9
8 H&K MP5-Navy 1,371 349 5,170 6 42 42.0000 25.5% 14.8 32.6
9 Glock 18 Select Fire 940 261 3,973 17 35 17.5000 27.8% 15.2 26.9
10 Benelli M3 Super 90 Combat 45 56 1,075 2 9 4.5000 124.4% 19.2 5.0
11 Sig Sauer P-228 98 28 858 2 7 7.0000 28.6% 30.6 14.0
12 Steyr Scout 55 12 1,265 3 5 1.2500 21.8% 105.4 11.0
13 Sig Sauer SG-552 Commando 89 22 825 2 4 4.0000 24.7% 37.5 22.3
14 Steyr Tactical Machine Pistol 123 25 417 0 3 3.0000 20.3% 16.7 41.0
15 Fusil Automatique 129 17 400 0 3 3.0000 13.2% 23.5 43.0
16 Dual Beretta 96G Elite 42 17 465 1 3 3.0000 40.5% 27.4 14.0
17 Ingram MAC-10 39 6 95 1 2 2.0000 15.4% 15.8 19.5
18 Steyr Aug 36 7 157 0 2 2.0000 19.4% 22.4 18.0
19 Benelli/H&K M4 Super 90 XM1014 6 8 198 1 1 1.0000 133.3% 24.8 6.0
20 Bundeswehr Advanced Combat Knife 306 11 469 0 1 1.0000 3.6% 42.6 306.0
21 Galil 56 7 185 0 1 1.0000 12.5% 26.4 56.0
22 H&K UMP45 52 6 87 0 0 0.0000 11.5% 14.5 0.0
23 Arctic Warfare Magnum (Police) 7 1 84 0 0 0.0000 14.3% 84.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 FN P90 9,936 1,092 2,495 1,719 1,887 719 1,109 915 30.2% 53.4% 16.4%
2 Desert Eagle .50AE 4,196 428 1,179 742 974 303 297 273 30.3% 56.0% 13.7%
3 Colt M4A1 Carbine 1,573 146 377 290 300 104 170 186 29.9% 51.7% 18.4%
4 Kalashnikov AK-47 1,160 128 246 210 228 72 147 129 32.3% 50.3% 17.3%
5 H&K USP .45 Tactical 654 83 190 98 140 53 43 47 28.0% 56.7% 15.3%
6 FN Five-Seven 496 71 144 69 102 50 33 27 27.2% 57.3% 15.5%
7 M249 PARA Light Machine Gun 373 42 113 49 67 28 37 37 27.9% 54.7% 17.4%
8 H&K MP5-Navy 349 14 61 70 71 26 67 40 39.5% 41.5% 18.9%
9 Glock 18 Select Fire 261 27 55 53 64 19 27 16 34.9% 51.7% 13.4%
10 Benelli M3 Super 90 Combat 56 4 9 13 10 3 6 11 28.6% 46.4% 25.0%
11 Sig Sauer P-228 28 3 11 3 6 5 0 0 21.4% 60.7% 17.9%
12 Steyr Tactical Machine Pistol 25 0 10 4 7 2 0 2 28.0% 56.0% 16.0%
13 Sig Sauer SG-552 Commando 22 2 5 7 2 1 2 3 18.2% 63.6% 18.2%
14 Fusil Automatique 17 0 8 2 0 2 5 0 29.4% 58.8% 11.8%
15 Dual Beretta 96G Elite 17 1 5 3 4 2 1 1 29.4% 52.9% 17.6%
16 Steyr Scout 12 3 4 0 2 1 2 0 33.3% 58.3% 8.3%
17 Benelli/H&K M4 Super 90 XM1014 8 2 6 0 0 0 0 0 0.0% 100.0% 0.0%
18 Galil 7 0 2 4 0 0 0 1 0.0% 85.7% 14.3%
19 Steyr Aug 7 0 2 1 2 0 1 1 42.9% 42.9% 14.3%
20 H&K UMP45 6 0 1 1 1 1 2 0 50.0% 33.3% 16.7%
21 Ingram MAC-10 6 1 4 0 1 0 0 0 16.7% 83.3% 0.0%
22 Arctic Warfare Magnum (Police) 1 0 0 0 0 0 1 0 100.0% 0.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_deagle5_h 9 0.21% 1 0.03% 9.00 2 0.14% 0.22
2 de_strata 9 0.21% 2 0.06% 4.50 4 0.28% 0.44
3 de_aerospacer 3 0.07% 1 0.03% 3.00 2 0.14% 0.67
4 de_cbble 20 0.48% 7 0.21% 2.86 12 0.83% 0.60
5 de_inferno_plus 8 0.19% 3 0.09% 2.67 4 0.28% 0.50
6 de_chateau 19 0.45% 8 0.24% 2.38 5 0.35% 0.26
7 de_gristmill 7 0.17% 3 0.09% 2.33 1 0.07% 0.14
8 de_second_strike 6 0.14% 3 0.09% 2.00 2 0.14% 0.33
9 de_snowcapped 2 0.05% 0 0.00% 2.00 1 0.07% 0.50
10 fy_snow_css 2 0.05% 0 0.00% 2.00 2 0.14% 1.00
11 (Unaccounted) 2 0.05% 1 0.03% 2.00 2 0.14% 1.00
12 de_cbble_2023 2 0.05% 0 0.00% 2.00 1 0.07% 0.50
13 ka_soccer_2006_v2 2 0.05% 0 0.00% 2.00 2 0.14% 1.00
14 de_piranesi 36 0.86% 20 0.59% 1.80 17 1.17% 0.47
15 de_losttemple_pro 16 0.38% 9 0.26% 1.78 7 0.48% 0.44
16 fy_iceworld_arena 13 0.31% 8 0.24% 1.63 8 0.55% 0.62
17 de_highschool 11 0.26% 7 0.21% 1.57 6 0.41% 0.55
18 cs_italy 390 9.27% 250 7.34% 1.56 138 9.52% 0.35
19 de_tides 14 0.33% 9 0.26% 1.56 7 0.48% 0.50
20 de_boston 30 0.71% 20 0.59% 1.50 7 0.48% 0.23
21 cs_militia 12 0.29% 8 0.24% 1.50 4 0.28% 0.33
22 de_port 9 0.21% 6 0.18% 1.50 3 0.21% 0.33
23 de_inferno 307 7.30% 210 6.17% 1.46 102 7.04% 0.33
24 de_russka 13 0.31% 9 0.26% 1.44 3 0.21% 0.23
25 cs_crackhouse 22 0.52% 16 0.47% 1.38 6 0.41% 0.27
26 de_dust2_halloween_2023_v3 23 0.55% 17 0.50% 1.35 7 0.48% 0.30
27 de_train 39 0.93% 29 0.85% 1.34 9 0.62% 0.23
28 de_frost 188 4.47% 141 4.14% 1.33 57 3.93% 0.30
29 de_cpl_fire 16 0.38% 12 0.35% 1.33 5 0.35% 0.31
30 de_red_roofs 13 0.31% 10 0.29% 1.30 4 0.28% 0.31
31 de_dust 27 0.64% 21 0.62% 1.29 8 0.55% 0.30
32 de_nuke 318 7.56% 249 7.31% 1.28 114 7.87% 0.36
33 de_season 333 7.91% 264 7.76% 1.26 112 7.73% 0.34
34 de_contra 10 0.24% 8 0.24% 1.25 1 0.07% 0.10
35 de_villa 64 1.52% 53 1.56% 1.21 21 1.45% 0.33
36 cs_italy_night 59 1.40% 49 1.44% 1.20 28 1.93% 0.47
37 de_rose 6 0.14% 5 0.15% 1.20 2 0.14% 0.33
38 de_cache 590 14.02% 497 14.60% 1.19 184 12.70% 0.31
39 aim_ag_texture_city_advanced 104 2.47% 88 2.59% 1.18 42 2.90% 0.40
40 de_office 8 0.19% 7 0.21% 1.14 2 0.14% 0.25
41 cs_drugbust 8 0.19% 7 0.21% 1.14 4 0.28% 0.50
42 de_losttemple 18 0.43% 16 0.47% 1.13 5 0.35% 0.28
43 de_dust2 297 7.06% 265 7.78% 1.12 135 9.32% 0.45
44 de_cpl_strike_illegal 223 5.30% 199 5.85% 1.12 59 4.07% 0.26
45 de_prodigy 42 1.00% 38 1.12% 1.11 17 1.17% 0.40
46 cs_office 593 14.09% 537 15.78% 1.10 195 13.46% 0.33
47 de_vertigo 11 0.26% 10 0.29% 1.10 5 0.35% 0.45
48 fy_TwoTowers 25 0.59% 24 0.71% 1.04 12 0.83% 0.48
49 cs_deagle5 43 1.02% 42 1.23% 1.02 12 0.83% 0.28
50 de_inferno_night 20 0.48% 20 0.59% 1.00 7 0.48% 0.35
51 de_train_plus 12 0.29% 12 0.35% 1.00 3 0.21% 0.25
52 de_italy_tactik_2009 1 0.02% 1 0.03% 1.00 0 0.00% 0.00
53 de_temple_bosco 1 0.02% 0 0.00% 1.00 0 0.00% 0.00
54 de_nuke_night 71 1.69% 73 2.14% 0.97 21 1.45% 0.30
55 fy_train-ma 16 0.38% 17 0.50% 0.94 1 0.07% 0.06
56 fy_snow 13 0.31% 14 0.41% 0.93 6 0.41% 0.46
57 de_cpl_mills 24 0.57% 27 0.79% 0.89 12 0.83% 0.50
58 mcdonalds-illegal 6 0.14% 7 0.21% 0.86 3 0.21% 0.50
59 de_phoenix 5 0.12% 6 0.18% 0.83 2 0.14% 0.40
60 de_aztec 7 0.17% 10 0.29% 0.70 3 0.21% 0.43
61 420_shotguns 2 0.05% 3 0.09% 0.67 1 0.07% 0.50
62 de_tuscan 2 0.05% 3 0.09% 0.67 0 0.00% 0.00
63 aim_ag_texture_city_snow 3 0.07% 5 0.15% 0.60 1 0.07% 0.33
64 de_nightfever 2 0.05% 4 0.12% 0.50 1 0.07% 0.50
65 de_asia 1 0.02% 4 0.12% 0.25 0 0.00% 0.00
66 cs_east_borough 0 0.00% 3 0.09% 0.00 0 0.00% -
67 de_nipperhouse 0 0.00% 1 0.03% 0.00 0 0.00% -
68 aim_scout_css 0 0.00% 4 0.12% 0.00 0 0.00% -
69 cs_deadhouse 0 0.00% 1 0.03% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] 4,208 100.00% 3,404 1.2362 1,449 100.00% 0.3443




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesHolmes 230 5.47% 132 3.88% 1.74 88 6.76% 0.38
2  CanadaCaptain Crusty 218 5.18% 131 3.85% 1.66 71 5.46% 0.33
3  United statesstupidchu 210 4.99% 276 8.11% 0.76 76 5.84% 0.36
4  CanadaOGWestminsterMarty 199 4.73% 109 3.20% 1.83 71 5.46% 0.36
5  United statesDr. AntonYaBish™ 179 4.25% 162 4.76% 1.10 54 4.15% 0.30
6  United statesRunning Bullseye 179 4.25% 106 3.11% 1.69 73 5.61% 0.41
7  United statesApollymi 159 3.78% 183 5.38% 0.87 57 4.38% 0.36
8  CanadaFLint bridge 159 3.78% 104 3.06% 1.53 53 4.07% 0.33
9  Arubaღ Illusion ßaby Queen ღ 127 3.02% 47 1.38% 2.70 46 3.54% 0.36
10  United statesMajestic 116 2.76% 188 5.52% 0.62 51 3.92% 0.44
11  CanadaOG Bu$ta 112 2.66% 42 1.23% 2.67 36 2.77% 0.32
12  United statesThePizzaBoy 97 2.31% 106 3.11% 0.92 32 2.46% 0.33
13  CanadaWhiZ 95 2.26% 79 2.32% 1.20 32 2.46% 0.34
14  United statesTayl0r54 92 2.19% 50 1.47% 1.84 37 2.84% 0.40
15  Canada[ǾĞ'ş] Sanctuary 80 1.90% 78 2.29% 1.03 24 1.84% 0.30
16  United statesforple 78 1.85% 71 2.09% 1.10 24 1.84% 0.31
17  United statesHRB 70 1.66% 32 0.94% 2.19 24 1.84% 0.34
18  United statesBearcat 68 1.62% 49 1.44% 1.39 21 1.61% 0.31
19  United statesstryv. 63 1.50% 48 1.41% 1.31 23 1.77% 0.37
20  United statessalty 61 1.45% 27 0.79% 2.26 24 1.84% 0.39
21  United states::(F)ate:: 60 1.43% 50 1.47% 1.20 16 1.23% 0.27
22  Canada- Sam - 56 1.33% 75 2.20% 0.75 17 1.31% 0.30
23  United statesohhh D_rew 52 1.24% 54 1.59% 0.96 16 1.23% 0.31
24  United statesKramet[KnifeTheLeader] 47 1.12% 34 1.00% 1.38 21 1.61% 0.45
25  United statesNight_Moose (Stealth) 45 1.07% 59 1.73% 0.76 15 1.15% 0.33
26  United statesNanaki 45 1.07% 42 1.23% 1.07 11 0.85% 0.24
27  United statesAdamu13 44 1.05% 32 0.94% 1.38 18 1.38% 0.41
28  United statesfish [no sound] 42 1.00% 26 0.76% 1.62 12 0.92% 0.29
29  CanadaBean 39 0.93% 9 0.26% 4.33 10 0.77% 0.26
30  United statesscott7540 34 0.81% 33 0.97% 1.03 12 0.92% 0.35
31  CanadaShaka Laka 31 0.74% 31 0.91% 1.00 8 0.61% 0.26
32  United statespook ! 28 0.67% 36 1.06% 0.78 8 0.61% 0.29
33  United statesٿ Doc Creations ٿ 27 0.64% 10 0.29% 2.70 11 0.85% 0.41
34  CanadaKinjou 24 0.57% 19 0.56% 1.26 5 0.38% 0.21
35  United statesWatts 22 0.52% 19 0.56% 1.16 7 0.54% 0.32
36  United statesStam 21 0.50% 30 0.88% 0.70 9 0.69% 0.43
37  United statesTim 21 0.50% 18 0.53% 1.17 8 0.61% 0.38
38  United statesDeimos 20 0.48% 5 0.15% 4.00 8 0.61% 0.40
39  United stateslol 19 0.45% 23 0.68% 0.83 9 0.69% 0.47
40  United statesN/A Supreme 19 0.45% 14 0.41% 1.36 6 0.46% 0.32
41  Venezuela↻Qarlytos.×°×° 19 0.45% 3 0.09% 6.33 7 0.54% 0.37
42  United statesskandeia 18 0.43% 29 0.85% 0.62 9 0.69% 0.50
43  United statesGZ 18 0.43% 13 0.38% 1.38 3 0.23% 0.17
44  United statesBosco 16 0.38% 13 0.38% 1.23 4 0.31% 0.25
45  United statesVekToR 14 0.33% 11 0.32% 1.27 4 0.31% 0.29
46  United statesJuggzy 14 0.33% 10 0.29% 1.40 5 0.38% 0.36
47  United statesm2. bojangles .novoice 14 0.33% 10 0.29% 1.40 4 0.31% 0.29
48  United stateshachimachi_808 13 0.31% 8 0.24% 1.63 2 0.15% 0.15
49  United statesP1CKL3 12 0.29% 14 0.41% 0.86 3 0.23% 0.25
50  United statesPokers 12 0.29% 9 0.26% 1.33 5 0.38% 0.42


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]