Illegal Gamers HLstatsX CE
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States fish [no sound]
Location: San Luis Obispo, United States
Steam: STEAM_0:0:33809212
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  ɪllegαL +
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. May. 1st, 2026 @ 00:30:14
Total Connection Time: 2d 13:39:41h
Average Ping:* 120 ms (Latency: 60 ms)
Favorite Server:* ╠ ɪllegʌL. Gʌmers - Pub Server [100tick]
Favorite Map:* cs_office
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 3,302
Rank: 36
Kills per Minute: 0.51
Kills per Death: 0.9937 (1.04*)
Headshots per Kill: 0.4313 (0.4252*)
Shots per Kill: 25.67
Weapon Accuracy: 15.4% (16%*)
Headshots: 810 (486*)
Kills: 1,878 (1,143*)
Deaths: 1,890 (1,098*)
Longest Kill Streak: 5
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

  History fish [no sound]'s History:
  Events | Sessions | Awards (58) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
Kills needed: 122 (39%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Bronze AK47 Supreme Steyr Aug Supreme AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Bronze Galil Supreme Glock Award of Headshots Supreme HE Grenades Bronze Hostage Killer Bronze Combat Knife Supreme Lowpinger Bronze M249 Para Supreme M3 Shotgun Bronze Colt M4A1 Award of MAC 10 Award of Most Kills Award of MP5 Navy Award of Sig P228 Supreme P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Award of TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 fish [no sound] 2d 11:53:46h 2026-05-01 01:25:14 1,817 1,818 1.00 776 0.43 0 15.5%
2 barracuda [no sound] 0d 01:45:55h 2024-11-08 22:36:58 61 72 0.85 34 0.56 0 15.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 487 times 487
2 Double Kill (2 kills) 181 times 181
3 Round MVP 159 times 0
4 Pick up the Bomb 147 times 294
5 Drop the Bomb 90 times -180
6 Triple Kill (3 kills) 75 times 150
7 Touch a Hostage 68 times 0
8 Domination 36 times 180
9 Plant the Bomb 28 times 280
10 Kill a Hostage 15 times -225
11 Start Defusing the Bomb With a Defuse Kit 14 times 0
12 Revenge 13 times 65
13 Domination (4 kills) 11 times 33
14 Defuse the Bomb 11 times 110
15 Rampage (5 kills) 6 times 24
16 Start Defusing the Bomb Without a Defuse Kit 3 times 0
17 Rescue a Hostage 3 times 15




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 114 times 27.21%
2 Counter-Terrorist 98 times 23.39%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 430 37.62% 178 36.63% 0.41
2 Colt M4A1 Carbine 1.00 413 36.13% 190 39.09% 0.46
3 Desert Eagle .50AE 1.20 66 5.77% 32 6.58% 0.48
4 M249 PARA Light Machine Gun 1.20 40 3.50% 17 3.50% 0.43
5 Galil 1.10 33 2.89% 13 2.67% 0.39
6 Sig Sauer P-228 1.50 32 2.80% 17 3.50% 0.53
7 Bundeswehr Advanced Combat Knife 2.00 31 2.71% 0 0.00% 0.00
8 Fusil Automatique 1.00 28 2.45% 10 2.06% 0.36
9 Steyr Scout 1.10 18 1.57% 6 1.23% 0.33
10 H&K USP .45 Tactical 1.40 13 1.14% 8 1.65% 0.62
11 Dual Beretta 96G Elite 1.40 12 1.05% 6 1.23% 0.50
12 Glock 18 Select Fire 1.40 8 0.70% 3 0.62% 0.38
13 Steyr Tactical Machine Pistol 1.50 4 0.35% 1 0.21% 0.25
14 FN P90 1.20 4 0.35% 0 0.00% 0.00
15 Benelli M3 Super 90 Combat 1.20 4 0.35% 2 0.41% 0.50
16 H&K MP5-Navy 1.20 2 0.17% 1 0.21% 0.50
17 Benelli/H&K M4 Super 90 XM1014 1.10 1 0.09% 0 0.00% 0.00
18 H&K UMP45 1.20 1 0.09% 1 0.21% 1.00
19 Ingram MAC-10 1.50 1 0.09% 1 0.21% 1.00
20 High Explosive Grenade 1.80 1 0.09% 0 0.00% 0.00
21 Arctic Warfare Magnum (Police) 1.00 1 0.09% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 10,447 1,618 59,297 178 428 5.8630 15.5% 36.6 24.4
2 Colt M4A1 Carbine 10,469 1,693 54,260 191 412 17.9130 16.2% 32.0 25.4
3 Desert Eagle .50AE 760 210 10,824 32 65 2.0968 27.6% 51.5 11.7
4 M249 PARA Light Machine Gun 1,331 130 5,220 17 40 40.0000 9.8% 40.2 33.3
5 Galil 714 135 4,323 13 33 33.0000 18.9% 32.0 21.6
6 Sig Sauer P-228 663 155 4,849 17 31 31.0000 23.4% 31.3 21.4
7 Fusil Automatique 781 147 3,843 11 29 29.0000 18.8% 26.1 26.9
8 Steyr Scout 93 35 3,456 6 18 1.2000 37.6% 98.7 5.2
9 H&K USP .45 Tactical 453 90 2,388 8 13 13.0000 19.9% 26.5 34.8
10 Dual Beretta 96G Elite 179 45 1,503 6 12 12.0000 25.1% 33.4 14.9
11 Bundeswehr Advanced Combat Knife 1,548 19 1,022 0 8 2.6667 1.2% 53.8 193.5
12 Glock 18 Select Fire 469 49 946 3 7 7.0000 10.4% 19.3 67.0
13 Steyr Tactical Machine Pistol 178 26 329 1 4 4.0000 14.6% 12.7 44.5
14 FN P90 129 24 343 0 4 4.0000 18.6% 14.3 32.3
15 Benelli M3 Super 90 Combat 30 42 643 2 4 4.0000 140.0% 15.3 7.5
16 H&K MP5-Navy 89 20 427 1 2 2.0000 22.5% 21.4 44.5
17 Benelli/H&K M4 Super 90 XM1014 5 5 79 0 1 1.0000 100.0% 15.8 5.0
18 H&K UMP45 55 9 262 1 1 1.0000 16.4% 29.1 55.0
19 Ingram MAC-10 188 29 535 1 1 1.0000 15.4% 18.4 188.0
20 Arctic Warfare Magnum (Police) 3 1 112 0 1 1.0000 33.3% 112.0 3.0
21 Sig Sauer SG-552 Commando 12 1 28 0 0 0.0000 8.3% 28.0 0.0
22 FN Five-Seven 4 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 1,694 263 478 252 309 126 134 132 26.2% 58.6% 15.2%
2 Kalashnikov AK-47 1,618 198 376 285 318 113 187 141 31.2% 53.1% 15.7%
3 Desert Eagle .50AE 210 33 65 29 39 17 15 12 25.7% 60.5% 13.8%
4 Sig Sauer P-228 155 21 55 18 29 16 10 6 25.2% 60.6% 14.2%
5 Fusil Automatique 147 17 43 31 33 12 6 5 26.5% 61.9% 11.6%
6 Galil 135 18 30 31 24 8 16 8 29.6% 58.5% 11.9%
7 M249 PARA Light Machine Gun 130 19 26 20 25 9 20 11 34.6% 50.0% 15.4%
8 H&K USP .45 Tactical 90 23 23 8 16 9 6 5 24.4% 60.0% 15.6%
9 Glock 18 Select Fire 49 11 9 9 15 1 2 2 34.7% 59.2% 6.1%
10 Dual Beretta 96G Elite 45 11 13 4 9 4 3 1 26.7% 62.2% 11.1%
11 Benelli M3 Super 90 Combat 42 8 15 4 10 2 0 3 23.8% 64.3% 11.9%
12 Steyr Scout 35 7 12 4 7 3 1 1 22.9% 65.7% 11.4%
13 Ingram MAC-10 29 6 3 7 4 4 3 2 24.1% 55.2% 20.7%
14 Steyr Tactical Machine Pistol 26 2 11 6 1 2 3 1 15.4% 73.1% 11.5%
15 FN P90 24 0 6 3 7 0 6 2 54.2% 37.5% 8.3%
16 H&K MP5-Navy 20 4 3 1 8 0 2 2 50.0% 40.0% 10.0%
17 H&K UMP45 9 2 1 1 2 2 0 1 22.2% 44.4% 33.3%
18 Benelli/H&K M4 Super 90 XM1014 5 2 1 0 2 0 0 0 40.0% 60.0% 0.0%
19 Sig Sauer SG-552 Commando 1 0 0 1 0 0 0 0 0.0% 100.0% 0.0%
20 Arctic Warfare Magnum (Police) 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_nightfever 8 0.70% 2 0.18% 4.00 2 0.41% 0.25
2 cs_parkhouse 6 0.52% 2 0.18% 3.00 3 0.62% 0.50
3 de_chateau 18 1.57% 8 0.73% 2.25 6 1.23% 0.33
4 cs_classified 21 1.84% 10 0.91% 2.10 11 2.26% 0.52
5 cs_cpl_strike 2 0.17% 1 0.09% 2.00 2 0.41% 1.00
6 de_aztec 2 0.17% 1 0.09% 2.00 2 0.41% 1.00
7 cs_assault 17 1.49% 9 0.82% 1.89 7 1.44% 0.41
8 fy_snow 14 1.22% 9 0.82% 1.56 7 1.44% 0.50
9 fy_deagle5_h 11 0.96% 8 0.73% 1.38 6 1.23% 0.55
10 aim_ag_texture_city_advanced 13 1.14% 10 0.91% 1.30 3 0.62% 0.23
11 cs_italy 92 8.05% 77 7.01% 1.19 29 5.97% 0.32
12 de_inferno 59 5.16% 52 4.74% 1.13 24 4.94% 0.41
13 cs_crackhouse 9 0.79% 8 0.73% 1.13 3 0.62% 0.33
14 de_villa 21 1.84% 19 1.73% 1.11 8 1.65% 0.38
15 de_boston 25 2.19% 23 2.09% 1.09 12 2.47% 0.48
16 de_cpl_strike_illegal 52 4.55% 48 4.37% 1.08 22 4.53% 0.42
17 de_abbottabad 14 1.22% 13 1.18% 1.08 9 1.85% 0.64
18 de_cache 178 15.57% 167 15.21% 1.07 73 15.02% 0.41
19 scoutzknivez 17 1.49% 16 1.46% 1.06 5 1.03% 0.29
20 cs_office 280 24.50% 268 24.41% 1.04 136 27.98% 0.49
21 de_dust2 100 8.75% 99 9.02% 1.01 42 8.64% 0.42
22 cs_office_unlimited_fixed 3 0.26% 3 0.27% 1.00 0 0.00% 0.00
23 de_losttemple 1 0.09% 1 0.09% 1.00 1 0.21% 1.00
24 de_dolls 1 0.09% 0 0.00% 1.00 0 0.00% 0.00
25 de_season 48 4.20% 50 4.55% 0.96 16 3.29% 0.33
26 de_frost 23 2.01% 24 2.19% 0.96 8 1.65% 0.35
27 de_nuke 62 5.42% 72 6.56% 0.86 31 6.38% 0.50
28 de_nuke_night 16 1.40% 25 2.28% 0.64 5 1.03% 0.31
29 cs_deagle5 6 0.52% 10 0.91% 0.60 2 0.41% 0.33
30 de_red_roofs 4 0.35% 7 0.64% 0.57 2 0.41% 0.50
31 cs_meridian 1 0.09% 2 0.18% 0.50 0 0.00% 0.00
32 de_dust 11 0.96% 25 2.28% 0.44 5 1.03% 0.45
33 de_cbble 2 0.17% 6 0.55% 0.33 2 0.41% 1.00
34 de_office 4 0.35% 13 1.18% 0.31 2 0.41% 0.50
35 cs_italy_night 2 0.17% 7 0.64% 0.29 0 0.00% 0.00
36 de_dust2_halloween_2023_v3 0 0.00% 1 0.09% 0.00 0 0.00% -
37 cs_militia_classic 0 0.00% 1 0.09% 0.00 0 0.00% -
38 fy_TwoTowers 0 0.00% 1 0.09% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] 1,143 100.00% 1,098 1.0410 486 100.00% 0.4252




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesRunning Bullseye 77 6.74% 56 5.10% 1.38 26 6.18% 0.34
2  United statesslurpachu 67 5.86% 69 6.28% 0.97 26 6.18% 0.39
3  CanadaOGWestminsterMarty 46 4.02% 25 2.28% 1.84 24 5.70% 0.52
4  CanadaWhiZ 40 3.50% 20 1.82% 2.00 21 4.99% 0.53
5  United statesApollymi 38 3.32% 30 2.73% 1.27 20 4.75% 0.53
6  United statesRonald Hardwood 33 2.89% 48 4.37% 0.69 15 3.56% 0.45
7  United statesHolmes 33 2.89% 44 4.01% 0.75 12 2.85% 0.36
8  CanadaCaptain Crusty 33 2.89% 19 1.73% 1.74 15 3.56% 0.45
9  CanadaShaka Laka 29 2.54% 17 1.55% 1.71 13 3.09% 0.45
10  Arubaღ Illusion ßaby Queen ღ 29 2.54% 11 1.00% 2.64 11 2.61% 0.38
11  CanadaFlintstone Friends 28 2.45% 27 2.46% 1.04 10 2.38% 0.36
12  United statesThePizzaBoy 26 2.27% 31 2.82% 0.84 11 2.61% 0.42
13  CanadaOG Bu$ta 25 2.19% 13 1.18% 1.92 12 2.85% 0.48
14  Canada- Sam - 23 2.01% 49 4.46% 0.47 12 2.85% 0.52
15  United statesDr. AntonYaBish™ 23 2.01% 38 3.46% 0.61 8 1.90% 0.35
16  United statesscott7540 23 2.01% 20 1.82% 1.15 16 3.80% 0.70
17  United statesforple 22 1.92% 18 1.64% 1.22 3 0.71% 0.14
18  United statesstryv. 21 1.84% 21 1.91% 1.00 11 2.61% 0.52
19  Canada[ǾĞ'ş] Sanctuary 18 1.57% 14 1.28% 1.29 10 2.38% 0.56
20  United statespook ! 17 1.49% 24 2.19% 0.71 8 1.90% 0.47
21  United statesstarҲ 16 1.40% 13 1.18% 1.23 5 1.19% 0.31
22  United statesWatts 15 1.31% 16 1.46% 0.94 5 1.19% 0.33
23  United statesKramet[KnifeTheLeader] 14 1.22% 29 2.64% 0.48 3 0.71% 0.21
24  United statesMajestic 13 1.14% 41 3.73% 0.32 7 1.66% 0.54
25  United states::(F)ate:: 13 1.14% 29 2.64% 0.45 9 2.14% 0.69
26  United statesBearcat 11 0.96% 19 1.73% 0.58 4 0.95% 0.36
27  United statesThe Dude 11 0.96% 7 0.64% 1.57 7 1.66% 0.64
28  United statesDeimos 11 0.96% 7 0.64% 1.57 7 1.66% 0.64
29  United statesBosco 10 0.87% 9 0.82% 1.11 3 0.71% 0.30
30  United statesN/A Supreme 10 0.87% 8 0.73% 1.25 4 0.95% 0.40
31  Venezuela⋆˙⟡ GeT_WrOnG .ᐟ.ᐟ 10 0.87% 4 0.36% 2.50 5 1.19% 0.50
32  United statesNanaki 9 0.79% 8 0.73% 1.13 2 0.48% 0.22
33  CanadaCharmy 9 0.79% 8 0.73% 1.13 5 1.19% 0.56
34  United statesHRB 9 0.79% 5 0.46% 1.80 4 0.95% 0.44
35  United statesHollywood Flying 8 0.70% 11 1.00% 0.73 5 1.19% 0.63
36  United statesThe Professional 8 0.70% 7 0.64% 1.14 4 0.95% 0.50
37  United statesGZ 8 0.70% 5 0.46% 1.60 5 1.19% 0.63
38  CanadaOnly Fries 8 0.70% 4 0.36% 2.00 3 0.71% 0.38
39  United statesTayl0r54 8 0.70% 4 0.36% 2.00 1 0.24% 0.13
40  CanadaBean 8 0.70% 4 0.36% 2.00 4 0.95% 0.50
41  United statesNonmedical 8 0.70% 4 0.36% 2.00 3 0.71% 0.38
42  United statesalayne stone 8 0.70% 3 0.27% 2.67 3 0.71% 0.38
43  United states∫alty 8 0.70% 3 0.27% 2.67 2 0.48% 0.25
44  Canada.#Van Der Spam 7 0.61% 20 1.82% 0.35 2 0.48% 0.29
45  CanadaMedoed 7 0.61% 12 1.09% 0.58 4 0.95% 0.57
46  United statesbLaNk™st0pkickNmeinComp.. 7 0.61% 3 0.27% 2.33 5 1.19% 0.71
47  United statesβαφή μητρίζω 7 0.61% 2 0.18% 3.50 4 0.95% 0.57
48  CanadaDarren 7 0.61% 0 0.00% 7.00 3 0.71% 0.43
49  United statesDeagle-Whore 6 0.52% 8 0.73% 0.75 2 0.48% 0.33
50  United statesAdamu13 6 0.52% 7 0.64% 0.86 2 0.48% 0.33


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]