Illegal Gamers HLstatsX CE
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States GZ
Location: Mechanicsville, United States
Steam: STEAM_0:1:963273597
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jun. 13th, 2026 @ 23:10:11
Total Connection Time: 2d 20:25:29h
Average Ping:* 67 ms (Latency: 34 ms)
Favorite Server:* ╠ ɪllegʌL. Gʌmers - Pub Server [100tick]
Favorite Map:* cs_office
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 82%
Points: 5,588
Rank: 28
Kills per Minute: 0.46
Kills per Death: 0.8902 (0.89*)
Headshots per Kill: 0.3937 (0.3937*)
Shots per Kill: 28.34
Weapon Accuracy: 17.5% (18%*)
Headshots: 744 (744*)
Kills: 1,890 (1,890*)
Deaths: 2,123 (2,123*)
Longest Kill Streak: 5
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 0 (0*)

  History GZ's History:
  Events | Sessions | Awards (44) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
Kills needed: 110 (45%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Award of AK47 Award of Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Famas Award of Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Supreme Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Award of M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Award of Most Kills Award of MP5 Navy Supreme Sig P228 Award of P90 Award of Bomb Planter Supreme Hostage Rescuer Award of Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Bronze TMP Award of UMP 45 Bronze USP Award of XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 744 times 744
2 Double Kill (2 kills) 304 times 304
3 Round MVP 248 times 0
4 Pick up the Bomb 107 times 214
5 Touch a Hostage 104 times 0
6 Triple Kill (3 kills) 101 times 202
7 Drop the Bomb 65 times -130
8 Start Defusing the Bomb Without a Defuse Kit 58 times 0
9 Domination 45 times 225
10 Revenge 35 times 175
11 Plant the Bomb 31 times 310
12 Defuse the Bomb 28 times 280
13 Start Defusing the Bomb With a Defuse Kit 22 times 0
14 Domination (4 kills) 11 times 33
15 Rampage (5 kills) 5 times 20
16 Kill a Hostage 3 times -45
17 Rescue a Hostage 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 231 times 37.50%
2 Terrorist 79 times 12.82%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 381 20.16% 151 20.30% 0.40
2 FN P90 1.20 354 18.73% 144 19.35% 0.41
3 Kalashnikov AK-47 1.00 343 18.15% 106 14.25% 0.31
4 Desert Eagle .50AE 1.20 224 11.85% 93 12.50% 0.42
5 H&K USP .45 Tactical 1.40 146 7.72% 83 11.16% 0.57
6 Steyr Tactical Machine Pistol 1.50 103 5.45% 48 6.45% 0.47
7 Steyr Scout 1.10 75 3.97% 45 6.05% 0.60
8 Sig Sauer P-228 1.50 54 2.86% 24 3.23% 0.44
9 Benelli M3 Super 90 Combat 1.20 46 2.43% 18 2.42% 0.39
10 High Explosive Grenade 1.80 44 2.33% 0 0.00% 0.00
11 Bundeswehr Advanced Combat Knife 2.00 23 1.22% 0 0.00% 0.00
12 H&K MP5-Navy 1.20 18 0.95% 5 0.67% 0.28
13 M249 PARA Light Machine Gun 1.20 14 0.74% 7 0.94% 0.50
14 Fusil Automatique 1.00 12 0.63% 2 0.27% 0.17
15 Sig Sauer SG-552 Commando 1.00 11 0.58% 4 0.54% 0.36
16 Arctic Warfare Magnum (Police) 1.00 8 0.42% 0 0.00% 0.00
17 Glock 18 Select Fire 1.40 7 0.37% 3 0.40% 0.43
18 Dual Beretta 96G Elite 1.40 5 0.26% 2 0.27% 0.40
19 Benelli/H&K M4 Super 90 XM1014 1.10 4 0.21% 2 0.27% 0.50
20 H&K UMP45 1.20 4 0.21% 2 0.27% 0.50
21 Galil 1.10 4 0.21% 1 0.13% 0.25
22 Steyr Aug 1.00 4 0.21% 1 0.13% 0.25
23 Ingram MAC-10 1.50 3 0.16% 2 0.27% 0.67
24 FN Five-Seven 1.50 3 0.16% 1 0.13% 0.33




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 10,585 1,752 51,267 149 377 13.9630 16.6% 29.3 28.1
2 FN P90 14,146 2,042 47,765 144 351 8.1628 14.4% 23.4 40.3
3 Kalashnikov AK-47 7,895 1,332 45,558 105 342 3.3204 16.9% 34.2 23.1
4 Desert Eagle .50AE 2,921 804 34,295 93 221 2.8333 27.5% 42.7 13.2
5 H&K USP .45 Tactical 4,401 908 19,909 82 145 48.3333 20.6% 21.9 30.4
6 Steyr Tactical Machine Pistol 5,000 873 15,643 46 101 101.0000 17.5% 17.9 49.5
7 Steyr Scout 430 155 17,419 45 74 3.5238 36.0% 112.4 5.8
8 Sig Sauer P-228 1,042 233 7,400 23 51 12.7500 22.4% 31.8 20.4
9 Benelli M3 Super 90 Combat 248 333 5,810 18 46 11.5000 134.3% 17.4 5.4
10 H&K MP5-Navy 710 140 2,500 5 18 18.0000 19.7% 17.9 39.4
11 M249 PARA Light Machine Gun 392 35 1,765 7 14 14.0000 8.9% 50.4 28.0
12 Fusil Automatique 286 55 1,599 2 12 12.0000 19.2% 29.1 23.8
13 Sig Sauer SG-552 Commando 268 44 1,506 4 11 11.0000 16.4% 34.2 24.4
14 Bundeswehr Advanced Combat Knife 1,698 66 2,003 0 9 0.4500 3.9% 30.3 188.7
15 Arctic Warfare Magnum (Police) 29 9 799 0 8 4.0000 31.0% 88.8 3.6
16 Glock 18 Select Fire 302 46 734 3 7 7.0000 15.2% 16.0 43.1
17 Dual Beretta 96G Elite 187 28 729 2 5 2.5000 15.0% 26.0 37.4
18 Benelli/H&K M4 Super 90 XM1014 29 29 457 2 4 4.0000 100.0% 15.8 7.3
19 H&K UMP45 230 34 760 2 4 4.0000 14.8% 22.4 57.5
20 Galil 214 27 680 1 4 4.0000 12.6% 25.2 53.5
21 Steyr Aug 108 26 766 1 4 4.0000 24.1% 29.5 27.0
22 Ingram MAC-10 208 29 564 2 3 3.0000 13.9% 19.4 69.3
23 FN Five-Seven 67 17 534 1 3 3.0000 25.4% 31.4 22.3
24 Sig SG-550 Sniper 8 0 0 0 0 0.0000 0.0% 0.0 0.0
25 H&K G3/SG1 Sniper Rifle 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 FN P90 2,042 263 520 328 429 174 180 148 29.8% 54.4% 15.8%
2 Colt M4A1 Carbine 1,752 198 466 327 350 139 160 112 29.1% 56.6% 14.3%
3 Kalashnikov AK-47 1,332 120 341 240 275 95 133 128 30.6% 52.6% 16.7%
4 H&K USP .45 Tactical 908 162 295 103 183 90 36 39 24.1% 61.7% 14.2%
5 Steyr Tactical Machine Pistol 873 127 283 110 184 78 55 36 27.4% 59.6% 13.1%
6 Desert Eagle .50AE 804 105 251 120 190 66 40 32 28.6% 59.2% 12.2%
7 Benelli M3 Super 90 Combat 333 47 84 60 79 12 23 28 30.6% 57.4% 12.0%
8 Sig Sauer P-228 233 33 63 38 55 21 12 11 28.8% 57.5% 13.7%
9 Steyr Scout 155 50 53 7 27 14 3 1 19.4% 71.0% 9.7%
10 H&K MP5-Navy 140 9 28 19 29 14 22 19 36.4% 40.0% 23.6%
11 Fusil Automatique 55 2 13 12 13 9 4 2 30.9% 49.1% 20.0%
12 Glock 18 Select Fire 46 7 12 8 12 2 4 1 34.8% 58.7% 6.5%
13 Sig Sauer SG-552 Commando 44 5 10 8 10 2 6 3 36.4% 52.3% 11.4%
14 M249 PARA Light Machine Gun 35 7 10 6 4 2 5 1 25.7% 65.7% 8.6%
15 H&K UMP45 34 4 5 6 5 4 4 6 26.5% 44.1% 29.4%
16 Benelli/H&K M4 Super 90 XM1014 29 4 14 0 6 2 1 2 24.1% 62.1% 13.8%
17 Ingram MAC-10 29 5 5 7 6 1 2 3 27.6% 58.6% 13.8%
18 Dual Beretta 96G Elite 28 3 4 8 6 3 3 1 32.1% 53.6% 14.3%
19 Galil 27 1 10 1 6 2 1 6 25.9% 44.4% 29.6%
20 Steyr Aug 26 1 3 6 7 3 2 4 34.6% 38.5% 26.9%
21 FN Five-Seven 17 5 8 2 0 1 0 1 0.0% 88.2% 11.8%
22 Arctic Warfare Magnum (Police) 9 0 3 0 3 1 2 0 55.6% 33.3% 11.1%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_buzzkill_css 23 1.22% 5 0.24% 4.60 16 2.15% 0.70
2 de_mentlegen_beta_illegal 2 0.11% 1 0.05% 2.00 2 0.27% 1.00
3 fy_buzzkill_poolday 2 0.11% 1 0.05% 2.00 1 0.13% 0.50
4 de_grit_css 24 1.27% 13 0.61% 1.85 9 1.21% 0.38
5 de_nuke_night 9 0.48% 5 0.24% 1.80 5 0.67% 0.56
6 fy_TwoTowers 22 1.16% 14 0.66% 1.57 6 0.81% 0.27
7 de_losttemple 20 1.06% 13 0.61% 1.54 9 1.21% 0.45
8 fy_train-ma 51 2.70% 34 1.60% 1.50 16 2.15% 0.31
9 cs_deadhouse 3 0.16% 2 0.09% 1.50 2 0.27% 0.67
10 cs_cpl_strike 10 0.53% 7 0.33% 1.43 5 0.67% 0.50
11 cs_assault 36 1.90% 26 1.22% 1.38 11 1.48% 0.31
12 de_scud_pro 19 1.01% 14 0.66% 1.36 5 0.67% 0.26
13 de_fend 4 0.21% 3 0.14% 1.33 0 0.00% 0.00
14 (Unaccounted) 4 0.21% 3 0.14% 1.33 1 0.13% 0.25
15 de_villa 19 1.01% 15 0.71% 1.27 6 0.81% 0.32
16 de_abbottabad 24 1.27% 20 0.94% 1.20 11 1.48% 0.46
17 de_prodigy 37 1.96% 32 1.51% 1.16 18 2.42% 0.49
18 fy_iceworld_arena 26 1.38% 23 1.08% 1.13 6 0.81% 0.23
19 breakfloor 9 0.48% 8 0.38% 1.13 5 0.67% 0.56
20 de_nightfever 11 0.58% 10 0.47% 1.10 3 0.40% 0.27
21 de_cache 203 10.74% 190 8.95% 1.07 72 9.68% 0.35
22 de_chateau 18 0.95% 17 0.80% 1.06 7 0.94% 0.39
23 de_inferno 105 5.56% 103 4.85% 1.02 28 3.76% 0.27
24 aim_scout_css 11 0.58% 11 0.52% 1.00 4 0.54% 0.36
25 de_piranesi 7 0.37% 7 0.33% 1.00 3 0.40% 0.43
26 de_dreamvillage 5 0.26% 5 0.24% 1.00 3 0.40% 0.60
27 cs_crackhouse3crg 2 0.11% 2 0.09% 1.00 1 0.13% 0.50
28 cs_junkyard 2 0.11% 2 0.09% 1.00 1 0.13% 0.50
29 ka_volleyball_v5 1 0.05% 1 0.05% 1.00 0 0.00% 0.00
30 fy_deagle5_h 1 0.05% 0 0.00% 1.00 0 0.00% 0.00
31 de_hydrofire 1 0.05% 0 0.00% 1.00 0 0.00% 0.00
32 de_contra 1 0.05% 1 0.05% 1.00 1 0.13% 1.00
33 ka_soccer_2006_v2 1 0.05% 1 0.05% 1.00 1 0.13% 1.00
34 de_aztec 61 3.23% 63 2.97% 0.97 29 3.90% 0.48
35 de_valley 14 0.74% 15 0.71% 0.93 4 0.54% 0.29
36 de_frost 61 3.23% 66 3.11% 0.92 16 2.15% 0.26
37 cs_china_v2 11 0.58% 12 0.57% 0.92 4 0.54% 0.36
38 de_dust2 110 5.82% 121 5.70% 0.91 48 6.45% 0.44
39 cs_deagle5 41 2.17% 45 2.12% 0.91 14 1.88% 0.34
40 aim_ag_texture_city_snow 17 0.90% 19 0.89% 0.89 11 1.48% 0.65
41 de_cpl_strike_illegal 77 4.07% 88 4.15% 0.88 28 3.76% 0.36
42 cs_office 252 13.33% 294 13.85% 0.86 108 14.52% 0.43
43 aim_ag_texture_city_advanced 57 3.02% 66 3.11% 0.86 25 3.36% 0.44
44 mcdonalds-illegal 11 0.58% 13 0.61% 0.85 4 0.54% 0.36
45 cs_italy 77 4.07% 93 4.38% 0.83 31 4.17% 0.40
46 de_train 5 0.26% 6 0.28% 0.83 2 0.27% 0.40
47 de_cpl_mills 14 0.74% 17 0.80% 0.82 9 1.21% 0.64
48 de_train_csgo 11 0.58% 14 0.66% 0.79 5 0.67% 0.45
49 de_season 69 3.65% 93 4.38% 0.74 31 4.17% 0.45
50 de_boston 14 0.74% 19 0.89% 0.74 7 0.94% 0.50
51 de_second_strike 23 1.22% 32 1.51% 0.72 11 1.48% 0.48
52 cs_havana 11 0.58% 16 0.75% 0.69 4 0.54% 0.36
53 de_gristmill 2 0.11% 3 0.14% 0.67 0 0.00% 0.00
54 de_nuke 75 3.97% 125 5.89% 0.60 28 3.76% 0.37
55 de_dust 67 3.54% 114 5.37% 0.59 25 3.36% 0.37
56 de_shutdown 10 0.53% 17 0.80% 0.59 1 0.13% 0.10
57 cs_crackhouse 12 0.63% 21 0.99% 0.57 6 0.81% 0.50
58 de_cbble 6 0.32% 11 0.52% 0.55 3 0.40% 0.50
59 mg_ka_trains 6 0.32% 11 0.52% 0.55 0 0.00% 0.00
60 de_doomhouse_pro 16 0.85% 30 1.41% 0.53 10 1.34% 0.63
61 cs_italy_night 14 0.74% 27 1.27% 0.52 8 1.08% 0.57
62 5v5 6 0.32% 12 0.57% 0.50 1 0.13% 0.17
63 de_battleship 1 0.05% 2 0.09% 0.50 0 0.00% 0.00
64 420_shotguns 3 0.16% 7 0.33% 0.43 1 0.13% 0.33
65 de_bank 18 0.95% 43 2.03% 0.42 9 1.21% 0.50
66 cs_compound 5 0.26% 13 0.61% 0.38 3 0.40% 0.60
67 de_inferno_pro 0 0.00% 1 0.05% 0.00 0 0.00% -
68 de_dust2_unl_illegal 0 0.00% 1 0.05% 0.00 0 0.00% -
69 de_temple_bosco 0 0.00% 1 0.05% 0.00 0 0.00% -
70 fy_snow 0 0.00% 1 0.05% 0.00 0 0.00% -
71 scoutzknivez 0 0.00% 1 0.05% 0.00 0 0.00% -
72 de_snowcapped 0 0.00% 1 0.05% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] 1,890 100.00% 2,123 0.8902 744 100.00% 0.3937




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  CanadaOGWestminsterMarty 95 5.03% 79 3.72% 1.20 44 7.07% 0.46
2  CanadaShaka Laka 88 4.66% 92 4.33% 0.96 30 4.82% 0.34
3  United statesKiLda1 70 3.70% 26 1.22% 2.69 26 4.18% 0.37
4  Arubaღ Illusion ßaby Queen ღ 57 3.02% 20 0.94% 2.85 28 4.50% 0.49
5  United statesHolmes 53 2.80% 48 2.26% 1.10 22 3.54% 0.42
6  United statesDr. AntonYaBish™ 52 2.75% 85 4.00% 0.61 19 3.05% 0.37
7  CanadaFLint bridge 52 2.75% 79 3.72% 0.66 14 2.25% 0.27
8  United statesKramet[KnifeTheLeader] 52 2.75% 67 3.16% 0.78 18 2.89% 0.35
9  United statessalty 51 2.70% 25 1.18% 2.04 23 3.70% 0.45
10  Canada[ǾĞ'ş] Sanctuary 49 2.59% 66 3.11% 0.74 21 3.38% 0.43
11  United statesBearcat 37 1.96% 36 1.70% 1.03 11 1.77% 0.30
12  CanadaMedoed 35 1.85% 55 2.59% 0.64 14 2.25% 0.40
13  United statesHollywood Flying 35 1.85% 33 1.55% 1.06 12 1.93% 0.34
14  United states::(F)ate:: 33 1.75% 55 2.59% 0.60 13 2.09% 0.39
15  United statesRunning Bullseye 33 1.75% 33 1.55% 1.00 15 2.41% 0.45
16  United statesPoem2Self 32 1.69% 35 1.65% 0.91 15 2.41% 0.47
17  CanadaKinjou 29 1.53% 33 1.55% 0.88 7 1.13% 0.24
18  United statesstupidchu 28 1.48% 68 3.20% 0.41 13 2.09% 0.46
19  United statesBosco 28 1.48% 56 2.64% 0.50 9 1.45% 0.32
20  United statesNight_Moose (Stealth) 23 1.22% 52 2.45% 0.44 12 1.93% 0.52
21  CanadaDonald Genarro 23 1.22% 40 1.88% 0.58 10 1.61% 0.43
22  CanadaBean 19 1.01% 9 0.42% 2.11 4 0.64% 0.21
23  United statesN/A Supreme 18 0.95% 22 1.04% 0.82 7 1.13% 0.39
24  United statesٿ Doc Creations ٿ 17 0.90% 25 1.18% 0.68 5 0.80% 0.29
25  United statesHRB 17 0.90% 5 0.24% 3.40 7 1.13% 0.41
26  United stateskel 16 0.85% 37 1.74% 0.43 7 1.13% 0.44
27  United statesJuggzy 16 0.85% 18 0.85% 0.89 4 0.64% 0.25
28  CanadaWhiZ 16 0.85% 11 0.52% 1.45 7 1.13% 0.44
29  United statesThePizzaBoy 15 0.79% 13 0.61% 1.15 6 0.96% 0.40
30  United statesforple 14 0.74% 20 0.94% 0.70 5 0.80% 0.36
31  United statesstryv. 13 0.69% 23 1.08% 0.57 3 0.48% 0.23
32  United statesRonald Hardwood 13 0.69% 18 0.85% 0.72 5 0.80% 0.38
33  United statesVekToR 13 0.69% 11 0.52% 1.18 5 0.80% 0.38
34  CanadaOG Bu$ta 13 0.69% 10 0.47% 1.30 4 0.64% 0.31
35  Canadaflaming kief ball 12 0.63% 9 0.42% 1.33 4 0.64% 0.33
36  United statesdreamcake 12 0.63% 7 0.33% 1.71 3 0.48% 0.25
37  United statesDeimos 11 0.58% 13 0.61% 0.85 5 0.80% 0.45
38  United statesApollymi 11 0.58% 12 0.57% 0.92 7 1.13% 0.64
39  CanadaChama 11 0.58% 12 0.57% 0.92 4 0.64% 0.36
40  AustraliaTrackz 11 0.58% 9 0.42% 1.22 0 0.00% 0.00
41  United statesThe Full Force 11 0.58% 4 0.19% 2.75 5 0.80% 0.45
42  Canada- Sam - 10 0.53% 20 0.94% 0.50 4 0.64% 0.40
43  United statespook ! 10 0.53% 10 0.47% 1.00 5 0.80% 0.50
44  United statesA Ballscrew 10 0.53% 9 0.42% 1.11 5 0.80% 0.50
45  CanadaArsenal_LN9 10 0.53% 6 0.28% 1.67 4 0.64% 0.40
46  MexicoRichardMx 10 0.53% 6 0.28% 1.67 4 0.64% 0.40
47  United statesSpring 9 0.48% 13 0.61% 0.69 5 0.80% 0.56
48  United statesTranixter 9 0.48% 10 0.47% 0.90 6 0.96% 0.67
49  Canadadulaw 9 0.48% 9 0.42% 1.00 3 0.48% 0.33
50  United statesCaptainPewpieShoez 9 0.48% 9 0.42% 1.00 6 0.96% 0.67


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]