Illegal Gamers HLstatsX CE
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States GZ
Location: Mechanicsville, United States
Steam: STEAM_0:1:963273597
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Jun. 19th, 2026 @ 23:59:01
Total Connection Time: 2d 21:32:29h
Average Ping:* 67 ms (Latency: 34 ms)
Favorite Server:* ╠ ɪllegʌL. Gʌmers - Pub Server [100tick]
Favorite Map:* cs_office
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 5,718
Rank: 27
Kills per Minute: 0.46
Kills per Death: 0.8876 (0.89*)
Headshots per Kill: 0.3918 (0.3918*)
Shots per Kill: 28.41
Weapon Accuracy: 17.6% (18%*)
Headshots: 755 (755*)
Kills: 1,927 (1,927*)
Deaths: 2,171 (2,171*)
Longest Kill Streak: 5
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 0 (0*)

  History GZ's History:
  Events | Sessions | Awards (45) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
Kills needed: 73 (64%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Award of AK47 Award of Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Award of Bomb Defuser Award of Dual Beretta Elites Award of Famas Award of Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Supreme Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Award of M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Award of Most Kills Award of MP5 Navy Supreme Sig P228 Award of P90 Award of Bomb Planter Supreme Hostage Rescuer Award of Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Bronze TMP Award of UMP 45 Bronze USP Award of XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 755 times 755
2 Double Kill (2 kills) 311 times 311
3 Round MVP 252 times 0
4 Pick up the Bomb 107 times 214
5 Touch a Hostage 105 times 0
6 Triple Kill (3 kills) 104 times 208
7 Drop the Bomb 65 times -130
8 Start Defusing the Bomb Without a Defuse Kit 58 times 0
9 Domination 45 times 225
10 Revenge 36 times 180
11 Plant the Bomb 31 times 310
12 Defuse the Bomb 28 times 280
13 Start Defusing the Bomb With a Defuse Kit 23 times 0
14 Domination (4 kills) 11 times 33
15 Rampage (5 kills) 5 times 20
16 Kill a Hostage 3 times -45
17 Rescue a Hostage 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 236 times 37.64%
2 Terrorist 80 times 12.76%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 382 19.82% 151 20.00% 0.40
2 FN P90 1.20 365 18.94% 147 19.47% 0.40
3 Kalashnikov AK-47 1.00 351 18.21% 109 14.44% 0.31
4 Desert Eagle .50AE 1.20 226 11.73% 94 12.45% 0.42
5 H&K USP .45 Tactical 1.40 148 7.68% 84 11.13% 0.57
6 Steyr Tactical Machine Pistol 1.50 109 5.66% 50 6.62% 0.46
7 Steyr Scout 1.10 75 3.89% 45 5.96% 0.60
8 Sig Sauer P-228 1.50 57 2.96% 25 3.31% 0.44
9 Benelli M3 Super 90 Combat 1.20 48 2.49% 18 2.38% 0.38
10 High Explosive Grenade 1.80 44 2.28% 0 0.00% 0.00
11 Bundeswehr Advanced Combat Knife 2.00 23 1.19% 0 0.00% 0.00
12 H&K MP5-Navy 1.20 18 0.93% 5 0.66% 0.28
13 M249 PARA Light Machine Gun 1.20 14 0.73% 7 0.93% 0.50
14 Fusil Automatique 1.00 12 0.62% 2 0.26% 0.17
15 Sig Sauer SG-552 Commando 1.00 11 0.57% 4 0.53% 0.36
16 Arctic Warfare Magnum (Police) 1.00 8 0.42% 0 0.00% 0.00
17 Glock 18 Select Fire 1.40 7 0.36% 3 0.40% 0.43
18 Dual Beretta 96G Elite 1.40 7 0.36% 2 0.26% 0.29
19 Benelli/H&K M4 Super 90 XM1014 1.10 4 0.21% 2 0.26% 0.50
20 H&K UMP45 1.20 4 0.21% 2 0.26% 0.50
21 Galil 1.10 4 0.21% 1 0.13% 0.25
22 Steyr Aug 1.00 4 0.21% 1 0.13% 0.25
23 Ingram MAC-10 1.50 3 0.16% 2 0.26% 0.67
24 FN Five-Seven 1.50 3 0.16% 1 0.13% 0.33




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 10,660 1,760 51,456 149 378 14.0000 16.5% 29.2 28.2
2 FN P90 14,613 2,113 49,301 147 362 8.4186 14.5% 23.3 40.4
3 Kalashnikov AK-47 8,016 1,352 46,340 108 350 3.3654 16.9% 34.3 22.9
4 Desert Eagle .50AE 2,976 813 34,741 94 223 2.7875 27.3% 42.7 13.3
5 H&K USP .45 Tactical 4,474 923 20,189 83 147 49.0000 20.6% 21.9 30.4
6 Steyr Tactical Machine Pistol 5,238 934 16,611 48 107 107.0000 17.8% 17.8 49.0
7 Steyr Scout 434 156 17,480 45 74 3.5238 35.9% 112.1 5.9
8 Sig Sauer P-228 1,088 248 7,817 24 54 9.0000 22.8% 31.5 20.1
9 Benelli M3 Super 90 Combat 268 358 6,138 18 48 12.0000 133.6% 17.1 5.6
10 H&K MP5-Navy 710 140 2,500 5 18 18.0000 19.7% 17.9 39.4
11 M249 PARA Light Machine Gun 392 35 1,765 7 14 14.0000 8.9% 50.4 28.0
12 Fusil Automatique 286 55 1,599 2 12 12.0000 19.2% 29.1 23.8
13 Sig Sauer SG-552 Commando 268 44 1,506 4 11 11.0000 16.4% 34.2 24.4
14 Bundeswehr Advanced Combat Knife 1,704 66 2,003 0 9 0.4500 3.9% 30.3 189.3
15 Arctic Warfare Magnum (Police) 29 9 799 0 8 4.0000 31.0% 88.8 3.6
16 Glock 18 Select Fire 307 46 734 3 7 7.0000 15.0% 16.0 43.9
17 Dual Beretta 96G Elite 216 33 883 2 7 3.5000 15.3% 26.8 30.9
18 Benelli/H&K M4 Super 90 XM1014 31 37 541 2 4 4.0000 119.4% 14.6 7.8
19 H&K UMP45 230 34 760 2 4 4.0000 14.8% 22.4 57.5
20 Galil 214 27 680 1 4 4.0000 12.6% 25.2 53.5
21 Steyr Aug 108 26 766 1 4 4.0000 24.1% 29.5 27.0
22 Ingram MAC-10 244 29 564 2 3 3.0000 11.9% 19.4 81.3
23 FN Five-Seven 67 17 534 1 3 3.0000 25.4% 31.4 22.3
24 Sig SG-550 Sniper 8 0 0 0 0 0.0000 0.0% 0.0 0.0
25 H&K G3/SG1 Sniper Rifle 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 FN P90 2,113 270 534 344 444 180 188 153 29.9% 54.3% 15.8%
2 Colt M4A1 Carbine 1,760 198 466 330 352 140 162 112 29.2% 56.5% 14.3%
3 Kalashnikov AK-47 1,352 123 346 243 278 99 134 129 30.5% 52.7% 16.9%
4 Steyr Tactical Machine Pistol 934 133 304 122 194 81 60 40 27.2% 59.9% 13.0%
5 H&K USP .45 Tactical 923 165 300 105 186 91 37 39 24.2% 61.8% 14.1%
6 Desert Eagle .50AE 813 106 252 123 193 67 40 32 28.7% 59.2% 12.2%
7 Benelli M3 Super 90 Combat 358 49 96 61 83 12 28 29 31.0% 57.5% 11.5%
8 Sig Sauer P-228 248 34 70 39 58 21 14 12 29.0% 57.7% 13.3%
9 Steyr Scout 156 50 53 7 28 14 3 1 19.9% 70.5% 9.6%
10 H&K MP5-Navy 140 9 28 19 29 14 22 19 36.4% 40.0% 23.6%
11 Fusil Automatique 55 2 13 12 13 9 4 2 30.9% 49.1% 20.0%
12 Glock 18 Select Fire 46 7 12 8 12 2 4 1 34.8% 58.7% 6.5%
13 Sig Sauer SG-552 Commando 44 5 10 8 10 2 6 3 36.4% 52.3% 11.4%
14 Benelli/H&K M4 Super 90 XM1014 37 5 19 1 7 2 1 2 21.6% 67.6% 10.8%
15 M249 PARA Light Machine Gun 35 7 10 6 4 2 5 1 25.7% 65.7% 8.6%
16 H&K UMP45 34 4 5 6 5 4 4 6 26.5% 44.1% 29.4%
17 Dual Beretta 96G Elite 33 3 6 9 7 3 4 1 33.3% 54.5% 12.1%
18 Ingram MAC-10 29 5 5 7 6 1 2 3 27.6% 58.6% 13.8%
19 Galil 27 1 10 1 6 2 1 6 25.9% 44.4% 29.6%
20 Steyr Aug 26 1 3 6 7 3 2 4 34.6% 38.5% 26.9%
21 FN Five-Seven 17 5 8 2 0 1 0 1 0.0% 88.2% 11.8%
22 Arctic Warfare Magnum (Police) 9 0 3 0 3 1 2 0 55.6% 33.3% 11.1%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_buzzkill_css 23 1.19% 5 0.23% 4.60 16 2.12% 0.70
2 de_mentlegen_beta_illegal 2 0.10% 1 0.05% 2.00 2 0.26% 1.00
3 fy_buzzkill_poolday 2 0.10% 1 0.05% 2.00 1 0.13% 0.50
4 de_grit_css 24 1.25% 13 0.60% 1.85 9 1.19% 0.38
5 de_nuke_night 9 0.47% 5 0.23% 1.80 5 0.66% 0.56
6 fy_TwoTowers 22 1.14% 14 0.64% 1.57 6 0.79% 0.27
7 de_losttemple 20 1.04% 13 0.60% 1.54 9 1.19% 0.45
8 fy_train-ma 51 2.65% 34 1.57% 1.50 16 2.12% 0.31
9 cs_deadhouse 3 0.16% 2 0.09% 1.50 2 0.26% 0.67
10 cs_cpl_strike 10 0.52% 7 0.32% 1.43 5 0.66% 0.50
11 cs_assault 36 1.87% 26 1.20% 1.38 11 1.46% 0.31
12 de_scud_pro 19 0.99% 14 0.64% 1.36 5 0.66% 0.26
13 (Unaccounted) 4 0.21% 3 0.14% 1.33 1 0.13% 0.25
14 de_fend 4 0.21% 3 0.14% 1.33 0 0.00% 0.00
15 de_villa 19 0.99% 15 0.69% 1.27 6 0.79% 0.32
16 de_abbottabad 24 1.25% 20 0.92% 1.20 11 1.46% 0.46
17 de_prodigy 37 1.92% 32 1.47% 1.16 18 2.38% 0.49
18 fy_iceworld_arena 26 1.35% 23 1.06% 1.13 6 0.79% 0.23
19 breakfloor 9 0.47% 8 0.37% 1.13 5 0.66% 0.56
20 de_nightfever 11 0.57% 10 0.46% 1.10 3 0.40% 0.27
21 de_cache 203 10.53% 190 8.75% 1.07 72 9.54% 0.35
22 de_chateau 18 0.93% 17 0.78% 1.06 7 0.93% 0.39
23 de_inferno 105 5.45% 103 4.74% 1.02 28 3.71% 0.27
24 aim_scout_css 11 0.57% 11 0.51% 1.00 4 0.53% 0.36
25 de_piranesi 7 0.36% 7 0.32% 1.00 3 0.40% 0.43
26 de_dreamvillage 5 0.26% 5 0.23% 1.00 3 0.40% 0.60
27 cs_junkyard 2 0.10% 2 0.09% 1.00 1 0.13% 0.50
28 cs_crackhouse3crg 2 0.10% 2 0.09% 1.00 1 0.13% 0.50
29 ka_soccer_2006_v2 1 0.05% 1 0.05% 1.00 1 0.13% 1.00
30 fy_deagle5_h 1 0.05% 0 0.00% 1.00 0 0.00% 0.00
31 de_hydrofire 1 0.05% 0 0.00% 1.00 0 0.00% 0.00
32 de_contra 1 0.05% 1 0.05% 1.00 1 0.13% 1.00
33 ka_volleyball_v5 1 0.05% 1 0.05% 1.00 0 0.00% 0.00
34 de_aztec 61 3.17% 63 2.90% 0.97 29 3.84% 0.48
35 de_valley 14 0.73% 15 0.69% 0.93 4 0.53% 0.29
36 cs_china_v2 11 0.57% 12 0.55% 0.92 4 0.53% 0.36
37 de_dust2 110 5.71% 121 5.57% 0.91 48 6.36% 0.44
38 cs_deagle5 41 2.13% 45 2.07% 0.91 14 1.85% 0.34
39 aim_ag_texture_city_snow 17 0.88% 19 0.88% 0.89 11 1.46% 0.65
40 de_cpl_strike_illegal 77 4.00% 88 4.05% 0.88 28 3.71% 0.36
41 cs_office 252 13.08% 294 13.54% 0.86 108 14.30% 0.43
42 aim_ag_texture_city_advanced 57 2.96% 66 3.04% 0.86 25 3.31% 0.44
43 de_frost 71 3.68% 84 3.87% 0.85 20 2.65% 0.28
44 mcdonalds-illegal 11 0.57% 13 0.60% 0.85 4 0.53% 0.36
45 de_cpl_mills 14 0.73% 17 0.78% 0.82 9 1.19% 0.64
46 cs_italy 88 4.57% 108 4.97% 0.81 34 4.50% 0.39
47 de_season 74 3.84% 93 4.28% 0.80 32 4.24% 0.43
48 de_train_csgo 11 0.57% 14 0.64% 0.79 5 0.66% 0.45
49 de_train 16 0.83% 21 0.97% 0.76 5 0.66% 0.31
50 de_boston 14 0.73% 19 0.88% 0.74 7 0.93% 0.50
51 de_second_strike 23 1.19% 32 1.47% 0.72 11 1.46% 0.48
52 cs_havana 11 0.57% 16 0.74% 0.69 4 0.53% 0.36
53 de_gristmill 2 0.10% 3 0.14% 0.67 0 0.00% 0.00
54 de_nuke 75 3.89% 125 5.76% 0.60 28 3.71% 0.37
55 de_dust 67 3.48% 114 5.25% 0.59 25 3.31% 0.37
56 de_shutdown 10 0.52% 17 0.78% 0.59 1 0.13% 0.10
57 cs_crackhouse 12 0.62% 21 0.97% 0.57 6 0.79% 0.50
58 mg_ka_trains 6 0.31% 11 0.51% 0.55 0 0.00% 0.00
59 de_cbble 6 0.31% 11 0.51% 0.55 3 0.40% 0.50
60 de_doomhouse_pro 16 0.83% 30 1.38% 0.53 10 1.32% 0.63
61 cs_italy_night 14 0.73% 27 1.24% 0.52 8 1.06% 0.57
62 5v5 6 0.31% 12 0.55% 0.50 1 0.13% 0.17
63 de_battleship 1 0.05% 2 0.09% 0.50 0 0.00% 0.00
64 420_shotguns 3 0.16% 7 0.32% 0.43 1 0.13% 0.33
65 de_bank 18 0.93% 43 1.98% 0.42 9 1.19% 0.50
66 cs_compound 5 0.26% 13 0.60% 0.38 3 0.40% 0.60
67 fy_snow 0 0.00% 1 0.05% 0.00 0 0.00% -
68 scoutzknivez 0 0.00% 1 0.05% 0.00 0 0.00% -
69 de_snowcapped 0 0.00% 1 0.05% 0.00 0 0.00% -
70 de_inferno_pro 0 0.00% 1 0.05% 0.00 0 0.00% -
71 de_dust2_unl_illegal 0 0.00% 1 0.05% 0.00 0 0.00% -
72 de_temple_bosco 0 0.00% 1 0.05% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] 1,927 100.00% 2,171 0.8876 755 100.00% 0.3918




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  CanadaOGWestminsterMarty 95 4.93% 79 3.64% 1.20 44 6.96% 0.46
2  CanadaShaka Laka 88 4.57% 92 4.24% 0.96 30 4.75% 0.34
3  United statesKiLda1 71 3.68% 32 1.47% 2.22 27 4.27% 0.38
4  Arubaღ Illusion ßaby Queen ღ 57 2.96% 20 0.92% 2.85 28 4.43% 0.49
5  United statesHolmes 54 2.80% 51 2.35% 1.06 23 3.64% 0.43
6  United statesDr. AntonYaBish™ 52 2.70% 85 3.92% 0.61 19 3.01% 0.37
7  CanadaFLint bridge 52 2.70% 79 3.64% 0.66 14 2.22% 0.27
8  United statesKramet[KnifeTheLeader] 52 2.70% 67 3.09% 0.78 18 2.85% 0.35
9  Canada[ǾĞ'ş] Sanctuary 52 2.70% 66 3.04% 0.79 22 3.48% 0.42
10  United statessalty 51 2.65% 25 1.15% 2.04 23 3.64% 0.45
11  United statesBearcat 39 2.02% 38 1.75% 1.03 12 1.90% 0.31
12  United statesHollywood Flying 39 2.02% 34 1.57% 1.15 13 2.06% 0.33
13  United statesPoem2Self 36 1.87% 39 1.80% 0.92 16 2.53% 0.44
14  United states::(F)ate:: 35 1.82% 55 2.53% 0.64 14 2.22% 0.40
15  CanadaMedoed 35 1.82% 55 2.53% 0.64 14 2.22% 0.40
16  United statesRunning Bullseye 34 1.76% 35 1.61% 0.97 16 2.53% 0.47
17  CanadaKinjou 29 1.50% 33 1.52% 0.88 7 1.11% 0.24
18  United statesstupidchu 28 1.45% 68 3.13% 0.41 13 2.06% 0.46
19  United statesBosco 28 1.45% 56 2.58% 0.50 9 1.42% 0.32
20  United statesNight_Moose (Stealth) 23 1.19% 52 2.40% 0.44 12 1.90% 0.52
21  CanadaDonald Genarro 23 1.19% 40 1.84% 0.58 10 1.58% 0.43
22  United statesforple 20 1.04% 22 1.01% 0.91 6 0.95% 0.30
23  CanadaWhiZ 19 0.99% 14 0.64% 1.36 7 1.11% 0.37
24  CanadaBean 19 0.99% 9 0.41% 2.11 4 0.63% 0.21
25  United statesN/A Supreme 18 0.93% 22 1.01% 0.82 7 1.11% 0.39
26  United statesٿ Doc Creations ٿ 17 0.88% 27 1.24% 0.63 5 0.79% 0.29
27  United statesHRB 17 0.88% 5 0.23% 3.40 7 1.11% 0.41
28  United stateskel 16 0.83% 37 1.70% 0.43 7 1.11% 0.44
29  United statesJuggzy 16 0.83% 18 0.83% 0.89 4 0.63% 0.25
30  United statesstryv. 15 0.78% 25 1.15% 0.60 4 0.63% 0.27
31  United statesThePizzaBoy 15 0.78% 13 0.60% 1.15 6 0.95% 0.40
32  United statesRonald Hardwood 13 0.67% 18 0.83% 0.72 5 0.79% 0.38
33  United statesVekToR 13 0.67% 11 0.51% 1.18 5 0.79% 0.38
34  CanadaOG Bu$ta 13 0.67% 10 0.46% 1.30 4 0.63% 0.31
35  Canadaflaming kief ball 12 0.62% 9 0.41% 1.33 4 0.63% 0.33
36  United statesdreamcake 12 0.62% 7 0.32% 1.71 3 0.47% 0.25
37  Canada- Sam - 11 0.57% 28 1.29% 0.39 4 0.63% 0.36
38  United statesDeimos 11 0.57% 13 0.60% 0.85 5 0.79% 0.45
39  United statesApollymi 11 0.57% 12 0.55% 0.92 7 1.11% 0.64
40  CanadaChama 11 0.57% 12 0.55% 0.92 4 0.63% 0.36
41  AustraliaTrackz 11 0.57% 9 0.41% 1.22 0 0.00% 0.00
42  United statesThe Full Force 11 0.57% 4 0.18% 2.75 5 0.79% 0.45
43  United statespook ! 10 0.52% 10 0.46% 1.00 5 0.79% 0.50
44  United statesA Ballscrew 10 0.52% 9 0.41% 1.11 5 0.79% 0.50
45  MexicoRichardMx 10 0.52% 6 0.28% 1.67 4 0.63% 0.40
46  CanadaArsenal_LN9 10 0.52% 6 0.28% 1.67 4 0.63% 0.40
47  United statesSpring 9 0.47% 13 0.60% 0.69 5 0.79% 0.56
48  United statesTranixter 9 0.47% 10 0.46% 0.90 6 0.95% 0.67
49  United statesCaptainPewpieShoez 9 0.47% 9 0.41% 1.00 6 0.95% 0.67
50  Canadadulaw 9 0.47% 9 0.41% 1.00 3 0.47% 0.33


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]