Illegal Gamers HLstatsX CE
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Canada Captain Crusty
Location: Pembroke, Canada
Steam: STEAM_0:0:5938406
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  ɪllegαL +
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Jun. 19th, 2026 @ 23:11:55
Total Connection Time: 8d 19:22:11h
Average Ping:* 42 ms (Latency: 21 ms)
Favorite Server:* ╠ ɪllegʌL. Gʌmers - Pub Server [100tick]
Favorite Map:* cs_office
Favorite Weapon:* FN P90

Statistics Summary

Activity: 100%
Points: 6,122
Rank: Hidden
Kills per Minute: 0.46
Kills per Death: 0.7422 (0.72*)
Headshots per Kill: 0.4366 (0.4105*)
Shots per Kill: 41.63
Weapon Accuracy: 13.7% (13%*)
Headshots: 2,553 (1,437*)
Kills: 5,847 (3,501*)
Deaths: 7,878 (4,869*)
Longest Kill Streak: 6
Longest Death Streak: 19
Suicides: 0
Teammate Kills: 3 (2*)

  History Captain Crusty's History:
  Events | Sessions | Awards (138) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
Kills needed: 653 (13%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Captain Crusty 5d 22:17:12h 2026-06-19 23:34:56 3,961 5,434 0.73 1,664 0.42 0 13.4%
2 Captain SpookyFruit 0d 03:50:12h 2025-10-23 00:10:32 74 114 0.65 34 0.46 0 12.3%
3 Wrigleys 2d 13:25:45h 2025-03-23 00:23:48 1,720 2,197 0.78 822 0.48 0 14.3%
4 Wrigleys (NO CLICKY THE LINK) 0d 03:48:30h 2025-03-15 00:04:11 92 133 0.69 33 0.36 0 15.2%
5 Wrigleys (DO NOT CLICK LINK SEN 0d 00:00:32h 2025-03-05 22:15:23 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,439 times 1,439
2 Double Kill (2 kills) 606 times 606
3 Pick up the Bomb 557 times 1,114
4 Drop the Bomb 351 times -702
5 Round MVP 332 times 0
6 Plant the Bomb 186 times 1,860
7 Triple Kill (3 kills) 143 times 286
8 Touch a Hostage 99 times 0
9 Revenge 98 times 490
10 Domination 57 times 285
11 Start Defusing the Bomb With a Defuse Kit 34 times 0
12 Domination (4 kills) 28 times 84
13 Defuse the Bomb 24 times 240
14 Rescue a Hostage 18 times 90
15 Start Defusing the Bomb Without a Defuse Kit 11 times 0
16 Kill a Hostage 5 times -75
17 Rampage (5 kills) 1 times 4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 268 times 22.39%
2 Counter-Terrorist 236 times 19.72%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 FN P90 1.20 2,833 80.92% 1,173 81.63% 0.41
2 Dual Beretta 96G Elite 1.40 231 6.60% 100 6.96% 0.43
3 FN Five-Seven 1.50 180 5.14% 55 3.83% 0.31
4 Desert Eagle .50AE 1.20 54 1.54% 27 1.88% 0.50
5 Kalashnikov AK-47 1.00 47 1.34% 27 1.88% 0.57
6 Colt M4A1 Carbine 1.00 31 0.89% 15 1.04% 0.48
7 Glock 18 Select Fire 1.40 29 0.83% 10 0.70% 0.34
8 H&K USP .45 Tactical 1.40 26 0.74% 8 0.56% 0.31
9 Steyr Tactical Machine Pistol 1.50 12 0.34% 6 0.42% 0.50
10 Sig Sauer SG-552 Commando 1.00 12 0.34% 6 0.42% 0.50
11 High Explosive Grenade 1.80 10 0.29% 0 0.00% 0.00
12 Steyr Scout 1.10 7 0.20% 4 0.28% 0.57
13 Benelli M3 Super 90 Combat 1.20 7 0.20% 3 0.21% 0.43
14 Bundeswehr Advanced Combat Knife 2.00 6 0.17% 0 0.00% 0.00
15 M249 PARA Light Machine Gun 1.20 4 0.11% 2 0.14% 0.50
16 Ingram MAC-10 1.50 3 0.09% 0 0.00% 0.00
17 H&K MP5-Navy 1.20 2 0.06% 1 0.07% 0.50
18 Arctic Warfare Magnum (Police) 1.00 2 0.06% 0 0.00% 0.00
19 Steyr Aug 1.00 2 0.06% 0 0.00% 0.00
20 H&K UMP45 1.20 1 0.03% 0 0.00% 0.00
21 Sig SG-550 Sniper 0.80 1 0.03% 0 0.00% 0.00
22 Galil 1.10 1 0.03% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 FN P90 122,209 15,980 383,297 1,177 2,831 7.0599 13.1% 24.0 43.2
2 Dual Beretta 96G Elite 8,063 1,040 36,068 100 230 115.0000 12.9% 34.7 35.1
3 FN Five-Seven 6,434 1,130 25,317 55 180 90.0000 17.6% 22.4 35.7
4 Desert Eagle .50AE 1,381 226 10,112 27 54 0.9474 16.4% 44.7 25.6
5 Kalashnikov AK-47 1,531 150 6,460 27 47 2.3500 9.8% 43.1 32.6
6 Colt M4A1 Carbine 1,142 120 4,011 15 31 3.4444 10.5% 33.4 36.8
7 Glock 18 Select Fire 1,049 217 3,382 10 29 29.0000 20.7% 15.6 36.2
8 H&K USP .45 Tactical 997 181 4,018 8 26 26.0000 18.2% 22.2 38.3
9 Sig Sauer SG-552 Commando 389 62 2,046 6 13 13.0000 15.9% 33.0 29.9
10 Steyr Tactical Machine Pistol 725 81 1,577 6 12 12.0000 11.2% 19.5 60.4
11 Steyr Scout 103 21 1,820 4 7 0.6364 20.4% 86.7 14.7
12 Benelli M3 Super 90 Combat 42 60 848 3 7 7.0000 142.9% 14.1 6.0
13 M249 PARA Light Machine Gun 282 26 764 2 4 4.0000 9.2% 29.4 70.5
14 Ingram MAC-10 143 13 260 0 3 3.0000 9.1% 20.0 47.7
15 H&K MP5-Navy 102 16 283 1 2 2.0000 15.7% 17.7 51.0
16 Arctic Warfare Magnum (Police) 12 2 222 0 2 2.0000 16.7% 111.0 6.0
17 Steyr Aug 187 17 383 0 2 2.0000 9.1% 22.5 93.5
18 H&K UMP45 60 10 177 0 1 1.0000 16.7% 17.7 60.0
19 Sig SG-550 Sniper 25 3 147 0 1 1.0000 12.0% 49.0 25.0
20 Galil 49 6 114 0 1 1.0000 12.2% 19.0 49.0
21 Benelli/H&K M4 Super 90 XM1014 10 3 17 0 0 0.0000 30.0% 5.7 0.0
22 Bundeswehr Advanced Combat Knife 28 4 195 0 0 0.0000 14.3% 48.8 0.0
23 H&K G3/SG1 Sniper Rifle 1 0 0 0 0 0.0000 0.0% 0.0 0.0
24 Fusil Automatique 19 2 64 0 0 0.0000 10.5% 32.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 FN P90 15,980 2,033 4,145 2,508 3,484 1,329 1,262 1,219 29.7% 54.4% 15.9%
2 FN Five-Seven 1,130 107 279 209 225 89 115 106 30.1% 52.7% 17.3%
3 Dual Beretta 96G Elite 1,040 140 236 146 211 105 116 86 31.4% 50.2% 18.4%
4 Desert Eagle .50AE 226 29 43 37 44 26 26 21 31.0% 48.2% 20.8%
5 Glock 18 Select Fire 217 15 59 51 47 10 24 11 32.7% 57.6% 9.7%
6 H&K USP .45 Tactical 181 19 41 40 32 6 21 22 29.3% 55.2% 15.5%
7 Kalashnikov AK-47 150 29 44 21 15 13 15 13 20.0% 62.7% 17.3%
8 Colt M4A1 Carbine 120 17 34 18 22 7 12 10 28.3% 57.5% 14.2%
9 Steyr Tactical Machine Pistol 81 15 23 11 14 7 1 10 18.5% 60.5% 21.0%
10 Sig Sauer SG-552 Commando 62 7 7 7 16 5 11 9 43.5% 33.9% 22.6%
11 Benelli M3 Super 90 Combat 60 4 14 16 12 5 5 4 28.3% 56.7% 15.0%
12 M249 PARA Light Machine Gun 26 3 7 3 4 1 2 6 23.1% 50.0% 26.9%
13 Steyr Scout 21 4 7 0 7 2 0 1 33.3% 52.4% 14.3%
14 Steyr Aug 17 1 1 4 4 1 3 3 41.2% 35.3% 23.5%
15 H&K MP5-Navy 16 2 5 4 1 3 1 0 12.5% 68.8% 18.8%
16 Ingram MAC-10 13 1 4 2 0 2 4 0 30.8% 53.8% 15.4%
17 H&K UMP45 10 0 0 1 5 1 1 2 60.0% 10.0% 30.0%
18 Galil 6 0 0 1 3 1 0 1 50.0% 16.7% 33.3%
19 Benelli/H&K M4 Super 90 XM1014 3 0 2 0 0 0 1 0 33.3% 66.7% 0.0%
20 Sig SG-550 Sniper 3 0 0 0 2 0 0 1 66.7% 0.0% 33.3%
21 Fusil Automatique 2 0 1 1 0 0 0 0 0.0% 100.0% 0.0%
22 Arctic Warfare Magnum (Police) 2 0 2 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_mixed 5 0.14% 1 0.02% 5.00 3 0.21% 0.60
2 420_shotguns 5 0.14% 2 0.04% 2.50 2 0.14% 0.40
3 cs_office_extreme_1 2 0.06% 0 0.00% 2.00 0 0.00% 0.00
4 xmas_nipperhouse 2 0.06% 1 0.02% 2.00 0 0.00% 0.00
5 de_greene 6 0.17% 4 0.08% 1.50 2 0.14% 0.33
6 de_asia 20 0.57% 15 0.31% 1.33 10 0.70% 0.50
7 de_placitum 4 0.11% 3 0.06% 1.33 2 0.14% 0.50
8 fy_iceworld_arena 17 0.49% 13 0.27% 1.31 8 0.56% 0.47
9 fy_abbottabad 19 0.54% 15 0.31% 1.27 13 0.90% 0.68
10 de_prodigy 74 2.11% 66 1.36% 1.12 26 1.81% 0.35
11 de_nightfever 39 1.11% 37 0.76% 1.05 20 1.39% 0.51
12 de_dust2_unl_illegal 7 0.20% 7 0.14% 1.00 2 0.14% 0.29
13 de_office 4 0.11% 4 0.08% 1.00 1 0.07% 0.25
14 cs_china_v2 1 0.03% 1 0.02% 1.00 1 0.07% 1.00
15 de_dolls 1 0.03% 1 0.02% 1.00 1 0.07% 1.00
16 de_red_roofs 31 0.89% 32 0.66% 0.97 12 0.84% 0.39
17 de_highschool 14 0.40% 16 0.33% 0.88 9 0.63% 0.64
18 cs_italy_night 63 1.80% 74 1.52% 0.85 32 2.23% 0.51
19 de_boston 55 1.57% 66 1.36% 0.83 21 1.46% 0.38
20 cs_bulletheory 8 0.23% 10 0.21% 0.80 2 0.14% 0.25
21 cs_italy 237 6.77% 299 6.14% 0.79 94 6.54% 0.40
22 de_frost 206 5.88% 263 5.40% 0.78 84 5.85% 0.41
23 de_dust 42 1.20% 54 1.11% 0.78 17 1.18% 0.40
24 cs_office 458 13.08% 613 12.59% 0.75 177 12.32% 0.39
25 de_nuke_night 50 1.43% 67 1.38% 0.75 23 1.60% 0.46
26 cs_militia 6 0.17% 8 0.16% 0.75 3 0.21% 0.50
27 de_cache 568 16.22% 768 15.77% 0.74 246 17.12% 0.43
28 de_nuke 200 5.71% 272 5.59% 0.74 72 5.01% 0.36
29 aim_ag_texture_city_advanced 65 1.86% 89 1.83% 0.73 25 1.74% 0.38
30 de_dust2_xmas2010 8 0.23% 11 0.23% 0.73 4 0.28% 0.50
31 de_cpl_strike_illegal 236 6.74% 326 6.70% 0.72 78 5.43% 0.33
32 de_dust2 125 3.57% 177 3.64% 0.71 56 3.90% 0.45
33 de_season 324 9.25% 461 9.47% 0.70 135 9.39% 0.42
34 de_train 27 0.77% 40 0.82% 0.68 9 0.63% 0.33
35 de_snowcapped 15 0.43% 22 0.45% 0.68 7 0.49% 0.47
36 de_inferno_plus 13 0.37% 19 0.39% 0.68 5 0.35% 0.38
37 de_tuscan 10 0.29% 15 0.31% 0.67 6 0.42% 0.60
38 de_inferno_night 13 0.37% 20 0.41% 0.65 10 0.70% 0.77
39 fy_TwoTowers 7 0.20% 11 0.23% 0.64 4 0.28% 0.57
40 de_piranesi 38 1.09% 60 1.23% 0.63 11 0.77% 0.29
41 cs_havana 13 0.37% 21 0.43% 0.62 7 0.49% 0.54
42 de_inferno 235 6.71% 390 8.01% 0.60 101 7.03% 0.43
43 de_dust2_xmas 10 0.29% 17 0.35% 0.59 4 0.28% 0.40
44 de_villa 42 1.20% 73 1.50% 0.58 14 0.97% 0.33
45 de_train_csgo 9 0.26% 16 0.33% 0.56 6 0.42% 0.67
46 de_cpl_mills 9 0.26% 17 0.35% 0.53 5 0.35% 0.56
47 de_dust2_halloween_2023_v3 11 0.31% 21 0.43% 0.52 4 0.28% 0.36
48 cs_assault 14 0.40% 28 0.58% 0.50 5 0.35% 0.36
49 cs_deagle5 26 0.74% 53 1.09% 0.49 12 0.84% 0.46
50 de_cbble 18 0.51% 38 0.78% 0.47 7 0.49% 0.39
51 de_bank 9 0.26% 19 0.39% 0.47 4 0.28% 0.44
52 cs_office_xmasparty_2012 10 0.29% 22 0.45% 0.45 2 0.14% 0.20
53 cs_crackhouse 12 0.34% 27 0.55% 0.44 7 0.49% 0.58
54 de_trainzet 3 0.09% 7 0.14% 0.43 0 0.00% 0.00
55 mcdonalds-illegal 15 0.43% 36 0.74% 0.42 9 0.63% 0.60
56 de_mirage_xmas 14 0.40% 33 0.68% 0.42 7 0.49% 0.50
57 de_meatfactory 5 0.14% 12 0.25% 0.42 1 0.07% 0.20
58 de_cpl_fire 6 0.17% 18 0.37% 0.33 3 0.21% 0.50
59 cs_east_borough 3 0.09% 9 0.18% 0.33 2 0.14% 0.67
60 fy_snow_css 2 0.06% 6 0.12% 0.33 0 0.00% 0.00
61 cs_meridian 1 0.03% 3 0.06% 0.33 1 0.07% 1.00
62 de_chateau 5 0.14% 16 0.33% 0.31 1 0.07% 0.20
63 cs_crackhouse_xmas2008 1 0.03% 4 0.08% 0.25 1 0.07% 1.00
64 de_aztec 3 0.09% 15 0.31% 0.20 1 0.07% 0.33
65 de_cbble_2023 0 0.00% 1 0.02% 0.00 0 0.00% -
66 de_phoenix 0 0.00% 2 0.04% 0.00 0 0.00% -
67 fy_simpsons_h 0 0.00% 1 0.02% 0.00 0 0.00% -
68 de_russka 0 0.00% 1 0.02% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] 3,501 100.00% 4,869 0.7190 1,437 100.00% 0.4105




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesRunning Bullseye 231 6.60% 214 4.40% 1.08 99 7.72% 0.43
2  United statesApollymi 188 5.37% 318 6.53% 0.59 82 6.39% 0.44
3  CanadaOGWestminsterMarty 151 4.31% 167 3.43% 0.90 75 5.85% 0.50
4  United statesHolmes 145 4.14% 167 3.43% 0.87 60 4.68% 0.41
5  United statesstupidchu 138 3.94% 254 5.22% 0.54 52 4.05% 0.38
6  United statesThePizzaBoy 134 3.83% 227 4.66% 0.59 67 5.22% 0.50
7  United statesRonald Hardwood 131 3.74% 218 4.48% 0.60 46 3.59% 0.35
8  United statesDr. AntonYaBish™ 115 3.28% 146 3.00% 0.79 46 3.59% 0.40
9  United statesKramet[KnifeTheLeader] 110 3.14% 162 3.33% 0.68 36 2.81% 0.33
10  CanadaOG Bu$ta 102 2.91% 66 1.36% 1.55 38 2.96% 0.37
11  Arubaღ Illusion ßaby Queen ღ 95 2.71% 53 1.09% 1.79 45 3.51% 0.47
12  United statesMajestic 79 2.26% 194 3.98% 0.41 35 2.73% 0.44
13  United statesHRB 71 2.03% 43 0.88% 1.65 29 2.26% 0.41
14  CanadaFLint bridge 70 2.00% 106 2.18% 0.66 22 1.71% 0.31
15  United statesforple 69 1.97% 120 2.46% 0.58 28 2.18% 0.41
16  United statespook ! 54 1.54% 95 1.95% 0.57 31 2.42% 0.57
17  United statessalty 54 1.54% 31 0.64% 1.74 19 1.48% 0.35
18  CanadaShaka Laka 52 1.49% 52 1.07% 1.00 24 1.87% 0.46
19  Canada- Sam - 50 1.43% 185 3.80% 0.27 18 1.40% 0.36
20  United statesNanaki 49 1.40% 73 1.50% 0.67 20 1.56% 0.41
21  CanadaWhiZ 43 1.23% 60 1.23% 0.72 17 1.33% 0.40
22  United statesNight_Moose (Stealth) 40 1.14% 70 1.44% 0.57 11 0.86% 0.28
23  United statesBearcat 40 1.14% 56 1.15% 0.71 14 1.09% 0.35
24  United statesTayl0r54 40 1.14% 52 1.07% 0.77 12 0.94% 0.30
25  United states::(F)ate:: 39 1.11% 57 1.17% 0.68 14 1.09% 0.36
26  United statesStam 37 1.06% 103 2.12% 0.36 12 0.94% 0.32
27  United statesscott7540 36 1.03% 50 1.03% 0.72 17 1.33% 0.47
28  United statesPoem2Self 35 1.00% 46 0.94% 0.76 12 0.94% 0.34
29  United statesJuggzy 34 0.97% 37 0.76% 0.92 14 1.09% 0.41
30  United statesohhh D_rew 33 0.94% 43 0.88% 0.77 10 0.78% 0.30
31  United statesAdamu13 32 0.91% 57 1.17% 0.56 16 1.25% 0.50
32  United statesstryv. 31 0.89% 41 0.84% 0.76 12 0.94% 0.39
33  United statesUlysses 30 0.86% 62 1.27% 0.48 9 0.70% 0.30
34  Canada[ǾĞ'ş] Sanctuary 29 0.83% 46 0.94% 0.63 14 1.09% 0.48
35  CanadaMedoed 28 0.80% 50 1.03% 0.56 13 1.01% 0.46
36  United statesfish [no sound] 25 0.71% 35 0.72% 0.71 12 0.94% 0.48
37  United statesٿ Doc Creations ٿ 20 0.57% 24 0.49% 0.83 9 0.70% 0.45
38  Venezuela↻Qarlytos.×°×° 20 0.57% 15 0.31% 1.33 12 0.94% 0.60
39  United statesVekToR 19 0.54% 49 1.01% 0.39 9 0.70% 0.47
40  United statesBosco 16 0.46% 35 0.72% 0.46 6 0.47% 0.38
41  United statesWatts 16 0.46% 21 0.43% 0.76 9 0.70% 0.56
42  United statesP1CKL3 16 0.46% 14 0.29% 1.14 6 0.47% 0.38
43  CanadaNΑp|ﮎҢ Ρ|ke (Qc) 13 0.37% 52 1.07% 0.25 3 0.23% 0.23
44  United states-={JL}=-SYRUP 13 0.37% 9 0.18% 1.44 2 0.16% 0.15
45  United statesShiftyJT 13 0.37% 9 0.18% 1.44 8 0.62% 0.62
46  United stateslol 12 0.34% 30 0.62% 0.40 3 0.23% 0.25
47  United statesGen.StoneDragon 12 0.34% 10 0.21% 1.20 7 0.55% 0.58
48  United statesGZ 12 0.34% 7 0.14% 1.71 4 0.31% 0.33
49  CanadaBean 12 0.34% 6 0.12% 2.00 3 0.23% 0.25
50  United statesHollywood Flying 11 0.31% 19 0.39% 0.58 8 0.62% 0.73


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]