Illegal Gamers HLstatsX CE
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States Juggzy
Location: Muskegon, United States
Steam: STEAM_0:0:9603011
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  ɪllegαL +
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jun. 15th, 2026 @ 23:24:52
Total Connection Time: 2d 12:34:30h
Average Ping:* 43 ms (Latency: 22 ms)
Favorite Server:* ╠ ɪllegʌL. Gʌmers - Pub Server [100tick]
Favorite Map:* de_cache
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 89%
Points: 6,906
Rank: 16
Kills per Minute: 0.56
Kills per Death: 0.9679 (0.87*)
Headshots per Kill: 0.3611 (0.3479*)
Shots per Kill: 27.69
Weapon Accuracy: 17.4% (16%*)
Headshots: 729 (407*)
Kills: 2,019 (1,170*)
Deaths: 2,086 (1,345*)
Longest Kill Streak: 7
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 0 (0*)

  History Juggzy's History:
  Events | Sessions | Awards (76) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
Kills needed: 231 (8%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Bronze Bomb Defuser Award of Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Supreme Headshots Bronze HE Grenades Award of Hostage Killer Supreme Combat Knife Bronze Lowpinger Supreme M249 Para Supreme M3 Shotgun Award of Colt M4A1 Gold MAC 10 Supreme Most Kills Supreme MP5 Navy Silver Sig P228 Supreme P90 Bronze Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Award of TMP Supreme UMP 45 Award of USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Juggzy 1d 17:27:33h 2026-06-16 00:20:33 1,223 1,400 0.87 428 0.35 0 16.2%
2 Mashed Potatoes and Juggz 0d 19:00:20h 2024-11-29 22:40:02 791 684 1.16 300 0.38 0 19.7%
3 Juggsaw 0d 00:06:37h 2024-11-01 22:30:43 5 2 2.50 1 0.20 0 20.5%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 407 times 407
2 Pick up the Bomb 222 times 444
3 Double Kill (2 kills) 195 times 195
4 Round MVP 142 times 0
5 Drop the Bomb 126 times -252
6 Plant the Bomb 80 times 800
7 Triple Kill (3 kills) 52 times 104
8 Domination 27 times 135
9 Start Defusing the Bomb With a Defuse Kit 23 times 0
10 Defuse the Bomb 19 times 190
11 Revenge 17 times 85
12 Domination (4 kills) 16 times 48
13 Start Defusing the Bomb Without a Defuse Kit 7 times 0
14 Touch a Hostage 3 times 0
15 Kill a Hostage 3 times -45
16 Rampage (5 kills) 2 times 8
17 Ownage (7 kills) 1 times 6
18 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 83 times 25.30%
2 Counter-Terrorist 72 times 21.95%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 342 29.23% 122 29.98% 0.36
2 Sig Sauer P-228 1.50 301 25.73% 118 28.99% 0.39
3 Colt M4A1 Carbine 1.00 271 23.16% 96 23.59% 0.35
4 Ingram MAC-10 1.50 86 7.35% 23 5.65% 0.27
5 Steyr Tactical Machine Pistol 1.50 35 2.99% 15 3.69% 0.43
6 High Explosive Grenade 1.80 30 2.56% 0 0.00% 0.00
7 FN P90 1.20 26 2.22% 10 2.46% 0.38
8 H&K USP .45 Tactical 1.40 23 1.97% 10 2.46% 0.43
9 Dual Beretta 96G Elite 1.40 19 1.62% 6 1.47% 0.32
10 Benelli M3 Super 90 Combat 1.20 12 1.03% 1 0.25% 0.08
11 Glock 18 Select Fire 1.40 11 0.94% 3 0.74% 0.27
12 Steyr Scout 1.10 4 0.34% 1 0.25% 0.25
13 H&K MP5-Navy 1.20 4 0.34% 1 0.25% 0.25
14 Bundeswehr Advanced Combat Knife 2.00 2 0.17% 0 0.00% 0.00
15 H&K UMP45 1.20 1 0.09% 0 0.00% 0.00
16 Sig Sauer SG-552 Commando 1.00 1 0.09% 0 0.00% 0.00
17 Fusil Automatique 1.00 1 0.09% 0 0.00% 0.00
18 Desert Eagle .50AE 1.20 1 0.09% 1 0.25% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 8,667 1,223 42,670 121 340 6.8000 14.1% 34.9 25.5
2 Sig Sauer P-228 7,020 1,363 41,692 118 297 5.3036 19.4% 30.6 23.6
3 Colt M4A1 Carbine 7,756 1,129 33,815 97 272 18.1333 14.6% 30.0 28.5
4 Ingram MAC-10 3,303 535 10,299 22 85 85.0000 16.2% 19.3 38.9
5 Steyr Tactical Machine Pistol 1,431 230 4,101 15 36 36.0000 16.1% 17.8 39.8
6 FN P90 1,126 137 3,193 10 26 5.2000 12.2% 23.3 43.3
7 H&K USP .45 Tactical 494 93 2,533 10 23 23.0000 18.8% 27.2 21.5
8 Dual Beretta 96G Elite 459 72 1,877 6 19 19.0000 15.7% 26.1 24.2
9 Benelli M3 Super 90 Combat 58 98 1,273 1 12 12.0000 169.0% 13.0 4.8
10 Glock 18 Select Fire 451 83 1,176 3 11 11.0000 18.4% 14.2 41.0
11 Steyr Scout 53 17 1,244 1 4 1.3333 32.1% 73.2 13.3
12 H&K MP5-Navy 259 30 510 1 4 4.0000 11.6% 17.0 64.8
13 H&K UMP45 54 8 108 0 1 1.0000 14.8% 13.5 54.0
14 Sig Sauer SG-552 Commando 36 7 176 0 1 1.0000 19.4% 25.1 36.0
15 Fusil Automatique 105 9 178 0 1 1.0000 8.6% 19.8 105.0
16 Desert Eagle .50AE 18 3 188 1 1 1.0000 16.7% 62.7 18.0
17 Benelli/H&K M4 Super 90 XM1014 12 2 23 0 0 0.0000 16.7% 11.5 0.0
18 M249 PARA Light Machine Gun 24 1 25 0 0 0.0000 4.2% 25.0 0.0
19 Bundeswehr Advanced Combat Knife 2 0 0 0 0 0.0000 0.0% 0.0 0.0
20 Galil 23 1 91 0 0 0.0000 4.3% 91.0 0.0
21 Steyr Aug 22 1 5 0 0 0.0000 4.5% 5.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Sig Sauer P-228 1,363 174 372 217 264 117 115 104 27.8% 56.0% 16.2%
2 Kalashnikov AK-47 1,223 130 280 225 202 73 152 161 28.9% 51.9% 19.1%
3 Colt M4A1 Carbine 1,129 141 273 210 205 73 102 125 27.2% 55.3% 17.5%
4 Ingram MAC-10 535 62 149 88 106 50 46 34 28.4% 55.9% 15.7%
5 Steyr Tactical Machine Pistol 230 34 54 47 47 16 21 11 29.6% 58.7% 11.7%
6 FN P90 137 17 30 30 25 9 19 7 32.1% 56.2% 11.7%
7 Benelli M3 Super 90 Combat 98 5 38 10 28 6 5 6 33.7% 54.1% 12.2%
8 H&K USP .45 Tactical 93 20 19 12 18 2 11 11 31.2% 54.8% 14.0%
9 Glock 18 Select Fire 83 10 28 9 17 9 6 4 27.7% 56.6% 15.7%
10 Dual Beretta 96G Elite 72 8 17 15 18 8 2 4 27.8% 55.6% 16.7%
11 H&K MP5-Navy 30 5 7 6 10 0 1 1 36.7% 60.0% 3.3%
12 Steyr Scout 17 1 4 3 5 1 2 1 41.2% 47.1% 11.8%
13 Fusil Automatique 9 0 2 4 2 0 1 0 33.3% 66.7% 0.0%
14 H&K UMP45 8 0 0 2 5 0 0 1 62.5% 25.0% 12.5%
15 Sig Sauer SG-552 Commando 7 0 1 5 0 0 1 0 14.3% 85.7% 0.0%
16 Desert Eagle .50AE 3 1 1 0 0 0 0 1 0.0% 66.7% 33.3%
17 Benelli/H&K M4 Super 90 XM1014 2 0 1 0 0 0 1 0 50.0% 50.0% 0.0%
18 M249 PARA Light Machine Gun 1 0 0 0 0 0 1 0 100.0% 0.0% 0.0%
19 Galil 1 1 0 0 0 0 0 0 0.0% 100.0% 0.0%
20 Steyr Aug 1 0 0 0 0 0 1 0 100.0% 0.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_prodigy 20 1.71% 12 0.89% 1.67 6 1.47% 0.30
2 de_piranesi 16 1.37% 11 0.82% 1.45 9 2.21% 0.56
3 de_boston 17 1.45% 12 0.89% 1.42 7 1.72% 0.41
4 cs_assault 11 0.94% 9 0.67% 1.22 3 0.74% 0.27
5 de_chateau 13 1.11% 11 0.82% 1.18 3 0.74% 0.23
6 de_doomhouse_pro 12 1.03% 11 0.82% 1.09 6 1.47% 0.50
7 de_villa 18 1.54% 17 1.26% 1.06 6 1.47% 0.33
8 de_tuscan 17 1.45% 16 1.19% 1.06 3 0.74% 0.18
9 de_cpl_strike_illegal 87 7.44% 84 6.25% 1.04 31 7.62% 0.36
10 cs_italy 56 4.79% 54 4.01% 1.04 18 4.42% 0.32
11 cs_italy_night 17 1.45% 17 1.26% 1.00 8 1.97% 0.47
12 fy_abbottabad 4 0.34% 4 0.30% 1.00 2 0.49% 0.50
13 cs_cpl_strike 1 0.09% 0 0.00% 1.00 0 0.00% 0.00
14 de_inferno 95 8.12% 102 7.58% 0.93 30 7.37% 0.32
15 de_train 36 3.08% 39 2.90% 0.92 11 2.70% 0.31
16 de_frost 57 4.87% 64 4.76% 0.89 18 4.42% 0.32
17 de_season 174 14.87% 197 14.65% 0.88 55 13.51% 0.32
18 cs_office 80 6.84% 91 6.77% 0.88 31 7.62% 0.39
19 de_dust2 80 6.84% 91 6.77% 0.88 28 6.88% 0.35
20 de_russka 18 1.54% 23 1.71% 0.78 2 0.49% 0.11
21 de_cache 169 14.44% 220 16.36% 0.77 64 15.72% 0.38
22 aim_ag_texture_city_advanced 32 2.74% 42 3.12% 0.76 9 2.21% 0.28
23 de_nuke 71 6.07% 99 7.36% 0.72 29 7.13% 0.41
24 de_dust 17 1.45% 24 1.78% 0.71 4 0.98% 0.24
25 de_aztec 5 0.43% 7 0.52% 0.71 2 0.49% 0.40
26 de_nuke_night 15 1.28% 22 1.64% 0.68 8 1.97% 0.53
27 de_cpl_fire 10 0.85% 15 1.12% 0.67 6 1.47% 0.60
28 fy_TwoTowers 7 0.60% 11 0.82% 0.64 4 0.98% 0.57
29 de_shutdown 1 0.09% 2 0.15% 0.50 0 0.00% 0.00
30 de_losttemple 7 0.60% 16 1.19% 0.44 1 0.25% 0.14
31 de_meatfactory 5 0.43% 12 0.89% 0.42 2 0.49% 0.40
32 de_cbble 1 0.09% 3 0.22% 0.33 1 0.25% 1.00
33 cs_crackhouse 1 0.09% 6 0.45% 0.17 0 0.00% 0.00
34 de_temple_bosco 0 0.00% 1 0.07% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] 1,170 100.00% 1,345 0.8699 407 100.00% 0.3479




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesPoem2Self 69 5.90% 80 5.95% 0.86 25 6.98% 0.36
2  CanadaOGWestminsterMarty 67 5.73% 53 3.94% 1.26 25 6.98% 0.37
3  United statesRunning Bullseye 54 4.62% 34 2.53% 1.59 18 5.03% 0.33
4  United statesUlysses 50 4.27% 78 5.80% 0.64 14 3.91% 0.28
5  United statesforple 48 4.10% 49 3.64% 0.98 18 5.03% 0.38
6  CanadaShaka Laka 44 3.76% 55 4.09% 0.80 19 5.31% 0.43
7  United statesDr. AntonYaBish™ 38 3.25% 42 3.12% 0.90 17 4.75% 0.45
8  CanadaCaptain Crusty 37 3.16% 34 2.53% 1.09 10 2.79% 0.27
9  United statesstupidchu 36 3.08% 64 4.76% 0.56 17 4.75% 0.47
10  CanadaMedoed 36 3.08% 58 4.31% 0.62 12 3.35% 0.33
11  United statesThePizzaBoy 36 3.08% 38 2.83% 0.95 13 3.63% 0.36
12  United statesKramet[KnifeTheLeader] 34 2.91% 29 2.16% 1.17 7 1.96% 0.21
13  United states::(F)ate:: 31 2.65% 46 3.42% 0.67 11 3.07% 0.35
14  United statesHolmes 30 2.56% 28 2.08% 1.07 12 3.35% 0.40
15  United statesApollymi 26 2.22% 22 1.64% 1.18 8 2.23% 0.31
16  United statesBosco 22 1.88% 51 3.79% 0.43 8 2.23% 0.36
17  CanadaFLint bridge 20 1.71% 37 2.75% 0.54 6 1.68% 0.30
18  Canada- Sam - 18 1.54% 30 2.23% 0.60 9 2.51% 0.50
19  United statesGZ 18 1.54% 16 1.19% 1.13 4 1.12% 0.22
20  Arubaღ Illusion ßaby Queen ღ 15 1.28% 7 0.52% 2.14 4 1.12% 0.27
21  United statesٿ Doc Creations ٿ 13 1.11% 14 1.04% 0.93 4 1.12% 0.31
22  United statesStam 12 1.03% 16 1.19% 0.75 4 1.12% 0.33
23  United statesVekToR 12 1.03% 13 0.97% 0.92 3 0.84% 0.25
24  United statesHombreboy 12 1.03% 12 0.89% 1.00 3 0.84% 0.25
25  CanadaOG Bu$ta 11 0.94% 12 0.89% 0.92 3 0.84% 0.27
26  United statesRonald Hardwood 10 0.85% 14 1.04% 0.71 4 1.12% 0.40
27  United statesstryv. 10 0.85% 13 0.97% 0.77 2 0.56% 0.20
28  United statesBee 9 0.77% 7 0.52% 1.29 5 1.40% 0.56
29  MexicoBUFFALO4352 9 0.77% 7 0.52% 1.29 4 1.12% 0.44
30  United statesGen.StoneDragon 9 0.77% 4 0.30% 2.25 6 1.68% 0.67
31  Canadaflaming kief ball 9 0.77% 4 0.30% 2.25 4 1.12% 0.44
32  CanadaChama 8 0.68% 12 0.89% 0.67 4 1.12% 0.50
33  United statespook ! 8 0.68% 12 0.89% 0.67 4 1.12% 0.50
34  United statesHRB 8 0.68% 11 0.82% 0.73 2 0.56% 0.25
35  CanadaWhiZ 8 0.68% 8 0.59% 1.00 1 0.28% 0.13
36  United statesThe Full Force 8 0.68% 6 0.45% 1.33 5 1.40% 0.63
37  United statessprite888 8 0.68% 4 0.30% 2.00 1 0.28% 0.13
38  Canada[ǾĞ'ş] Sanctuary 7 0.60% 17 1.26% 0.41 1 0.28% 0.14
39  United stateskel 7 0.60% 14 1.04% 0.50 0 0.00% 0.00
40  United statesBearcat 7 0.60% 9 0.67% 0.78 3 0.84% 0.43
41  United statesscott7540 7 0.60% 4 0.30% 1.75 4 1.12% 0.57
42  United statesSchu 7 0.60% 2 0.15% 3.50 1 0.28% 0.14
43  United statesShiftyJT 6 0.51% 5 0.37% 1.20 1 0.28% 0.17
44  United statesscavvvInPaJaMaS_ 6 0.51% 4 0.30% 1.50 4 1.12% 0.67
45  United statesRennis Dodman 6 0.51% 3 0.22% 2.00 2 0.56% 0.33
46  CanadaTTEETH 6 0.51% 3 0.22% 2.00 1 0.28% 0.17
47  United states24/7 Davy Jones's Locker 6 0.51% 3 0.22% 2.00 3 0.84% 0.50
48  United statesForbidden Fruit 5 0.43% 11 0.82% 0.45 3 0.84% 0.60
49  United statesNanaki 5 0.43% 10 0.74% 0.50 2 0.56% 0.40
50  United statesSublime 5 0.43% 7 0.52% 0.71 1 0.28% 0.20


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]