Illegal Gamers HLstatsX CE
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States stryv.
Location: Oceanside, United States
Steam: STEAM_0:1:39584194
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  wtF.
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. May. 1st, 2026 @ 01:47:49
Total Connection Time: 2d 19:53:15h
Average Ping:* 99 ms (Latency: 50 ms)
Favorite Server:* ╠ ɪllegʌL. Gʌmers - Pub Server [100tick]
Favorite Map:* cs_office
Favorite Weapon:* Desert Eagle .50AE

Statistics Summary

Activity: 100%
Points: 5,722
Rank: 11
Kills per Minute: 0.64
Kills per Death: 1.1806 (1.25*)
Headshots per Kill: 0.6956 (0.7110*)
Shots per Kill: 11.63
Weapon Accuracy: 19.2% (20%*)
Headshots: 1,801 (1,171*)
Kills: 2,589 (1,647*)
Deaths: 2,193 (1,317*)
Longest Kill Streak: 6
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 0 (0*)

  History stryv.'s History:
  Events | Sessions | Awards (51) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Senior Captain
Senior Captain
Kills needed: 161 (36%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Silver Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Bronze Glock Award of Headshots Award of HE Grenades Award of Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Award of Hostage Rescuer Bronze Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 stryv. 1d 13:51:28h 2026-05-01 01:52:11 1,582 1,253 1.26 1,125 0.71 0 19.9%
2 sm_rcon sv_airaccelerate 10 0d 00:35:53h 2026-02-19 23:50:41 32 22 1.45 28 0.88 0 17.4%
3 stryv. #freebhop 2025 0d 00:39:32h 2025-09-23 22:39:54 24 28 0.86 15 0.63 0 21.7%
4 stryv. #freebhop 0d 00:33:49h 2025-08-27 00:38:22 19 26 0.73 13 0.68 0 14.5%
5 no mic till freedom. #freebhop 0d 00:05:32h 2025-07-30 22:26:21 7 8 0.88 3 0.43 0 19.4%
6 thankss bro 0d 00:00:25h 2025-07-23 23:53:15 0 0 0.00 0 - 0 0.0%
7 [s] stryv. 0d 01:11:24h 2025-04-22 23:42:47 38 46 0.83 28 0.74 0 14.7%
8 ]. sr.y v 0d 00:05:49h 2025-04-22 23:09:51 3 4 0.75 1 0.33 0 6.9%
9 [s] stryv. 勉 0d 01:52:16h 2025-04-19 23:13:21 78 76 1.03 45 0.58 0 16.3%
10 stryv 1d 00:21:06h 2025-04-05 01:00:43 781 708 1.10 525 0.67 0 18.9%
11 majesthic 0d 00:04:10h 2025-01-30 22:35:43 3 2 1.50 3 1.00 0 36.4%
12 stryv #fkthep90 0d 00:31:51h 2025-01-09 23:09:12 22 20 1.10 15 0.68 0 18.1%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,171 times 1,171
2 Double Kill (2 kills) 270 times 270
3 Round MVP 246 times 0
4 Pick up the Bomb 162 times 324
5 Triple Kill (3 kills) 127 times 254
6 Drop the Bomb 97 times -194
7 Domination 54 times 270
8 Plant the Bomb 53 times 530
9 Touch a Hostage 41 times 0
10 Domination (4 kills) 30 times 90
11 Start Defusing the Bomb With a Defuse Kit 18 times 0
12 Revenge 12 times 60
13 Defuse the Bomb 12 times 120
14 Rampage (5 kills) 6 times 24
15 Rescue a Hostage 4 times 20
16 Kill a Hostage 4 times -60
17 Mega Kill (6 kills) 3 times 15
18 Start Defusing the Bomb Without a Defuse Kit 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 157 times 30.43%
2 Counter-Terrorist 84 times 16.28%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Desert Eagle .50AE 1.20 963 58.47% 719 61.40% 0.75
2 Steyr Scout 1.10 351 21.31% 271 23.14% 0.77
3 Kalashnikov AK-47 1.00 123 7.47% 76 6.49% 0.62
4 Glock 18 Select Fire 1.40 84 5.10% 69 5.89% 0.82
5 Colt M4A1 Carbine 1.00 49 2.98% 24 2.05% 0.49
6 High Explosive Grenade 1.80 26 1.58% 0 0.00% 0.00
7 Bundeswehr Advanced Combat Knife 2.00 24 1.46% 0 0.00% 0.00
8 H&K USP .45 Tactical 1.40 6 0.36% 2 0.17% 0.33
9 Sig Sauer SG-552 Commando 1.00 5 0.30% 4 0.34% 0.80
10 FN P90 1.20 5 0.30% 1 0.09% 0.20
11 Galil 1.10 3 0.18% 2 0.17% 0.67
12 Steyr Tactical Machine Pistol 1.50 2 0.12% 1 0.09% 0.50
13 M249 PARA Light Machine Gun 1.20 2 0.12% 1 0.09% 0.50
14 Arctic Warfare Magnum (Police) 1.00 2 0.12% 0 0.00% 0.00
15 Ingram MAC-10 1.50 1 0.06% 0 0.00% 0.00
16 Steyr Aug 1.00 1 0.06% 1 0.09% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Desert Eagle .50AE 7,912 2,105 150,360 716 958 4.8629 26.6% 71.4 8.3
2 Steyr Scout 2,031 629 90,272 273 352 13.0370 31.0% 143.5 5.8
3 Kalashnikov AK-47 2,561 339 15,303 76 123 5.1250 13.2% 45.1 20.8
4 Glock 18 Select Fire 1,594 321 11,465 69 84 84.0000 20.1% 35.7 19.0
5 Colt M4A1 Carbine 1,174 172 6,293 22 47 4.7000 14.7% 36.6 25.0
6 Bundeswehr Advanced Combat Knife 2,603 16 1,300 0 9 0.9000 0.6% 81.3 289.2
7 H&K USP .45 Tactical 130 32 908 2 6 6.0000 24.6% 28.4 21.7
8 Sig Sauer SG-552 Commando 125 11 531 4 5 5.0000 8.8% 48.3 25.0
9 FN P90 163 20 513 1 5 5.0000 12.3% 25.7 32.6
10 Galil 85 12 529 2 3 3.0000 14.1% 44.1 28.3
11 Steyr Tactical Machine Pistol 85 12 180 1 2 2.0000 14.1% 15.0 42.5
12 M249 PARA Light Machine Gun 52 3 170 1 2 2.0000 5.8% 56.7 26.0
13 Arctic Warfare Magnum (Police) 8 2 221 0 2 2.0000 25.0% 110.5 4.0
14 Ingram MAC-10 30 6 76 0 1 1.0000 20.0% 12.7 30.0
15 Steyr Aug 17 3 132 1 1 1.0000 17.6% 44.0 17.0
16 H&K UMP45 1 0 0 0 0 0.0000 0.0% 0.0 0.0
17 H&K MP5-Navy 13 0 0 0 0 0.0000 0.0% 0.0 0.0
18 Benelli M3 Super 90 Combat 2 0 0 0 0 0.0000 0.0% 0.0 0.0
19 Fusil Automatique 26 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Desert Eagle .50AE 2,105 753 602 127 403 162 28 30 20.5% 70.4% 9.1%
2 Steyr Scout 629 284 173 25 91 43 4 9 15.1% 76.6% 8.3%
3 Kalashnikov AK-47 339 80 102 35 69 23 16 14 25.1% 64.0% 10.9%
4 Glock 18 Select Fire 321 127 74 8 69 31 4 8 22.7% 65.1% 12.1%
5 Colt M4A1 Carbine 172 38 47 21 31 15 8 12 22.7% 61.6% 15.7%
6 H&K USP .45 Tactical 32 6 8 6 6 5 0 1 18.8% 62.5% 18.8%
7 FN P90 20 3 9 3 2 3 0 0 10.0% 75.0% 15.0%
8 Steyr Tactical Machine Pistol 12 2 7 1 1 1 0 0 8.3% 83.3% 8.3%
9 Galil 12 4 3 0 1 1 2 1 25.0% 58.3% 16.7%
10 Sig Sauer SG-552 Commando 11 5 3 0 2 0 0 1 18.2% 72.7% 9.1%
11 Ingram MAC-10 6 0 1 1 4 0 0 0 66.7% 33.3% 0.0%
12 M249 PARA Light Machine Gun 3 1 0 1 1 0 0 0 33.3% 66.7% 0.0%
13 Steyr Aug 3 1 2 0 0 0 0 0 0.0% 100.0% 0.0%
14 Arctic Warfare Magnum (Police) 2 0 1 0 1 0 0 0 50.0% 50.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_assault 15 0.91% 5 0.38% 3.00 12 1.02% 0.80
2 cs_office_unlimited_fixed 6 0.36% 2 0.15% 3.00 5 0.43% 0.83
3 cs_italy_night 35 2.13% 13 0.99% 2.69 23 1.96% 0.66
4 de_gristmill 16 0.97% 6 0.46% 2.67 14 1.20% 0.88
5 de_villa 10 0.61% 5 0.38% 2.00 7 0.60% 0.70
6 de_nuke_night 10 0.61% 5 0.38% 2.00 7 0.60% 0.70
7 de_prodigy 26 1.58% 14 1.06% 1.86 12 1.02% 0.46
8 de_cpl_strike_illegal 121 7.35% 88 6.68% 1.38 79 6.75% 0.65
9 fy_TwoTowers 18 1.09% 13 0.99% 1.38 9 0.77% 0.50
10 cs_italy 308 18.70% 230 17.46% 1.34 226 19.30% 0.73
11 de_cache 337 20.46% 255 19.36% 1.32 247 21.09% 0.73
12 de_nuke 33 2.00% 25 1.90% 1.32 22 1.88% 0.67
13 de_inferno 69 4.19% 55 4.18% 1.25 48 4.10% 0.70
14 de_aztec 28 1.70% 23 1.75% 1.22 19 1.62% 0.68
15 de_season 79 4.80% 66 5.01% 1.20 60 5.12% 0.76
16 de_dust2 105 6.38% 89 6.76% 1.18 80 6.83% 0.76
17 cs_office 337 20.46% 291 22.10% 1.16 235 20.07% 0.70
18 de_dust 14 0.85% 13 0.99% 1.08 11 0.94% 0.79
19 mcdonalds-illegal 19 1.15% 18 1.37% 1.06 11 0.94% 0.58
20 de_bank 4 0.24% 4 0.30% 1.00 4 0.34% 1.00
21 de_frost 15 0.91% 17 1.29% 0.88 12 1.02% 0.80
22 de_train 6 0.36% 8 0.61% 0.75 1 0.09% 0.17
23 de_losttemple 5 0.30% 7 0.53% 0.71 3 0.26% 0.60
24 de_piranesi 9 0.55% 13 0.99% 0.69 8 0.68% 0.89
25 de_cpl_mills 6 0.36% 9 0.68% 0.67 4 0.34% 0.67
26 aim_ag_texture_city_advanced 6 0.36% 11 0.84% 0.55 3 0.26% 0.50
27 de_nightfever 3 0.18% 6 0.46% 0.50 2 0.17% 0.67
28 cs_cpl_strike 1 0.06% 2 0.15% 0.50 1 0.09% 1.00
29 de_contra 1 0.06% 2 0.15% 0.50 1 0.09% 1.00
30 cs_classified 4 0.24% 11 0.84% 0.36 4 0.34% 1.00
31 cs_deagle5 1 0.06% 8 0.61% 0.13 1 0.09% 1.00
32 fy_snow_07 0 0.00% 1 0.08% 0.00 0 0.00% -
33 cs_crackhouse 0 0.00% 1 0.08% 0.00 0 0.00% -
34 cs_militia_classic 0 0.00% 1 0.08% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] 1,647 100.00% 1,317 1.2506 1,171 100.00% 0.7110




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesKramet[KnifeTheLeader] 97 5.89% 76 5.77% 1.28 70 6.93% 0.72
2  CanadaOGWestminsterMarty 76 4.61% 38 2.89% 2.00 56 5.54% 0.74
3  United statesDr. AntonYaBish™ 62 3.76% 47 3.57% 1.32 44 4.36% 0.71
4  United statesslurpachu 54 3.28% 60 4.56% 0.90 30 2.97% 0.56
5  United statesRunning Bullseye 52 3.16% 35 2.66% 1.49 38 3.76% 0.73
6  United statesApollymi 49 2.98% 40 3.04% 1.23 32 3.17% 0.65
7  Arubaღ Illusion ßaby Queen ღ 48 2.91% 12 0.91% 4.00 37 3.66% 0.77
8  United statesRonald Hardwood 46 2.79% 56 4.25% 0.82 37 3.66% 0.80
9  United statesThePizzaBoy 43 2.61% 43 3.26% 1.00 25 2.48% 0.58
10  United states∫alty 39 2.37% 18 1.37% 2.17 30 2.97% 0.77
11  CanadaFlintstone Friends 37 2.25% 33 2.51% 1.12 25 2.48% 0.68
12  Canada[ǾĞ'ş] Sanctuary 33 2.00% 36 2.73% 0.92 24 2.38% 0.73
13  United statesHolmes 33 2.00% 34 2.58% 0.97 25 2.48% 0.76
14  United statesMajestic 32 1.94% 49 3.72% 0.65 22 2.18% 0.69
15  United statesforple 31 1.88% 33 2.51% 0.94 20 1.98% 0.65
16  United statesBearcat 31 1.88% 23 1.75% 1.35 22 2.18% 0.71
17  CanadaOG Bu$ta 31 1.88% 19 1.44% 1.63 23 2.28% 0.74
18  CanadaMedoed 29 1.76% 23 1.75% 1.26 23 2.28% 0.79
19  United statesٿ Doc Creations ٿ 28 1.70% 22 1.67% 1.27 20 1.98% 0.71
20  United statesohhh D_rew 28 1.70% 18 1.37% 1.56 19 1.88% 0.68
21  CanadaCaptain Crusty 26 1.58% 23 1.75% 1.13 15 1.49% 0.58
22  CanadaShaka Laka 26 1.58% 18 1.37% 1.44 14 1.39% 0.54
23  Canada- Sam - 24 1.46% 31 2.35% 0.77 14 1.39% 0.58
24  United statesfish [no sound] 21 1.28% 21 1.59% 1.00 14 1.39% 0.67
25  United states::(F)ate:: 20 1.21% 21 1.59% 0.95 14 1.39% 0.70
26  United statesskandeia 20 1.21% 14 1.06% 1.43 14 1.39% 0.70
27  CanadaWhiZ 19 1.15% 16 1.21% 1.19 14 1.39% 0.74
28  United statesAdamu13 17 1.03% 10 0.76% 1.70 11 1.09% 0.65
29  CanadaDonald Genarro 17 1.03% 7 0.53% 2.43 15 1.49% 0.88
30  CanadaBean 17 1.03% 4 0.30% 4.25 14 1.39% 0.82
31  United statesNanaki 16 0.97% 12 0.91% 1.33 13 1.29% 0.81
32  United statesBosco 15 0.91% 21 1.59% 0.71 13 1.29% 0.87
33  United statesStam 14 0.85% 21 1.59% 0.67 9 0.89% 0.64
34  United statesNight_Moose (Stealth) 14 0.85% 16 1.21% 0.88 11 1.09% 0.79
35  United statesHRB 14 0.85% 7 0.53% 2.00 11 1.09% 0.79
36  United statespook ! 13 0.79% 15 1.14% 0.87 10 0.99% 0.77
37  United statesShiftyJT 13 0.79% 13 0.99% 1.00 10 0.99% 0.77
38  United statesTim 10 0.61% 13 0.99% 0.77 6 0.59% 0.60
39  United statesWatts 10 0.61% 10 0.76% 1.00 9 0.89% 0.90
40  United statesBananatop 10 0.61% 1 0.08% 10.00 9 0.89% 0.90
41  United statesSikkens 9 0.55% 5 0.38% 1.80 6 0.59% 0.67
42  United statesXVJUICE 9 0.55% 1 0.08% 9.00 7 0.69% 0.78
43  United statesCrazy Riggs 9 0.55% 0 0.00% 9.00 8 0.79% 0.89
44  EcuadorCilantro Toast 8 0.49% 5 0.38% 1.60 6 0.59% 0.75
45  United statesSelf_Titled 8 0.49% 4 0.30% 2.00 3 0.30% 0.38
46  CanadaArsenal_LN9 8 0.49% 3 0.23% 2.67 8 0.79% 1.00
47  United statesTipz885 8 0.49% 2 0.15% 4.00 6 0.59% 0.75
48  United statesVekToR 8 0.49% 2 0.15% 4.00 5 0.50% 0.63
49  Venezuela⋆˙⟡ GeT_WrOnG .ᐟ.ᐟ 8 0.49% 1 0.08% 8.00 4 0.40% 0.50
50  United statesGZ 7 0.43% 5 0.38% 1.40 4 0.40% 0.57


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]