Illegal Gamers HLstatsX CE
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States forple
Location: Rocky Hill, United States
Steam: STEAM_0:0:180226964
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jun. 17th, 2026 @ 22:22:58
Total Connection Time: 4d 22:00:39h
Average Ping:* 57 ms (Latency: 29 ms)
Favorite Server:* ╠ ɪllegʌL. Gʌmers - Pub Server [100tick]
Favorite Map:* cs_office
Favorite Weapon:* Desert Eagle .50AE

Statistics Summary

Activity: 96%
Points: 8,221
Rank: 8
Kills per Minute: 0.57
Kills per Death: 1.0631 (1.08*)
Headshots per Kill: 0.4511 (0.4543*)
Shots per Kill: 17.38
Weapon Accuracy: 21.4% (21%*)
Headshots: 1,823 (1,719*)
Kills: 4,041 (3,784*)
Deaths: 3,801 (3,518*)
Longest Kill Streak: 5
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 1 (1*)

  History forple's History:
  Events | Sessions | Awards (157) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Commander
Lieutenant Commander
Kills needed: 459 (8%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 100 Hours Supreme AK47 Award of Steyr Aug Award of AWP Sniper Gold Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Award of Famas Award of Five-Seven Supreme G3 SG1 Bronze Galil Bronze Glock Award of Headshots Bronze HE Grenades Award of Hostage Killer Supreme Combat Knife Bronze Lowpinger Award of M249 Para Bronze M3 Shotgun Award of Colt M4A1 Bronze MAC 10 Award of Most Kills Bronze MP5 Navy Award of Sig P228 Supreme P90 Award of Bomb Planter Award of Hostage Rescuer Award of Scout Elite Supreme SG 550 Silver SG 552 Supreme Suicides Supreme Team Kills Award of TMP Bronze UMP 45 Supreme USP Silver XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 forple 2d 13:59:47h 2026-06-17 23:21:36 2,119 1,964 1.08 966 0.46 0 20.6%
2 washed 0d 01:01:25h 2026-06-14 00:50:02 33 38 0.87 18 0.55 0 23.9%
3 east coast degenerate 0d 00:27:52h 2026-06-13 23:49:47 10 21 0.48 6 0.60 0 13.8%
4 lava2lamp 0d 01:29:46h 2026-06-08 01:41:26 59 66 0.89 31 0.53 0 35.2%
5 rat boy 0d 04:51:43h 2026-06-03 00:39:15 198 170 1.16 87 0.44 0 25.4%
6 lava lamp slurper 0d 00:45:25h 2026-06-01 00:22:40 31 25 1.24 10 0.32 0 16.2%
7 forpachu 0d 06:40:38h 2026-05-31 22:29:50 184 173 1.06 88 0.48 0 19.6%
8 Gold Shippuu 0d 00:21:13h 2026-05-25 01:36:11 13 14 0.93 4 0.31 0 33.1%
9 Gold Shipper 0d 01:46:28h 2026-05-25 01:14:57 61 61 1.00 33 0.54 0 21.0%
10 golshi enjoyer 0d 01:02:40h 2026-05-24 01:11:42 37 29 1.28 23 0.62 0 15.8%
11 󠀡󠀡 0d 01:45:11h 2026-04-02 00:03:27 38 43 0.88 16 0.42 0 22.8%
12 fish 0d 00:00:48h 2026-04-01 23:14:00 0 0 0.00 0 - 0 0.0%
13 lava lamp chugger 0d 20:38:29h 2026-04-01 23:13:13 666 669 1.00 281 0.42 0 23.3%
14 sv_airaccelerate 10 0d 00:10:29h 2026-02-19 23:30:36 8 7 1.14 3 0.38 0 27.9%
15 airaccel enjoyer 0d 00:01:43h 2026-02-19 23:20:05 1 1 1.00 0 0.00 0 13.3%
16 SuperGenZChugger9001 0d 00:57:51h 2026-01-27 23:21:07 17 22 0.77 10 0.59 0 17.4%
17 Fujiwara no Mokou 0d 01:43:37h 2026-01-12 01:02:06 76 73 1.04 30 0.39 0 25.8%
18 forple! 0d 05:22:16h 2026-01-10 01:30:49 222 200 1.11 100 0.45 0 17.2%
19 vanilla eggnog chugger 0d 05:12:34h 2025-12-11 01:34:07 232 189 1.23 99 0.43 0 24.8%
20 The Einstein Files 0d 00:01:53h 2025-12-02 23:40:18 1 1 1.00 1 1.00 0 12.5%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,720 times 1,720
2 Double Kill (2 kills) 693 times 693
3 Pick up the Bomb 560 times 1,120
4 Round MVP 448 times 0
5 Drop the Bomb 317 times -634
6 Triple Kill (3 kills) 198 times 396
7 Plant the Bomb 187 times 1,870
8 Domination 119 times 595
9 Revenge 68 times 340
10 Touch a Hostage 53 times 0
11 Domination (4 kills) 43 times 129
12 Start Defusing the Bomb With a Defuse Kit 29 times 0
13 Defuse the Bomb 18 times 180
14 Start Defusing the Bomb Without a Defuse Kit 14 times 0
15 Kill a Hostage 10 times -150
16 Rescue a Hostage 5 times 25
17 Rampage (5 kills) 5 times 20




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 319 times 31.77%
2 Counter-Terrorist 194 times 19.32%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Desert Eagle .50AE 1.20 1,623 42.89% 868 50.49% 0.53
2 Kalashnikov AK-47 1.00 518 13.69% 208 12.10% 0.40
3 Colt M4A1 Carbine 1.00 380 10.04% 137 7.97% 0.36
4 Steyr Scout 1.10 218 5.76% 132 7.68% 0.61
5 Sig Sauer SG-552 Commando 1.00 116 3.07% 45 2.62% 0.39
6 Glock 18 Select Fire 1.40 114 3.01% 66 3.84% 0.58
7 Benelli/H&K M4 Super 90 XM1014 1.10 109 2.88% 45 2.62% 0.41
8 Benelli M3 Super 90 Combat 1.20 109 2.88% 36 2.09% 0.33
9 Arctic Warfare Magnum (Police) 1.00 91 2.40% 10 0.58% 0.11
10 Dual Beretta 96G Elite 1.40 88 2.33% 45 2.62% 0.51
11 Galil 1.10 63 1.66% 17 0.99% 0.27
12 Sig Sauer P-228 1.50 59 1.56% 22 1.28% 0.37
13 H&K USP .45 Tactical 1.40 44 1.16% 27 1.57% 0.61
14 High Explosive Grenade 1.80 41 1.08% 0 0.00% 0.00
15 Bundeswehr Advanced Combat Knife 2.00 37 0.98% 0 0.00% 0.00
16 Steyr Tactical Machine Pistol 1.50 35 0.92% 11 0.64% 0.31
17 H&K MP5-Navy 1.20 30 0.79% 14 0.81% 0.47
18 Ingram MAC-10 1.50 27 0.71% 14 0.81% 0.52
19 M249 PARA Light Machine Gun 1.20 26 0.69% 4 0.23% 0.15
20 H&K UMP45 1.20 18 0.48% 4 0.23% 0.22
21 Fusil Automatique 1.00 15 0.40% 6 0.35% 0.40
22 FN Five-Seven 1.50 10 0.26% 2 0.12% 0.20
23 FN P90 1.20 7 0.18% 1 0.06% 0.14
24 Steyr Aug 1.00 3 0.08% 2 0.12% 0.67
25 Sig SG-550 Sniper 0.80 2 0.05% 2 0.12% 1.00
26 H&K G3/SG1 Sniper Rifle 0.80 1 0.03% 1 0.06% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Desert Eagle .50AE 15,423 4,580 235,695 861 1,612 5.7367 29.7% 51.5 9.6
2 Kalashnikov AK-47 11,140 1,893 69,174 206 516 4.9143 17.0% 36.5 21.6
3 Colt M4A1 Carbine 9,026 1,672 48,330 136 379 11.1471 18.5% 28.9 23.8
4 Steyr Scout 1,352 453 49,577 131 216 4.8000 33.5% 109.4 6.3
5 Sig Sauer SG-552 Commando 3,003 500 14,596 44 115 57.5000 16.7% 29.2 26.1
6 Glock 18 Select Fire 3,450 695 14,388 66 113 56.5000 20.1% 20.7 30.5
7 Benelli/H&K M4 Super 90 XM1014 847 815 12,244 45 109 54.5000 96.2% 15.0 7.8
8 Benelli M3 Super 90 Combat 351 743 11,861 34 107 15.2857 211.7% 16.0 3.3
9 Dual Beretta 96G Elite 1,985 347 11,966 45 88 22.0000 17.5% 34.5 22.6
10 Arctic Warfare Magnum (Police) 285 110 13,166 9 88 11.0000 38.6% 119.7 3.2
11 Galil 1,529 266 7,384 17 63 63.0000 17.4% 27.8 24.3
12 Sig Sauer P-228 1,088 230 7,582 22 59 14.7500 21.1% 33.0 18.4
13 H&K USP .45 Tactical 1,125 212 6,296 27 44 14.6667 18.8% 29.7 25.6
14 Steyr Tactical Machine Pistol 1,216 215 3,557 11 35 35.0000 17.7% 16.5 34.7
15 H&K MP5-Navy 1,041 218 3,708 14 30 30.0000 20.9% 17.0 34.7
16 Ingram MAC-10 1,366 205 3,979 14 27 27.0000 15.0% 19.4 50.6
17 M249 PARA Light Machine Gun 749 91 2,722 4 26 8.6667 12.1% 29.9 28.8
18 H&K UMP45 592 104 1,922 4 18 18.0000 17.6% 18.5 32.9
19 Bundeswehr Advanced Combat Knife 7,559 38 2,519 0 18 0.7200 0.5% 66.3 419.9
20 Fusil Automatique 273 65 1,896 6 15 15.0000 23.8% 29.2 18.2
21 FN Five-Seven 237 52 1,328 2 10 10.0000 21.9% 25.5 23.7
22 FN P90 517 40 818 1 7 1.4000 7.7% 20.5 73.9
23 Steyr Aug 66 13 513 2 3 3.0000 19.7% 39.5 22.0
24 Sig SG-550 Sniper 95 6 701 2 2 2.0000 6.3% 116.8 47.5
25 H&K G3/SG1 Sniper Rifle 26 4 255 1 1 1.0000 15.4% 63.8 26.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Desert Eagle .50AE 4,580 935 1,412 487 1,046 413 147 140 26.0% 61.9% 12.1%
2 Kalashnikov AK-47 1,893 226 489 312 392 144 192 138 30.9% 54.3% 14.9%
3 Colt M4A1 Carbine 1,672 187 429 297 318 112 180 149 29.8% 54.6% 15.6%
4 Benelli/H&K M4 Super 90 XM1014 815 103 262 111 177 60 40 62 26.6% 58.4% 15.0%
5 Benelli M3 Super 90 Combat 743 84 264 102 163 50 40 40 27.3% 60.6% 12.1%
6 Glock 18 Select Fire 695 172 166 83 168 62 25 19 27.8% 60.6% 11.7%
7 Sig Sauer SG-552 Commando 500 52 119 90 107 34 57 41 32.8% 52.2% 15.0%
8 Steyr Scout 455 139 134 31 97 41 7 6 22.9% 66.8% 10.3%
9 Dual Beretta 96G Elite 347 54 88 53 61 29 38 24 28.5% 56.2% 15.3%
10 Galil 266 20 61 59 38 22 30 36 25.6% 52.6% 21.8%
11 Sig Sauer P-228 230 29 68 35 47 19 16 16 27.4% 57.4% 15.2%
12 H&K MP5-Navy 218 28 59 38 35 20 22 16 26.1% 57.3% 16.5%
13 Steyr Tactical Machine Pistol 215 20 48 44 49 16 20 18 32.1% 52.1% 15.8%
14 H&K USP .45 Tactical 212 44 59 33 46 12 8 10 25.5% 64.2% 10.4%
15 Ingram MAC-10 205 28 68 20 45 24 8 12 25.9% 56.6% 17.6%
16 Arctic Warfare Magnum (Police) 110 9 31 22 29 13 2 4 28.2% 56.4% 15.5%
17 H&K UMP45 104 8 25 15 23 7 13 13 34.6% 46.2% 19.2%
18 M249 PARA Light Machine Gun 91 5 25 16 14 6 16 9 33.0% 50.5% 16.5%
19 Fusil Automatique 65 8 16 11 13 3 7 7 30.8% 53.8% 15.4%
20 FN Five-Seven 52 9 11 7 5 2 9 9 26.9% 51.9% 21.2%
21 FN P90 40 3 10 7 10 2 2 6 30.0% 50.0% 20.0%
22 Steyr Aug 13 5 2 0 5 1 0 0 38.5% 53.8% 7.7%
23 Sig SG-550 Sniper 6 3 0 2 1 0 0 0 16.7% 83.3% 0.0%
24 H&K G3/SG1 Sniper Rifle 4 1 3 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_port 10 0.26% 4 0.11% 2.50 4 0.23% 0.40
2 de_contra 12 0.32% 6 0.17% 2.00 5 0.29% 0.42
3 fy_train-ma 2 0.05% 0 0.00% 2.00 1 0.06% 0.50
4 de_kismayo 2 0.05% 1 0.03% 2.00 1 0.06% 0.50
5 fy_buzzkill_css 2 0.05% 1 0.03% 2.00 2 0.12% 1.00
6 cs_militia_classic 2 0.05% 0 0.00% 2.00 1 0.06% 0.50
7 cs_deagle5 61 1.61% 31 0.88% 1.97 45 2.62% 0.74
8 de_grit_css 5 0.13% 3 0.09% 1.67 4 0.23% 0.80
9 de_cbble_2023 5 0.13% 3 0.09% 1.67 4 0.23% 0.80
10 mcdonalds-illegal 51 1.35% 31 0.88% 1.65 30 1.75% 0.59
11 fy_duality 8 0.21% 5 0.14% 1.60 6 0.35% 0.75
12 de_abbottabad 20 0.53% 13 0.37% 1.54 7 0.41% 0.35
13 fy_TwoTowers 70 1.85% 46 1.31% 1.52 30 1.75% 0.43
14 fy_mooby 3 0.08% 2 0.06% 1.50 3 0.17% 1.00
15 cs_italy_night 85 2.25% 57 1.62% 1.49 38 2.21% 0.45
16 cs_militia 11 0.29% 8 0.23% 1.38 7 0.41% 0.64
17 de_boston 31 0.82% 23 0.65% 1.35 12 0.70% 0.39
18 de_piranesi 44 1.16% 33 0.94% 1.33 19 1.11% 0.43
19 x_rush_v2 16 0.42% 12 0.34% 1.33 12 0.70% 0.75
20 420_shotguns 8 0.21% 6 0.17% 1.33 1 0.06% 0.13
21 cs_parkhouse 4 0.11% 3 0.09% 1.33 1 0.06% 0.25
22 de_phoenix 17 0.45% 13 0.37% 1.31 6 0.35% 0.35
23 de_tuscan 31 0.82% 24 0.68% 1.29 15 0.87% 0.48
24 cs_italy 295 7.80% 233 6.62% 1.27 119 6.92% 0.40
25 de_aztec 24 0.63% 19 0.54% 1.26 12 0.70% 0.50
26 de_cbble 37 0.98% 30 0.85% 1.23 15 0.87% 0.41
27 de_shutdown 40 1.06% 33 0.94% 1.21 12 0.70% 0.30
28 de_train 90 2.38% 75 2.13% 1.20 40 2.33% 0.44
29 de_dust 38 1.00% 33 0.94% 1.15 19 1.11% 0.50
30 de_inferno 289 7.64% 253 7.19% 1.14 130 7.56% 0.45
31 de_train_plus 17 0.45% 15 0.43% 1.13 9 0.52% 0.53
32 de_dust2 323 8.54% 302 8.58% 1.07 157 9.13% 0.49
33 de_cache 416 10.99% 394 11.20% 1.06 177 10.30% 0.43
34 cs_office 511 13.50% 486 13.81% 1.05 213 12.39% 0.42
35 de_red_roofs 27 0.71% 26 0.74% 1.04 15 0.87% 0.56
36 de_nuke 237 6.26% 230 6.54% 1.03 107 6.22% 0.45
37 de_prodigy 29 0.77% 29 0.82% 1.00 11 0.64% 0.38
38 cs_assault 16 0.42% 16 0.45% 1.00 8 0.47% 0.50
39 cs_bulletheory 12 0.32% 12 0.34% 1.00 5 0.29% 0.42
40 de_office 4 0.11% 4 0.11% 1.00 1 0.06% 0.25
41 cs_havana 1 0.03% 1 0.03% 1.00 1 0.06% 1.00
42 mg_piratewars_2012_v2 1 0.03% 1 0.03% 1.00 0 0.00% 0.00
43 de_cpl_strike_illegal 208 5.50% 215 6.11% 0.97 111 6.46% 0.53
44 de_frost 166 4.39% 176 5.00% 0.94 91 5.29% 0.55
45 cs_drugbust 13 0.34% 14 0.40% 0.93 4 0.23% 0.31
46 de_mirage_xmas 12 0.32% 13 0.37% 0.92 6 0.35% 0.50
47 aim_ag_texture_city_advanced 129 3.41% 141 4.01% 0.91 58 3.37% 0.45
48 de_nuke_night 41 1.08% 45 1.28% 0.91 21 1.22% 0.51
49 de_inferno_night 10 0.26% 11 0.31% 0.91 3 0.17% 0.30
50 de_season 194 5.13% 218 6.20% 0.89 76 4.42% 0.39
51 cs_crackhouse 15 0.40% 17 0.48% 0.88 6 0.35% 0.40
52 de_tides 12 0.32% 15 0.43% 0.80 4 0.23% 0.33
53 de_vertigo 6 0.16% 8 0.23% 0.75 2 0.12% 0.33
54 de_tuscan2 3 0.08% 4 0.11% 0.75 1 0.06% 0.33
55 fy_deagle5_h 12 0.32% 17 0.48% 0.71 9 0.52% 0.75
56 de_losttemple_pro 10 0.26% 15 0.43% 0.67 3 0.17% 0.30
57 de_nipperhouse 2 0.05% 3 0.09% 0.67 2 0.12% 1.00
58 de_losttemple 9 0.24% 14 0.40% 0.64 3 0.17% 0.33
59 fy_snow 8 0.21% 13 0.37% 0.62 3 0.17% 0.38
60 de_snowcapped 4 0.11% 7 0.20% 0.57 3 0.17% 0.75
61 de_nightfever 10 0.26% 18 0.51% 0.56 3 0.17% 0.30
62 de_antimansion 1 0.03% 2 0.06% 0.50 1 0.06% 1.00
63 de_villa 10 0.26% 22 0.63% 0.45 4 0.23% 0.40
64 de_russka 2 0.05% 8 0.23% 0.25 0 0.00% 0.00
65 de_rush 0 0.00% 1 0.03% 0.00 0 0.00% -
66 cs_deadhouse 0 0.00% 1 0.03% 0.00 0 0.00% -
67 cs_cpl_strike 0 0.00% 1 0.03% 0.00 0 0.00% -
68 de_dustgodz 0 0.00% 1 0.03% 0.00 0 0.00% -
69 de_highschool 0 0.00% 1 0.03% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] 3,784 100.00% 3,518 1.0756 1,719 100.00% 0.4543




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  CanadaOGWestminsterMarty 198 5.23% 118 3.35% 1.68 91 5.87% 0.46
2  United statesDr. AntonYaBish™ 153 4.04% 147 4.18% 1.04 69 4.45% 0.45
3  United statesRunning Bullseye 152 4.02% 123 3.50% 1.24 58 3.74% 0.38
4  United statesstupidchu 135 3.57% 176 5.00% 0.77 61 3.94% 0.45
5  CanadaCaptain Crusty 120 3.17% 69 1.96% 1.74 59 3.81% 0.49
6  United statesPoem2Self 117 3.09% 97 2.76% 1.21 62 4.00% 0.53
7  United statesApollymi 112 2.96% 125 3.55% 0.90 51 3.29% 0.46
8  CanadaOG Bu$ta 104 2.75% 51 1.45% 2.04 35 2.26% 0.34
9  United statesThePizzaBoy 101 2.67% 107 3.04% 0.94 42 2.71% 0.42
10  United statesMajestic 99 2.62% 211 6.00% 0.47 50 3.23% 0.51
11  United statesKramet[KnifeTheLeader] 93 2.46% 101 2.87% 0.92 47 3.03% 0.51
12  CanadaFLint bridge 87 2.30% 101 2.87% 0.86 48 3.10% 0.55
13  CanadaMedoed 86 2.27% 98 2.79% 0.88 44 2.84% 0.51
14  Canada- Sam - 78 2.06% 97 2.76% 0.80 42 2.71% 0.54
15  United statesRonald Hardwood 71 1.88% 78 2.22% 0.91 25 1.61% 0.35
16  Arubaღ Illusion ßaby Queen ღ 69 1.82% 14 0.40% 4.93 33 2.13% 0.48
17  United statesHolmes 68 1.80% 63 1.79% 1.08 23 1.48% 0.34
18  United statessalty 67 1.77% 32 0.91% 2.09 28 1.81% 0.42
19  CanadaWhiZ 66 1.74% 47 1.34% 1.40 34 2.19% 0.52
20  United states::(F)ate:: 58 1.53% 76 2.16% 0.76 21 1.36% 0.36
21  Canada[ǾĞ'ş] Sanctuary 58 1.53% 55 1.56% 1.05 26 1.68% 0.45
22  United statesNanaki 57 1.51% 63 1.79% 0.90 28 1.81% 0.49
23  United statesHRB 56 1.48% 32 0.91% 1.75 21 1.36% 0.38
24  United statesBearcat 55 1.45% 39 1.11% 1.41 23 1.48% 0.42
25  United statesJuggzy 49 1.29% 48 1.36% 1.02 27 1.74% 0.55
26  United statesNight_Moose (Stealth) 46 1.22% 47 1.34% 0.98 22 1.42% 0.48
27  CanadaShaka Laka 44 1.16% 55 1.56% 0.80 18 1.16% 0.41
28  Venezuela↻Qarlytos.×°×° 44 1.16% 20 0.57% 2.20 23 1.48% 0.52
29  United statesstryv. 41 1.08% 40 1.14% 1.03 20 1.29% 0.49
30  United statesUlysses 38 1.00% 54 1.53% 0.70 13 0.84% 0.34
31  United statesٿ Doc Creations ٿ 34 0.90% 18 0.51% 1.89 11 0.71% 0.32
32  United statespook ! 30 0.79% 33 0.94% 0.91 16 1.03% 0.53
33  CanadaBean 30 0.79% 13 0.37% 2.31 16 1.03% 0.53
34  United statesohhh D_rew 27 0.71% 20 0.57% 1.35 15 0.97% 0.56
35  United statesAdamu13 22 0.58% 48 1.36% 0.46 11 0.71% 0.50
36  United statesGZ 20 0.53% 14 0.40% 1.43 9 0.58% 0.45
37  United statesKiLda1 20 0.53% 12 0.34% 1.67 6 0.39% 0.30
38  United statesfish [no sound] 19 0.50% 22 0.63% 0.86 9 0.58% 0.47
39  United statesscott7540 19 0.50% 18 0.51% 1.06 7 0.45% 0.37
40  United statesTayl0r54 18 0.48% 18 0.51% 1.00 10 0.65% 0.56
41  United statesBosco 17 0.45% 23 0.65% 0.74 9 0.58% 0.53
42  CanadaNΑp|ﮎҢ Ρ|ke (Qc) 17 0.45% 19 0.54% 0.89 8 0.52% 0.47
43  United statesHollywood Flying 17 0.45% 8 0.23% 2.13 7 0.45% 0.41
44  United statesGen.StoneDragon 17 0.45% 4 0.11% 4.25 7 0.45% 0.41
45  MexicoBUFFALO4352 17 0.45% 4 0.11% 4.25 7 0.45% 0.41
46  United statesTachyon Sleevejob 16 0.42% 24 0.68% 0.67 10 0.65% 0.63
47  CanadaCharmy 15 0.40% 9 0.26% 1.67 8 0.52% 0.53
48  United statesN/A Supreme 14 0.37% 11 0.31% 1.27 6 0.39% 0.43
49  United statesP1CKL3 14 0.37% 4 0.11% 3.50 4 0.26% 0.29
50  United states-={JL}=-SYRUP 14 0.37% 2 0.06% 7.00 10 0.65% 0.71


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]