Illegal Gamers HLstatsX CE
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Canada OGWestminsterMarty
Location: Kelowna, Canada
Steam: STEAM_0:1:11754278
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  ɪllegαL +
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Apr. 27th, 2026 @ 00:18:21
Total Connection Time: 12d 08:27:26h
Average Ping:* 108 ms (Latency: 54 ms)
Favorite Server:* ╠ ɪllegʌL. Gʌmers - Pub Server [100tick]
Favorite Map:* cs_office
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 86%
Points: 5,164
Rank: 15
Kills per Minute: 0.45
Kills per Death: 0.7290 (0.74*)
Headshots per Kill: 0.4535 (0.4549*)
Shots per Kill: 19.75
Weapon Accuracy: 19.8% (20%*)
Headshots: 3,642 (2,337*)
Kills: 8,030 (5,137*)
Deaths: 11,015 (6,972*)
Longest Kill Streak: 5
Longest Death Streak: 17
Suicides: 0
Teammate Kills: 1 (1*)

  History OGWestminsterMarty's History:
  Events | Sessions | Awards (298) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 970 (3%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Bronze AK47 Award of Steyr Aug Bronze AWP Sniper Supreme Desert Eagle Bronze Bomb Defuser Bronze Dual Beretta Elites Award of Famas Bronze Five-Seven Award of G3 SG1 Silver Galil Award of Glock Award of Headshots Supreme HE Grenades Award of Hostage Killer Supreme Combat Knife Supreme Lowpinger Silver M249 Para Bronze M3 Shotgun Bronze Colt M4A1 Silver MAC 10 Award of Most Kills Award of MP5 Navy Silver Sig P228 Gold P90 Silver Bomb Planter Silver Hostage Rescuer Silver Scout Elite Bronze SG 550 Award of SG 552 Supreme Suicides Award of Team Kills Silver TMP Award of UMP 45 Supreme USP Award of XM Shotgun
Global Awards
Knife Maniac


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 OGWestminsterMarty 5d 06:45:18h 2026-04-27 00:52:49 3,406 4,492 0.76 1,503 0.44 0 22.2%
2 WestminsterMarty 0d 21:52:31h 2025-12-21 01:25:43 649 863 0.75 299 0.46 0 17.3%
3 WestminsterMartybater 0d 00:07:32h 2025-12-03 01:00:55 6 4 1.50 1 0.17 0 13.6%
4 7.1 OgopogoAce 1d 15:19:59h 2025-12-03 00:07:23 1,029 1,555 0.66 507 0.49 0 18.4%
5 7.1 OgopogoAce(no sound) 0d 08:18:32h 2025-11-13 00:13:57 233 326 0.71 113 0.48 0 18.9%
6 7.1 Ogopogo of House Ace 3d 20:43:42h 2025-05-25 00:17:35 2,521 3,461 0.73 1,118 0.44 0 18.6%
7 7.1 Ghost of Acemas Past 0d 06:55:03h 2025-01-02 22:33:11 170 293 0.58 91 0.54 0 19.2%
8 GrizzlyCougar 0d 00:24:49h 2024-12-21 00:57:05 16 21 0.76 10 0.63 0 32.6%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,338 times 2,338
2 Double Kill (2 kills) 891 times 891
3 Pick up the Bomb 719 times 1,438
4 Round MVP 627 times 0
5 Drop the Bomb 356 times -712
6 Plant the Bomb 314 times 3,140
7 Touch a Hostage 213 times 0
8 Triple Kill (3 kills) 205 times 410
9 Revenge 143 times 715
10 Domination 119 times 595
11 Start Defusing the Bomb Without a Defuse Kit 79 times 0
12 Rescue a Hostage 39 times 195
13 Defuse the Bomb 38 times 380
14 Domination (4 kills) 37 times 111
15 Start Defusing the Bomb With a Defuse Kit 23 times 0
16 Rampage (5 kills) 3 times 12
17 Kill a Hostage 3 times -45




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 447 times 25.33%
2 Counter-Terrorist 438 times 24.82%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,382 26.90% 701 30.00% 0.51
2 FN P90 1.20 994 19.35% 547 23.41% 0.55
3 Colt M4A1 Carbine 1.00 683 13.30% 324 13.86% 0.47
4 Bundeswehr Advanced Combat Knife 2.00 440 8.57% 0 0.00% 0.00
5 Steyr Scout 1.10 398 7.75% 248 10.61% 0.62
6 Arctic Warfare Magnum (Police) 1.00 231 4.50% 29 1.24% 0.13
7 Desert Eagle .50AE 1.20 185 3.60% 95 4.07% 0.51
8 Sig Sauer P-228 1.50 140 2.73% 81 3.47% 0.58
9 Benelli M3 Super 90 Combat 1.20 123 2.39% 33 1.41% 0.27
10 Dual Beretta 96G Elite 1.40 108 2.10% 43 1.84% 0.40
11 Steyr Tactical Machine Pistol 1.50 81 1.58% 52 2.23% 0.64
12 Fusil Automatique 1.00 79 1.54% 38 1.63% 0.48
13 Galil 1.10 66 1.28% 29 1.24% 0.44
14 M249 PARA Light Machine Gun 1.20 65 1.27% 33 1.41% 0.51
15 Ingram MAC-10 1.50 41 0.80% 27 1.16% 0.66
16 H&K USP .45 Tactical 1.40 23 0.45% 11 0.47% 0.48
17 Sig SG-550 Sniper 0.80 19 0.37% 6 0.26% 0.32
18 FN Five-Seven 1.50 19 0.37% 12 0.51% 0.63
19 Glock 18 Select Fire 1.40 16 0.31% 11 0.47% 0.69
20 Benelli/H&K M4 Super 90 XM1014 1.10 13 0.25% 5 0.21% 0.38
21 H&K UMP45 1.20 13 0.25% 4 0.17% 0.31
22 Sig Sauer SG-552 Commando 1.00 7 0.14% 4 0.17% 0.57
23 H&K G3/SG1 Sniper Rifle 0.80 4 0.08% 1 0.04% 0.25
24 H&K MP5-Navy 1.20 3 0.06% 2 0.09% 0.67
25 High Explosive Grenade 1.80 3 0.06% 0 0.00% 0.00
26 Steyr Aug 1.00 1 0.02% 1 0.04% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 24,450 4,783 194,399 700 1,376 6.3410 19.6% 40.6 17.8
2 FN P90 30,418 5,327 144,443 542 986 5.5393 17.5% 27.1 30.8
3 Colt M4A1 Carbine 16,556 2,761 94,304 320 676 21.8065 16.7% 34.2 24.5
4 Steyr Scout 2,064 844 94,503 249 396 3.1181 40.9% 112.0 5.2
5 Arctic Warfare Magnum (Police) 486 251 36,523 29 231 7.2188 51.6% 145.5 2.1
6 Desert Eagle .50AE 1,952 605 31,566 95 183 1.8300 31.0% 52.2 10.7
7 Sig Sauer P-228 2,400 536 21,707 81 139 10.6923 22.3% 40.5 17.3
8 Benelli M3 Super 90 Combat 404 1,056 15,899 33 123 15.3750 261.4% 15.1 3.3
9 Dual Beretta 96G Elite 1,973 417 16,544 43 107 107.0000 21.1% 39.7 18.4
10 Steyr Tactical Machine Pistol 2,591 528 11,382 51 79 39.5000 20.4% 21.6 32.8
11 Fusil Automatique 1,713 340 10,582 37 77 38.5000 19.8% 31.1 22.2
12 Galil 1,733 273 9,012 29 66 66.0000 15.8% 33.0 26.3
13 M249 PARA Light Machine Gun 1,775 210 8,504 33 65 65.0000 11.8% 40.5 27.3
14 Ingram MAC-10 1,308 252 6,027 27 41 41.0000 19.3% 23.9 31.9
15 H&K USP .45 Tactical 519 109 2,894 11 23 23.0000 21.0% 26.6 22.6
16 FN Five-Seven 481 112 3,213 13 20 20.0000 23.3% 28.7 24.1
17 Sig SG-550 Sniper 140 45 2,878 6 19 19.0000 32.1% 64.0 7.4
18 Glock 18 Select Fire 461 119 2,359 11 16 16.0000 25.8% 19.8 28.8
19 Benelli/H&K M4 Super 90 XM1014 90 111 1,820 5 13 13.0000 123.3% 16.4 6.9
20 H&K UMP45 258 70 1,690 4 13 13.0000 27.1% 24.1 19.8
21 Sig Sauer SG-552 Commando 116 26 1,089 4 7 7.0000 22.4% 41.9 16.6
22 H&K G3/SG1 Sniper Rifle 44 11 809 1 4 4.0000 25.0% 73.5 11.0
23 H&K MP5-Navy 97 26 435 2 3 3.0000 26.8% 16.7 32.3
24 Bundeswehr Advanced Combat Knife 33 4 182 0 1 1.0000 12.1% 45.5 33.0
25 Steyr Aug 69 10 384 1 1 1.0000 14.5% 38.4 69.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 FN P90 5,326 921 1,655 672 1,044 427 331 276 25.8% 61.0% 13.2%
2 Kalashnikov AK-47 4,780 727 1,250 755 959 420 337 332 27.1% 57.2% 15.7%
3 Colt M4A1 Carbine 2,768 453 817 377 525 216 215 165 26.7% 59.5% 13.8%
4 Benelli M3 Super 90 Combat 1,056 110 366 142 255 84 52 47 29.1% 58.5% 12.4%
5 Steyr Scout 844 253 277 56 168 63 16 11 21.8% 69.4% 8.8%
6 Desert Eagle .50AE 605 101 176 88 140 50 26 24 27.4% 60.3% 12.2%
7 Sig Sauer P-228 536 106 161 59 98 52 31 29 24.1% 60.8% 15.1%
8 Steyr Tactical Machine Pistol 528 102 193 60 113 33 15 12 24.2% 67.2% 8.5%
9 Dual Beretta 96G Elite 417 59 132 54 78 51 28 15 25.4% 58.8% 15.8%
10 Fusil Automatique 340 54 95 50 66 29 25 21 26.8% 58.5% 14.7%
11 Galil 273 41 94 33 47 21 25 12 26.4% 61.5% 12.1%
12 Ingram MAC-10 252 50 75 35 46 28 10 8 22.2% 63.5% 14.3%
13 Arctic Warfare Magnum (Police) 251 29 89 29 61 31 6 6 26.7% 58.6% 14.7%
14 M249 PARA Light Machine Gun 210 39 51 24 47 20 17 12 30.5% 54.3% 15.2%
15 Glock 18 Select Fire 119 26 39 17 19 8 8 2 22.7% 68.9% 8.4%
16 FN Five-Seven 112 18 47 8 26 7 2 4 25.0% 65.2% 9.8%
17 Benelli/H&K M4 Super 90 XM1014 111 18 34 13 23 4 13 6 32.4% 58.6% 9.0%
18 H&K USP .45 Tactical 109 26 40 13 19 8 3 0 20.2% 72.5% 7.3%
19 H&K UMP45 70 8 17 15 9 6 8 7 24.3% 57.1% 18.6%
20 Sig SG-550 Sniper 45 7 18 7 10 1 1 1 24.4% 71.1% 4.4%
21 Sig Sauer SG-552 Commando 26 6 9 6 4 0 1 0 19.2% 80.8% 0.0%
22 H&K MP5-Navy 26 3 6 2 7 4 1 3 30.8% 42.3% 26.9%
23 H&K G3/SG1 Sniper Rifle 11 1 2 2 4 0 1 1 45.5% 45.5% 9.1%
24 Steyr Aug 10 2 4 0 0 0 2 2 20.0% 60.0% 20.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_east_borough 12 0.23% 4 0.06% 3.00 3 0.13% 0.25
2 fy_snow_redux 3 0.06% 0 0.00% 3.00 2 0.09% 0.67
3 de_strata 3 0.06% 1 0.01% 3.00 0 0.00% 0.00
4 de_scud_pro 8 0.16% 3 0.04% 2.67 2 0.09% 0.25
5 de_trainzet 6 0.12% 3 0.04% 2.00 2 0.09% 0.33
6 de_mixed 2 0.04% 0 0.00% 2.00 0 0.00% 0.00
7 de_meatfactory 2 0.04% 1 0.01% 2.00 1 0.04% 0.50
8 de_antimansion 15 0.29% 1 0.01% 15.00 7 0.30% 0.47
9 de_gristmill 5 0.10% 3 0.04% 1.67 3 0.13% 0.60
10 cs_china_v2 17 0.33% 11 0.16% 1.55 8 0.34% 0.47
11 de_chateau 42 0.82% 28 0.40% 1.50 21 0.90% 0.50
12 fy_simpsons_h 3 0.06% 2 0.03% 1.50 1 0.04% 0.33
13 de_cpl_fire 13 0.25% 9 0.13% 1.44 7 0.30% 0.54
14 de_snowcapped 35 0.68% 25 0.36% 1.40 13 0.56% 0.37
15 de_dust2_unl_illegal 8 0.16% 6 0.09% 1.33 3 0.13% 0.38
16 fy_shotgun_boxes 4 0.08% 3 0.04% 1.33 1 0.04% 0.25
17 de_cbble 37 0.72% 28 0.40% 1.32 19 0.81% 0.51
18 fy_iceworld_arena 40 0.78% 35 0.50% 1.14 7 0.30% 0.18
19 fy_xmas_fun 3 0.06% 3 0.04% 1.00 2 0.09% 0.67
20 fy_buzzkill_css 3 0.06% 3 0.04% 1.00 1 0.04% 0.33
21 de_train_csgo 1 0.02% 0 0.00% 1.00 1 0.04% 1.00
22 cs_havana 1 0.02% 0 0.00% 1.00 1 0.04% 1.00
23 cs_militia_classic 1 0.02% 1 0.01% 1.00 0 0.00% 0.00
24 cs_bulletheory 1 0.02% 1 0.01% 1.00 1 0.04% 1.00
25 xmas_nipperhouse 1 0.02% 0 0.00% 1.00 0 0.00% 0.00
26 de_nipperhouse 1 0.02% 0 0.00% 1.00 1 0.04% 1.00
27 de_strike2_b2 1 0.02% 1 0.01% 1.00 0 0.00% 0.00
28 de_losttemple_pro 13 0.25% 14 0.20% 0.93 6 0.26% 0.46
29 de_prodigy 47 0.91% 53 0.76% 0.89 21 0.90% 0.45
30 de_rose 8 0.16% 9 0.13% 0.89 6 0.26% 0.75
31 de_piranesi 42 0.82% 48 0.69% 0.88 24 1.03% 0.57
32 cs_crackhouse 39 0.76% 45 0.65% 0.87 22 0.94% 0.56
33 de_red_roofs 71 1.38% 84 1.20% 0.85 29 1.24% 0.41
34 cs_italy_night 93 1.81% 111 1.59% 0.84 43 1.84% 0.46
35 de_port 15 0.29% 18 0.26% 0.83 10 0.43% 0.67
36 de_inferno_night 5 0.10% 6 0.09% 0.83 2 0.09% 0.40
37 aim_ag_texture_city_advanced 161 3.13% 196 2.81% 0.82 61 2.61% 0.38
38 de_boston 37 0.72% 45 0.65% 0.82 21 0.90% 0.57
39 de_season 387 7.53% 477 6.84% 0.81 176 7.53% 0.45
40 de_second_strike 52 1.01% 64 0.92% 0.81 27 1.16% 0.52
41 cs_bog 12 0.23% 15 0.22% 0.80 3 0.13% 0.25
42 de_temple_bosco 4 0.08% 5 0.07% 0.80 3 0.13% 0.75
43 de_inferno 364 7.09% 473 6.78% 0.77 143 6.12% 0.39
44 de_nuke 320 6.23% 418 6.00% 0.77 164 7.02% 0.51
45 de_cpl_strike_illegal 263 5.12% 341 4.89% 0.77 124 5.31% 0.47
46 de_dust 116 2.26% 151 2.17% 0.77 51 2.18% 0.44
47 de_valley 12 0.23% 16 0.23% 0.75 8 0.34% 0.67
48 cs_office 731 14.23% 995 14.27% 0.73 326 13.95% 0.45
49 de_dust2 283 5.51% 387 5.55% 0.73 134 5.73% 0.47
50 de_frost 174 3.39% 240 3.44% 0.73 86 3.68% 0.49
51 de_train 70 1.36% 96 1.38% 0.73 29 1.24% 0.41
52 de_nuke_night 24 0.47% 33 0.47% 0.73 9 0.39% 0.38
53 de_cpl_mills 21 0.41% 30 0.43% 0.70 12 0.51% 0.57
54 de_cache 514 10.01% 742 10.64% 0.69 241 10.31% 0.47
55 de_villa 46 0.90% 67 0.96% 0.69 14 0.60% 0.30
56 de_tides 30 0.58% 44 0.63% 0.68 13 0.56% 0.43
57 cs_deagle5 45 0.88% 67 0.96% 0.67 17 0.73% 0.38
58 fy_snowparty 6 0.12% 9 0.13% 0.67 5 0.21% 0.83
59 fy_deagle5_h 4 0.08% 6 0.09% 0.67 4 0.17% 1.00
60 de_dust2_xmas2010 2 0.04% 3 0.04% 0.67 2 0.09% 1.00
61 cs_italy 316 6.15% 478 6.86% 0.66 131 5.61% 0.41
62 de_abbottabad 22 0.43% 34 0.49% 0.65 9 0.39% 0.41
63 de_aztec 121 2.36% 189 2.71% 0.64 59 2.52% 0.49
64 fy_TwoTowers 69 1.34% 107 1.53% 0.64 32 1.37% 0.46
65 de_aerospacer 7 0.14% 11 0.16% 0.64 4 0.17% 0.57
66 de_nightfever 24 0.47% 38 0.55% 0.63 10 0.43% 0.42
67 de_dust2_xmas 10 0.19% 16 0.23% 0.63 6 0.26% 0.60
68 cs_office_xmasparty_2012 10 0.19% 16 0.23% 0.63 7 0.30% 0.70
69 de_small_hiding 8 0.16% 13 0.19% 0.62 5 0.21% 0.63
70 cs_militia 13 0.25% 23 0.33% 0.57 4 0.17% 0.31
71 de_tuscan 4 0.08% 7 0.10% 0.57 3 0.13% 0.75
72 de_contra 14 0.27% 25 0.36% 0.56 4 0.17% 0.29
73 cs_classified 9 0.18% 16 0.23% 0.56 5 0.21% 0.56
74 cs_compound 8 0.16% 15 0.22% 0.53 5 0.21% 0.63
75 mcdonalds-illegal 68 1.32% 134 1.92% 0.51 35 1.50% 0.51
76 de_asia 18 0.35% 36 0.52% 0.50 7 0.30% 0.39
77 de_mirage_xmas 15 0.29% 30 0.43% 0.50 9 0.39% 0.60
78 (Unaccounted) 3 0.06% 6 0.09% 0.50 2 0.09% 0.67
79 cs_office_urban 1 0.02% 2 0.03% 0.50 0 0.00% 0.00
80 de_office 1 0.02% 2 0.03% 0.50 0 0.00% 0.00
81 cs_assault 25 0.49% 52 0.75% 0.48 10 0.43% 0.40
82 de_russka 13 0.25% 27 0.39% 0.48 5 0.21% 0.38
83 de_shutdown 12 0.23% 25 0.36% 0.48 4 0.17% 0.33
84 de_grit_css 9 0.18% 19 0.27% 0.47 6 0.26% 0.67
85 aim_ag_texture_city_snow 17 0.33% 38 0.55% 0.45 5 0.21% 0.29
86 de_vertigo 3 0.06% 7 0.10% 0.43 1 0.04% 0.33
87 de_train_plus 7 0.14% 17 0.24% 0.41 5 0.21% 0.71
88 fy_snow_css 4 0.08% 11 0.16% 0.36 2 0.09% 0.50
89 de_highschool 6 0.12% 17 0.24% 0.35 3 0.13% 0.50
90 dm_jolly 14 0.27% 43 0.62% 0.33 11 0.47% 0.79
91 scout_dust2_v5 4 0.08% 14 0.20% 0.29 3 0.13% 0.75
92 cs_cpl_strike 2 0.04% 8 0.11% 0.25 1 0.04% 0.50
93 fy_duality 1 0.02% 5 0.07% 0.20 1 0.04% 1.00
94 cs_office_unlimited_fixed 0 0.00% 4 0.06% 0.00 0 0.00% -
95 cs_estate 0 0.00% 1 0.01% 0.00 0 0.00% -
96 de_lost2 0 0.00% 1 0.01% 0.00 0 0.00% -
97 cs_assault_hostel 0 0.00% 2 0.03% 0.00 0 0.00% -
98 de_dustgodz 0 0.00% 1 0.01% 0.00 0 0.00% -
99 cs_junkyard 0 0.00% 2 0.03% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] 5,137 100.00% 6,972 0.7368 2,337 100.00% 0.4549




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  United statesYO WHATSUP 17 0.33% 23 0.33% 0.74 7 0.34% 0.41
52  VenezuelaGallamb0 17 0.33% 11 0.16% 1.55 7 0.34% 0.41
53  United statesSoggy Mittens 16 0.31% 19 0.27% 0.84 5 0.24% 0.31
54  United stateskel 16 0.31% 17 0.24% 0.94 9 0.43% 0.56
55  United statesSublime 16 0.31% 9 0.13% 1.78 8 0.39% 0.50
56  United statesstarҲ 16 0.31% 7 0.10% 2.29 6 0.29% 0.38
57  CanadaDead_Yamcha 15 0.29% 21 0.30% 0.71 6 0.29% 0.40
58  CanadaNΑp|ﮎҢ Ρ|ke (Qc) 14 0.27% 24 0.34% 0.58 7 0.34% 0.50
59  United statesm2. bojangles .novoice 14 0.27% 20 0.29% 0.70 8 0.39% 0.57
60  United statesHeavyMetalHead87 14 0.27% 4 0.06% 3.50 4 0.19% 0.29
61  United statesHollywood Flying 13 0.25% 32 0.46% 0.41 7 0.34% 0.54
62  Canadahold 13 0.25% 9 0.13% 1.44 6 0.29% 0.46
63  Canadajuice 12 0.23% 20 0.29% 0.60 6 0.29% 0.50
64  United statesProfessor Finesse 12 0.23% 17 0.24% 0.71 3 0.14% 0.25
65  United statesssssilva 12 0.23% 9 0.13% 1.33 2 0.10% 0.17
66  United kingdomNomad 12 0.23% 7 0.10% 1.71 3 0.14% 0.25
67  AustraliaTrackz 11 0.21% 12 0.17% 0.92 4 0.19% 0.36
68  United statesCoach Frank 11 0.21% 7 0.10% 1.57 2 0.10% 0.18
69  United statesTranixter 11 0.21% 4 0.06% 2.75 7 0.34% 0.64
70  Canada.#Van Der Spam 10 0.19% 27 0.39% 0.37 7 0.34% 0.70
71  CanadaBillycsgo 10 0.19% 10 0.14% 1.00 4 0.19% 0.40
72  United statesCurlyRibbon ૮₍ ´ ꒳ `₎ 10 0.19% 1 0.01% 10.00 4 0.19% 0.40
73  CanadaBigNaturals 9 0.18% 26 0.37% 0.35 3 0.14% 0.33
74  United statesShiftyJT 9 0.18% 13 0.19% 0.69 5 0.24% 0.56
75  United states|BG|GULLIT AKA JOHN WICK 9 0.18% 13 0.19% 0.69 4 0.19% 0.44
76  CanadaBandit Keith 9 0.18% 10 0.14% 0.90 4 0.19% 0.44
77  United statesvoodoomamajuju 9 0.18% 5 0.07% 1.80 1 0.05% 0.11
78  United statesHigh Fructose Corn Syrup 9 0.18% 4 0.06% 2.25 4 0.19% 0.44
79  United statesp̸O̴R̴k̵ ̵L̶e̷T̶T̵u̵c 9 0.18% 2 0.03% 4.50 8 0.39% 0.89
80  United statesPoohBear 8 0.16% 20 0.29% 0.40 3 0.14% 0.38
81  United statesXVJUICE 8 0.16% 19 0.27% 0.42 1 0.05% 0.13
82  United statesPoem2Self 8 0.16% 14 0.20% 0.57 3 0.14% 0.38
83  United statesTim 8 0.16% 11 0.16% 0.73 2 0.10% 0.25
84  United statesCredi_KR 8 0.16% 10 0.14% 0.80 5 0.24% 0.63
85  United statesThe One 8 0.16% 10 0.14% 0.80 4 0.19% 0.50
86  United statesdreamcake 8 0.16% 8 0.11% 1.00 4 0.19% 0.50
87  Guatemalablueray 8 0.16% 7 0.10% 1.14 4 0.19% 0.50
88  Colombia777 8 0.16% 5 0.07% 1.60 6 0.29% 0.75
89  United statesbLaNk™st0pkickNmeinComp.. 8 0.16% 4 0.06% 2.00 5 0.24% 0.63
90  United statesCrazyTaz_420 8 0.16% 4 0.06% 2.00 1 0.05% 0.13
91  CanadaGoldorak 8 0.16% 2 0.03% 4.00 3 0.14% 0.38
92  United statesseverumphil 8 0.16% 2 0.03% 4.00 2 0.10% 0.25
93  CanadaBaery 8 0.16% 2 0.03% 4.00 5 0.24% 0.63
94  United statesAURAZz7 7 0.14% 16 0.23% 0.44 2 0.10% 0.29
95  United statesDeimos 7 0.14% 16 0.23% 0.44 6 0.29% 0.86
96  United statesFundead 7 0.14% 9 0.13% 0.78 0 0.00% 0.00
97  MexicoBUFFALO4352 7 0.14% 8 0.11% 0.88 3 0.14% 0.43
98  United statesRwocky 7 0.14% 8 0.11% 0.88 3 0.14% 0.43
99  United statesRekoiL. 7 0.14% 8 0.11% 0.88 2 0.10% 0.29
100  United statesThe Professional 7 0.14% 5 0.07% 1.40 5 0.24% 0.71


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]