Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-16 02:10:56 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:10:35 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:10:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:10:34 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:10:33 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:10:18 | Kill | I killed Holmes with a headshot from p90. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:10:14 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:10:08 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:10:08 | Action | I received a points bonus of -15 for triggering "Kill a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:10:07 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:10:07 | Action | I received a points bonus of -15 for triggering "Kill a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:10:03 | Kill | I killed KiLda1 with p90. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:09:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:09:29 | Death | El Braulio killed me with ak47. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:09:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:09:22 | Kill | I killed 1 Duke with p90. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:09:21 | Kill | I killed Asadleonb with p90. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:09:21 | Action | I received a points bonus of 5 for triggering "Domination". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:08:11 | Death | KiLda1 killed me with galil. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:08:06 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:08:05 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:08:01 | Kill | I killed El Braulio with p90. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:07:37 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:07:37 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:07:37 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:07:37 | Action | I received a points bonus of 0 for triggering "Round MVP". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:07:36 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:07:36 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:07:35 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:07:35 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:07:33 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:07:33 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:07:19 | Kill | I killed Holmes with a headshot from p90. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:07:19 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:07:14 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:07:13 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:07:07 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:07:07 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:06:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:06:24 | Action | I received a points bonus of 0 for triggering "Round MVP". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:06:01 | Kill | I killed zєяσ_gяανιту with p90. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:06:01 | Death | KiLda1 killed me with galil. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:06:01 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:05:59 | Kill | I killed 1 Duke with p90. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:05:55 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:05:54 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:05:53 | Kill | I killed Asadleonb with p90. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:05:52 | Kill | I killed El Braulio with a headshot from p90. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:05:52 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-16 02:05:27 | Kill | I killed Holmes with a headshot from p90. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
Go to: ::(F)ate::'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
