Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-07 22:03:13 | Kill | I killed N/A Supreme with m4a1. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 22:03:11 | Kill | I killed Watts with a headshot from m4a1. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 22:03:11 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 22:02:25 | Death | Healthcare Agent killed me with p90. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 22:02:25 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 22:01:49 | Kill | I killed Watts with a headshot from m4a1. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 22:01:49 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 22:01:47 | Kill | I killed N/A Supreme with a headshot from m4a1. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 22:01:47 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 22:01:39 | Kill | I killed OGWestminsterMarty with m4a1. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 22:00:52 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 22:00:51 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 22:00:00 | Death | Healthcare Agent killed me with p90. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:59:37 | Kill | I killed Watts with a headshot from deagle. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:59:37 | Action | I received a points bonus of 5 for triggering "Domination". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:59:36 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:59:02 | Death | Healthcare Agent killed me with mac10. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:58:46 | Kill | I killed Watts with a headshot from m4a1. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:58:46 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:58:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:58:26 | Action | I received a points bonus of 0 for triggering "Round MVP". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:58:24 | Death | Healthcare Agent killed me with deagle. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:58:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:58:20 | Kill | I killed Holmes with m4a1. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:58:10 | Kill | I killed Watts with a headshot from m4a1. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:58:10 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:57:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:57:26 | Kill | I killed Holmes with m4a1. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:57:26 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:57:26 | Action | I received a points bonus of 0 for triggering "Round MVP". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:57:22 | Kill | I killed Watts with a headshot from m4a1. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:57:22 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:57:10 | Kill | I killed Healthcare Agent with m4a1. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:56:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:56:34 | Death | Healthcare Agent killed me with p90. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:55:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:54:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:54:49 | Death | Healthcare Agent killed me with p90. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:53:46 | Death | Holmes killed me with p90. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:52:46 | Death | Holmes killed me with p90. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:52:38 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:52:38 | Action | I received a points bonus of -15 for triggering "Kill a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:51:44 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:51:44 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:51:43 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:51:43 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:51:23 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:51:21 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:51:05 | Kill | I killed Healthcare Agent with p90. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-07 21:49:38 | Team | I joined team "CT" (Counter-Terrorist). | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
Go to: Apollymi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
