Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-11-27 00:01:55 | Kill | I killed OGWestminsterMarty with a headshot from scout. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_crackhouse |
| 2025-11-27 00:01:55 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_crackhouse |
| 2025-11-27 00:01:30 | Death | Flintstone Friends killed me with xm1014. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_crackhouse |
| 2025-11-27 00:01:30 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_crackhouse |
| 2025-11-27 00:01:23 | Kill | I killed Ronald Hardwood with a headshot from scout. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_crackhouse |
| 2025-11-27 00:01:23 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_crackhouse |
| 2025-11-27 00:01:17 | Kill | I killed Adamu13 with a headshot from scout. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_crackhouse |
| 2025-11-27 00:01:17 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_crackhouse |
| 2025-11-27 00:00:02 | Death | Adamu13 killed me with m4a1. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_crackhouse |
| 2025-11-26 23:59:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_crackhouse |
| 2025-11-26 23:59:37 | Kill | I killed OGWestminsterMarty with a headshot from deagle. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_crackhouse |
| 2025-11-26 23:59:37 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_crackhouse |
| 2025-11-26 23:59:37 | Action | I received a points bonus of 0 for triggering "Round MVP". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_crackhouse |
| 2025-11-26 23:58:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_crackhouse |
| 2025-11-26 23:57:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_crackhouse |
| 2025-11-26 23:57:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_crackhouse |
| 2025-11-26 23:56:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_crackhouse |
| 2025-11-26 23:56:20 | Kill | I killed Ronald Hardwood with glock. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_crackhouse |
| 2025-11-26 23:55:48 | Team | I joined team "TERRORIST" (Terrorist). | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_crackhouse |
| 2025-11-26 23:55:45 | Entry | I entered the game. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_crackhouse |
| 2025-11-26 23:54:50 | Death | OG Bu$ta killed me with m249. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2025-11-26 23:54:27 | Action | I received a points bonus of 0 for triggering "Round MVP". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2025-11-26 23:54:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2025-11-26 23:54:26 | Kill | I killed OG Bu$ta with m3. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2025-11-26 23:54:26 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2025-11-26 23:54:24 | Kill | I killed Adamu13 with m3. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2025-11-26 23:54:19 | Kill | I killed Ronald Hardwood with m3. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2025-11-26 23:53:55 | Death | Ronald Hardwood killed me with deagle. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2025-11-26 23:53:27 | Kill | I killed upyrovich with m3. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2025-11-26 23:52:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2025-11-26 23:52:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2025-11-26 23:52:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2025-11-26 23:51:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2025-11-26 23:50:45 | Death | Ronald Hardwood killed me with p90. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2025-11-26 23:50:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2025-11-26 23:50:11 | Action | I received a points bonus of 5 for triggering "Domination". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2025-11-26 23:50:11 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2025-11-26 23:50:11 | Action | I received a points bonus of 0 for triggering "Round MVP". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2025-11-26 23:50:10 | Kill | I killed OG Bu$ta with m3. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2025-11-26 23:50:03 | Kill | I killed Adamu13 with m3. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2025-11-26 23:49:55 | Kill | I killed OGWestminsterMarty with a headshot from m3. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2025-11-26 23:49:55 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2025-11-26 23:49:23 | Death | upyrovich killed me with p90. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2025-11-26 23:49:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2025-11-26 23:49:22 | Kill | I killed Adamu13 with a headshot from m3. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2025-11-26 23:49:22 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2025-11-26 23:49:08 | Kill | I killed Ronald Hardwood with m3. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2025-11-26 23:48:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2025-11-26 23:48:44 | Kill | I killed OG Bu$ta with m3. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2025-11-26 23:48:44 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
Page: First page ... 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 ... Last page
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
