Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-30 00:51:18 | Kill | I killed RipCity with a headshot from usp. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:51:18 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:51:18 | Action | I received a points bonus of 5 for triggering "Domination". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:51:17 | Kill | I killed Juggzy with usp. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:50:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:49:40 | Death | WhiZ killed me with ak47. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:49:39 | Kill | I killed Juggzy with a headshot from m249. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:49:39 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:48:51 | Death | Juggzy killed me with mac10. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:48:49 | Kill | I killed FLint bridge with a headshot from m249. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:48:49 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:48:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:48:28 | Kill | I killed Running Bullseye with a headshot from m249. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:48:28 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:48:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:48:28 | Action | I received a points bonus of 0 for triggering "Round MVP". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:48:00 | Kill | I killed FLint bridge with m249. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:48:00 | Action | I received a points bonus of 5 for triggering "Domination". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:46:46 | Death | Running Bullseye killed me with awp. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:46:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:46:19 | Action | I received a points bonus of 0 for triggering "Round MVP". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:46:17 | Death | Juggzy killed me with mac10. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:46:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:46:06 | Kill | I killed FLint bridge with p90. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:45:43 | Kill | I killed RipCity with p90. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:45:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:45:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:45:18 | Action | I received a points bonus of 0 for triggering "Round MVP". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:45:09 | Kill | I killed Juggzy with p90. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:45:02 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:45:02 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:44:53 | Kill | I killed RipCity with p90. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:44:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:44:16 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:44:02 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:44:01 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:43:42 | Kill | I killed RipCity with a headshot from p90. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:43:42 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:42:28 | Death | Juggzy killed me with mac10. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:41:39 | Death | RipCity killed me with scout. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:41:08 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:41:08 | Action | I received a points bonus of 0 for triggering "Round MVP". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:41:07 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:41:07 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:41:07 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:41:07 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:41:07 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:41:07 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:41:07 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
| 2026-05-30 00:41:05 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_italy |
Go to: ::(F)ate::'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
