Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-12 21:46:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:46:33 | Kill | I killed HRB with a headshot from m3. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:46:33 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:46:33 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:46:33 | Action | I received a points bonus of 0 for triggering "Round MVP". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:46:26 | Kill | I killed [ǾĞ'ş] Sanctuary with a headshot from m3. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:46:26 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:46:22 | Kill | I killed OG Bu$ta with a headshot from m3. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:46:22 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:45:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:45:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:45:29 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:45:27 | Kill | I killed HRB with deagle. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:45:27 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:45:10 | Kill | I killed OG Bu$ta with a headshot from deagle. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:45:10 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:44:32 | Death | [ǾĞ'ş] Sanctuary killed me with m4a1. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:44:25 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:44:23 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:44:15 | Kill | I killed OG Bu$ta with m3. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:42:55 | Death | OG Bu$ta killed me with p90. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:42:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:42:50 | Kill | I killed Messiah with a headshot from p90. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:42:50 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:42:43 | Kill | I killed Nanaki with a headshot from deagle. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:42:43 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:42:43 | Action | I received a points bonus of 5 for triggering "Domination". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:42:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:42:26 | Action | I received a points bonus of 0 for triggering "Round MVP". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:42:09 | Death | OG Bu$ta killed me with elite. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:42:09 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:42:03 | Kill | I killed Messiah with ak47. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:42:00 | Kill | I killed [ǾĞ'ş] Sanctuary with ak47. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:41:57 | Kill | I killed Nanaki with deagle. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:41:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:41:41 | Kill | I killed OG Bu$ta with knife. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:41:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:41:13 | Kill | I killed Nanaki with deagle. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:40:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:40:43 | Kill | I killed Nanaki with deagle. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:40:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:40:43 | Action | I received a points bonus of 0 for triggering "Round MVP". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:40:32 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:40:30 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:40:26 | Kill | I killed Messiah with deagle. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:39:57 | Team | I joined team "CT" (Counter-Terrorist). | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:39:54 | Entry | I entered the game. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-01-12 21:39:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | de_hangcastle_s |
| 2026-01-12 21:39:13 | Kill | I killed Nanaki with a headshot from deagle. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | de_hangcastle_s |
| 2026-01-12 21:39:13 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | de_hangcastle_s |
Page: First page ... 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 ... Last page
Go to: - Sam -'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
