Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-21 23:53:53 | Kill | I killed p8tonn with ak47. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:53:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:52:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:52:24 | Kill | I killed Shaka Laka with a headshot from ak47. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:52:24 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:52:24 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:52:24 | Action | I received a points bonus of 0 for triggering "Round MVP". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:52:11 | Kill | I killed Kobe with m4a1. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:51:49 | Kill | I killed OGWestminsterMarty with a headshot from m4a1. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:51:49 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:51:24 | Death | OGWestminsterMarty killed me with knife. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:51:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:51:20 | Kill | I killed Shaka Laka with m4a1. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:51:09 | Kill | I killed FLint bridge with m4a1. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:50:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:50:34 | Action | I received a points bonus of 0 for triggering "Round MVP". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:50:03 | Death | Kobe killed me with deagle. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:50:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:49:43 | Kill | I killed OGWestminsterMarty with a headshot from ak47. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:49:43 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:49:43 | Action | I received a points bonus of 5 for triggering "Domination". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:49:40 | Kill | I killed stryv. with a headshot from ak47. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:49:40 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:49:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:49:21 | Kill | I killed Kobe with a headshot from m4a1. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:49:21 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:48:03 | Death | Kobe killed me with deagle. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:47:52 | Kill | I killed stryv. with a headshot from m4a1. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:47:52 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:46:52 | Death | Shaka Laka killed me with p90. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:46:08 | Kill | I killed OGWestminsterMarty with m4a1. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:46:06 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:46:06 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:46:06 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:46:06 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:46:06 | Action | I received a points bonus of 0 for triggering "Round MVP". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:46:04 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:46:04 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:46:03 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:46:03 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:46:02 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:46:02 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:45:43 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:45:42 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:45:35 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:45:34 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:45:29 | Kill | I killed Shaka Laka with m4a1. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:45:29 | Action | I received a points bonus of 5 for triggering "Revenge". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:45:04 | Kill | I killed FLint bridge with a headshot from m4a1. | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
| 2026-05-21 23:45:04 | Action | I received a points bonus of 1 for triggering "Headshot". | ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] | cs_office |
Page: First page ... 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 ... Last page
Go to: Poem2Self's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
