Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2024-11-16 | Para | kills with m249 | 1 |
| 2025-02-23 | Scout Elite | kills with scout | 1 |
| 2025-04-12 | Steyr Aug | kills with aug | 2 |
| 2025-07-26 | UMP 45 | kills with ump45 | 2 |
| 2025-10-10 | Desert Eagle | kills with deagle | 4 |
| 2025-10-11 | P 90 | kills with p90 | 1 |
| 2025-11-09 | Galil | kills with galil | 13 |
| 2026-01-01 | Mac 10 | kills with mac10 | 1 |
| 2026-01-19 | Best Latency | ms average connection | 1 |
| 2026-02-03 | Five Seven | kills with fiveseven | 9 |
| 2026-02-09 | AK47 | kills with ak47 | 2 |
| 2026-02-13 | Fusil Automatique | kills with famas | 20 |
| 2026-02-17 | Top Demolitionist | bomb plantings | 12 |
| 2026-02-28 | Headshot King | shots in the head | 4 |
| 2026-03-01 | Most Kills | kills | 6 |
| 2026-03-07 | SG 552 | kills with sg552 | 8 |
| 2026-03-07 | USP Master | kills with usp | 22 |
| 2026-03-20 | Most Valuable Player | times earning Round MVP | 7 |
| 2026-03-22 | Top grenadier | kills with grenade | 25 |
| 2026-03-28 | Glock | kills with glock | 5 |
| 2026-04-06 | Top Hostage Killer | hostages killed | 16 |
| 2026-04-11 | Top Defuser | bomb defusions | 16 |
| 2026-04-13 | P 228 | kills with p228 | 74 |
| 2026-04-14 | Colt M4A1 Carbine | kills with m4a1 | 48 |
| 2026-04-15 | Top Hostage Rescuer | hostages rescued | 30 |
| 2026-04-25 | MP5 Navy | kills with mp5 | 83 |
| 2026-04-26 | AWP | kills with awp | 30 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
