Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-01-09 | UMP 45 | kills with ump45 | 1 |
| 2025-01-15 | Mac 10 | kills with mac10 | 1 |
| 2025-01-19 | Top grenadier | kills with grenade | 1 |
| 2025-01-27 | Fusil Automatique | kills with famas | 1 |
| 2025-04-19 | Para | kills with m249 | 1 |
| 2025-05-03 | TMP | kills with tmp | 1 |
| 2025-05-15 | P 228 | kills with p228 | 1 |
| 2025-07-25 | Steyr Aug | kills with aug | 1 |
| 2025-10-08 | Top Hostage Killer | hostages killed | 1 |
| 2025-12-01 | Top Defuser | bomb defusions | 2 |
| 2025-12-04 | Glock | kills with glock | 1 |
| 2025-12-09 | Desert Eagle | kills with deagle | 3 |
| 2026-02-06 | USP Master | kills with usp | 3 |
| 2026-02-07 | Knife Maniac | knifings | 2 |
| 2026-03-25 | M3 Shotgun | kills with m3 shotgun | 4 |
| 2026-04-01 | AK47 | kills with ak47 | 3 |
| 2026-04-01 | Galil | kills with galil | 2 |
| 2026-04-01 | Headshot King | shots in the head | 1 |
| 2026-04-01 | Most Kills | kills | 2 |
| 2026-04-01 | Most Valuable Player | times earning Round MVP | 1 |
| 2026-04-01 | Top Demolitionist | bomb plantings | 3 |
| 2026-04-06 | P 90 | kills with p90 | 5 |
| 2026-04-07 | Scout Elite | kills with scout | 7 |
Go to: Nanaki's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
