Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-01-03 | XM automatic Shotgun | kills with xm1014 | 1 |
| 2026-01-31 | Fusil Automatique | kills with famas | 1 |
| 2026-01-31 | Top Demolitionist | bomb plantings | 2 |
| 2026-02-03 | Best Latency | ms average connection | 6 |
| 2026-02-03 | TMP | kills with tmp | 1 |
| 2026-02-03 | USP Master | kills with usp | 1 |
Go to: XVJUICE's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
