Illegal Gamers HLstatsX CE
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Weapon Details

famas From a total of 2,638 kills with 1,139 headshots (Last 365 Days)
Back to Weapon Statistics


Rank Player Famas kills sort-descending.gif Headshots Hpk
1  Medoed 626 205 0.3275
2  Adamu13 125 69 0.5520
3  FLint bridge 106 46 0.4340
4  OGWestminsterMarty 104 47 0.4519
5  Running Bullseye 100 38 0.3800
6  ThePizzaBoy 74 38 0.5135
7  [ǾĞ'ş] Sanctuary 63 46 0.7302
8  Night_Moose (Stealth) 53 24 0.4528
9  Donald Genarro 50 23 0.4600
10  HRB 41 16 0.3902
11  fish [no sound] 32 12 0.3750
12  scopebloke 30 14 0.4667
13  BUFFALO4352 28 13 0.4643
14  Bosco 26 5 0.1923
15  pook ! 24 11 0.4583
16  salty 22 8 0.3636
17  P1CKL3 21 11 0.5238
18  scott7540 19 8 0.4211
19  Arsenal_LN9 17 4 0.2353
20  Tachyon Sleevejob 16 10 0.6250
21  Shaka Laka 16 5 0.3125
22  Kramet[KnifeTheLeader] 15 3 0.2000
23  forple 15 6 0.4000
24  Apollymi 15 3 0.2000
25  ↻Qarlytos.×°×° 15 5 0.3333
26  - Sam - 13 9 0.6923
27  GZ 12 2 0.1667
28  Gen.StoneDragon 12 4 0.3333
29  lanfi 11 1 0.0909
30  stupidchu 10 4 0.4000
31  Hombreboy 10 2 0.2000
32  Nanaki 9 4 0.4444
33  Bearcat 9 5 0.5556
34  ٿ Doc Creations ٿ 7 1 0.1429
35  ::(F)ate:: 7 2 0.2857
36  Tranixter 5 0 0.0000
37  mehi 5 3 0.6000
38  HypeBeastToeMas 5 2 0.4000
39  Trisomy 21 4 2 0.5000
40  Temu Stam 4 2 0.5000
41  STACKS 4 2 0.5000
42  Poem2Self 4 2 0.5000
43  Kinjou 4 1 0.2500
44  CertifiedJenkemInhaler86 4 3 0.7500
45  cascadeCS 4 2 0.5000
46  Alex_LifeFan 4 1 0.2500
47  Yujiro Hanma 3 2 0.6667
48  VekToR 3 3 1.0000
49  Smapty 3 1 0.3333
50  Ronald Hardwood 3 0 0.0000


Page: 1 2 3 4 5 6





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]