Illegal Gamers HLstatsX CE
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Weapon Details

deagle From a total of 31,169 kills with 17,410 headshots (Last 365 Days)
Back to Weapon Statistics


Rank Player Deagle kills sort-descending.gif Headshots Hpk
1  - Sam - 2,086 1,315 0.6304
2  FLint bridge 1,844 1,226 0.6649
3  forple 1,623 868 0.5348
4  Kramet[KnifeTheLeader] 1,607 572 0.3559
5  [ǾĞ'ş] Sanctuary 1,542 1,060 0.6874
6  stupidchu 1,315 660 0.5019
7  stryv. 1,314 988 0.7519
8  Ronald Hardwood 1,231 398 0.3233
9  Bearcat 1,199 1,044 0.8707
10  Dr. AntonYaBish™ 1,194 708 0.5930
11  Running Bullseye 937 268 0.2860
12  Holmes 908 601 0.6619
13  ThePizzaBoy 770 365 0.4740
14  Shaka Laka 758 299 0.3945
15  Stam 459 318 0.6928
16  Medoed 443 153 0.3454
17  WhiZ 421 177 0.4204
18  Nanaki 371 242 0.6523
19  Apollymi 320 111 0.3469
20  ::(F)ate:: 307 92 0.2997
21  ٿ Doc Creations ٿ 259 149 0.5753
22  Adamu13 243 121 0.4979
23  ↻Qarlytos.×°×° 225 104 0.4622
24  GZ 224 93 0.4152
25  VekToR 221 174 0.7873
26  kel 205 143 0.6976
27  OGWestminsterMarty 201 102 0.5075
28  salty 194 57 0.2938
29  OG Bu$ta 191 31 0.1623
30  pook ! 190 113 0.5947
31  Donald Genarro 158 94 0.5949
32  Sublime 149 92 0.6174
33  ShiftyJT 136 83 0.6103
34  Hollywood Flying 131 56 0.4275
35  scott7540 120 69 0.5750
36  P1CKL3 104 56 0.5385
37  Cracker_jacks 100 82 0.8200
38  1 Duke 99 68 0.6869
39  lol 81 52 0.6420
40  Watts 75 36 0.4800
41  HRB 75 26 0.3467
42  flaming kief ball 65 40 0.6154
43  fish [no sound] 65 30 0.4615
44  Kinjou 62 29 0.4677
45  Kobe 57 40 0.7018
46  KiLda1 45 12 0.2667
47  sprite888 41 13 0.3171
48  mehi 41 30 0.7317
49  zen 40 25 0.6250
50  Tachyon Sleevejob 33 25 0.7576


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]