Ribbon Details
Back to Ribbons
Bronze M249 Para
| Rank | Player | Daily awards ![]() |
|
| 1 | Majestic |
29 times | Para |
| 2 | Ronald Hardwood |
24 times | Para |
| 3 | - Sam - |
20 times | Para |
| 4 | OGWestminsterMarty |
16 times | Para |
| 5 | Bearcat |
14 times | Para |
| 6 | Night_Moose (Stealth) |
9 times | Para |
| 7 | slurpachu |
8 times | Para |
| 8 | Holmes |
8 times | Para |
| 9 | Charmy |
8 times | Para |
| 10 | Bosco |
8 times | Para |
| 11 | OG Bu$ta |
7 times | Para |
| 12 | ::(F)ate:: |
7 times | Para |
| 13 | ThePizzaBoy |
6 times | Para |
| 14 | naosam |
5 times | Para |
| 15 | fish [no sound] |
5 times | Para |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

Majestic
- Sam -