Ribbon Details
Back to Ribbons
Bronze M249 Para
| Rank | Player | Daily awards ![]() |
|
| 1 | Majestic |
29 times | Para |
| 2 | Ronald Hardwood |
24 times | Para |
| 3 | - Sam - |
21 times | Para |
| 4 | OGWestminsterMarty |
16 times | Para |
| 5 | Bearcat |
16 times | Para |
| 6 | ::(F)ate:: |
13 times | Para |
| 7 | Bosco |
11 times | Para |
| 8 | ThePizzaBoy |
10 times | Para |
| 9 | Night_Moose (Stealth) |
9 times | Para |
| 10 | stupidchu |
8 times | Para |
| 11 | Holmes |
8 times | Para |
| 12 | Charmy |
8 times | Para |
| 13 | OG Bu$ta |
7 times | Para |
| 14 | fish [no sound] |
6 times | Para |
| 15 | naosam |
5 times | Para |
| 16 | Medoed |
5 times | Para |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

Majestic
- Sam -