Rank Details
Back to Ranks
Lance Corporal
| Rank | Player | Kills | Skill ![]() |
| 1 | Revolt|Revolt |
266 | 2,945 |
| 2 | D o L v |
229 | 2,866 |
| 3 | Corner |
260 | 2,736 |
| 4 | Dead_Yamcha |
217 | 2,722 |
| 5 | Messiah |
291 | 2,548 |
| 6 | shaggy |
228 | 2,527 |
| 7 | The Professor Of Curvature |
205 | 2,365 |
| 8 | ShiftyJT |
212 | 2,072 |
| 9 | blueray |
205 | 1,678 |
| 10 | Valeron21 |
278 | 1,590 |
| 11 | Sikkens |
265 | 1,402 |
| 12 | Tipz885 |
269 | 1,241 |
| 13 | Slackette |
280 | 1,000 |
| 14 | or7 |
270 | 1,000 |
| 15 | monty |
212 | 1,000 |
| 16 | Mickey martyr |
268 | 1,000 |
| 17 | Metaconcept |
208 | 1,000 |
| 18 | Joudna |
247 | 1,000 |
| 19 | Deltau |
297 | 1,000 |
| 20 | Darren |
272 | 1,000 |
| 21 | boom dizzle |
213 | 1,000 |
| 22 | Blade |
207 | 1,000 |
| 23 | ♥ Khaleesi ♥ |
290 | 1,000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

Revolt|Revolt
D o L v
blueray
Joudna