Illegal Gamers HLstatsX CE
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Rank Details

Back to Ranks


Private
Rank Player Kills Skill sort-descending.gif
1  m0nk3y` 99 2,106
2  Max 99 2,103
3  Prime Male Specimen 98 1,998
4  Bλ|l¡s†h¡ccs 97 1,987
5  cody 79 1,926
6  Hasbulli'n 79 1,881
7  Rennis Dodman 98 1,868
8  Credi_KR 97 1,826
9  Nay Lover 75 1,819
10  Billycsgo 95 1,802
11  Tijke 92 1,768
12  dreamcake 94 1,748
13  maRv 65 1,719
14  Demi Demo 73 1,717
15  frank 87 1,698
16  Trisomy 21 72 1,697
17  Only Fries 89 1,690
18  Evil Canada 76 1,673
19  Schu 81 1,660
20  Mexican Maple Syrup Cartel 91 1,652
21  weeza 73 1,651
22  misterchad02 94 1,634
23  Bobby Bacala 61 1,620
24  lolzord 95 1,605
25  Happy 94 1,581
26  RichardMx 74 1,541
27  Dr. Philthy 73 1,540
28  Fundead 69 1,538
29  JoshBroe 94 1,537
30  Coach Frank 89 1,522
31  gunthersmut 89 1,515
32  Milo 86 1,511
33  Nomad 75 1,505
34  ⚫Lando⚫ 77 1,487
35  phrog 69 1,481
36  The Professional 78 1,471
37  Bee 61 1,447
38  Unobasado 71 1,444
39  Maver!ck 63 1,441
40  5stars 59 1,438
41  Deagle-Whore 70 1,436
42  help me i cannot talk 66 1,417
43  bori 61 1,387
44  dulaw 60 1,371
45  Bill the Butcher 88 1,353
46  Spring 56 1,349
47  MrBojangles 58 1,345
48  HeavyMetalHead87 62 1,344
49  Westy... 93 1,340
50  lllsantacruzlll 52 1,337


Page: 1 2 3 4





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]