Illegal Gamers HLstatsX CE
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States Kramet[KnifeTheLeader]
Location: Taylor, United States
Steam: STEAM_0:1:5622532
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jun. 15th, 2026 @ 22:35:51
Total Connection Time: 9d 10:38:52h
Average Ping:* 72 ms (Latency: 36 ms)
Favorite Server:* ╠ ɪllegʌL. Gʌmers - Pub Server [100tick]
Favorite Map:* cs_office
Favorite Weapon:* FN P90

Statistics Summary

Activity: 89%
Points: 6,278
Rank: 21
Kills per Minute: 0.55
Kills per Death: 1.0467 (1.05*)
Headshots per Kill: 0.3995 (0.3976*)
Shots per Kill: 22.55
Weapon Accuracy: 19.8% (20%*)
Headshots: 2,961 (2,626*)
Kills: 7,412 (6,604*)
Deaths: 7,081 (6,289*)
Longest Kill Streak: 6
Longest Death Streak: 15
Suicides: 0
Teammate Kills: 2 (2*)

  History Kramet[KnifeTheLeader]'s History:
  Events | Sessions | Awards (365) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
Kills needed: 588 (22%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Award of AWP Sniper Gold Desert Eagle Gold Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Bronze Headshots Supreme HE Grenades Bronze Hostage Killer Bronze Combat Knife Supreme Lowpinger Award of M249 Para Award of M3 Shotgun Award of Colt M4A1 Award of MAC 10 Gold Most Kills Award of MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Award of Hostage Rescuer Bronze Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Award of Team Kills Supreme TMP Supreme UMP 45 Silver USP Supreme XM Shotgun
Global Awards
P 90 TMP Top grenadier


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Kramet[KnifeTheLeader] 9d 10:33:44h 2026-06-15 23:42:32 7,412 7,081 1.05 2,961 0.40 0 19.8%
2 Kramet[IVotedandLost] 0d 00:05:08h 2024-11-21 00:16:57 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,627 times 2,627
2 Double Kill (2 kills) 1,208 times 1,208
3 Round MVP 921 times 0
4 Triple Kill (3 kills) 358 times 716
5 Domination 237 times 1,185
6 Touch a Hostage 184 times 0
7 Start Defusing the Bomb Without a Defuse Kit 184 times 0
8 Defuse the Bomb 153 times 1,530
9 Start Defusing the Bomb With a Defuse Kit 141 times 0
10 Revenge 119 times 595
11 Pick up the Bomb 70 times 140
12 Kill a Hostage 58 times -870
13 Domination (4 kills) 57 times 171
14 Drop the Bomb 43 times -86
15 Plant the Bomb 22 times 220
16 Rescue a Hostage 14 times 70
17 Rampage (5 kills) 14 times 56




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 839 times 44.46%
2 Terrorist 68 times 3.60%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 FN P90 1.20 2,407 36.45% 1,075 40.94% 0.45
2 Desert Eagle .50AE 1.20 1,607 24.33% 572 21.78% 0.36
3 Steyr Tactical Machine Pistol 1.50 702 10.63% 367 13.98% 0.52
4 Kalashnikov AK-47 1.00 534 8.09% 209 7.96% 0.39
5 High Explosive Grenade 1.80 312 4.72% 0 0.00% 0.00
6 H&K USP .45 Tactical 1.40 270 4.09% 113 4.30% 0.42
7 Steyr Scout 1.10 256 3.88% 119 4.53% 0.46
8 Colt M4A1 Carbine 1.00 176 2.67% 80 3.05% 0.45
9 Bundeswehr Advanced Combat Knife 2.00 78 1.18% 0 0.00% 0.00
10 Benelli M3 Super 90 Combat 1.20 46 0.70% 9 0.34% 0.20
11 Arctic Warfare Magnum (Police) 1.00 38 0.58% 9 0.34% 0.24
12 H&K MP5-Navy 1.20 26 0.39% 13 0.50% 0.50
13 Dual Beretta 96G Elite 1.40 26 0.39% 14 0.53% 0.54
14 Galil 1.10 25 0.38% 11 0.42% 0.44
15 M249 PARA Light Machine Gun 1.20 24 0.36% 8 0.30% 0.33
16 Ingram MAC-10 1.50 17 0.26% 7 0.27% 0.41
17 Fusil Automatique 1.00 15 0.23% 3 0.11% 0.20
18 Sig Sauer SG-552 Commando 1.00 14 0.21% 4 0.15% 0.29
19 Sig Sauer P-228 1.50 10 0.15% 4 0.15% 0.40
20 Steyr Aug 1.00 7 0.11% 4 0.15% 0.57
21 Benelli/H&K M4 Super 90 XM1014 1.10 5 0.08% 1 0.04% 0.20
22 H&K UMP45 1.20 5 0.08% 3 0.11% 0.60
23 Glock 18 Select Fire 1.40 2 0.03% 1 0.04% 0.50
24 H&K G3/SG1 Sniper Rifle 0.80 2 0.03% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 FN P90 63,444 11,636 290,946 1,071 2,393 13.8324 18.3% 25.0 26.5
2 Desert Eagle .50AE 24,990 5,611 240,760 569 1,599 3.7273 22.5% 42.9 15.6
3 Steyr Tactical Machine Pistol 23,539 4,556 87,775 363 697 348.5000 19.4% 19.3 33.8
4 Kalashnikov AK-47 9,969 1,800 67,149 208 532 2.8449 18.1% 37.3 18.7
5 H&K USP .45 Tactical 6,349 1,259 39,319 116 270 54.0000 19.8% 31.2 23.5
6 Steyr Scout 2,227 596 54,150 116 251 2.7889 26.8% 90.9 8.9
7 Colt M4A1 Carbine 3,710 669 21,693 78 174 34.8000 18.0% 32.4 21.3
8 Benelli M3 Super 90 Combat 233 411 5,581 10 47 2.3500 176.4% 13.6 5.0
9 Arctic Warfare Magnum (Police) 149 42 7,443 9 38 4.2222 28.2% 177.2 3.9
10 H&K MP5-Navy 940 193 3,431 12 25 25.0000 20.5% 17.8 37.6
11 Galil 690 111 3,510 11 25 25.0000 16.1% 31.6 27.6
12 Dual Beretta 96G Elite 542 95 3,498 13 25 25.0000 17.5% 36.8 21.7
13 M249 PARA Light Machine Gun 798 92 3,321 8 24 24.0000 11.5% 36.1 33.3
14 Ingram MAC-10 447 79 1,996 7 17 17.0000 17.7% 25.3 26.3
15 Fusil Automatique 274 78 1,843 3 15 15.0000 28.5% 23.6 18.3
16 Sig Sauer SG-552 Commando 260 44 1,617 4 14 14.0000 16.9% 36.8 18.6
17 Sig Sauer P-228 380 53 1,411 4 10 2.0000 13.9% 26.6 38.0
18 Steyr Aug 97 22 808 4 7 7.0000 22.7% 36.7 13.9
19 Benelli/H&K M4 Super 90 XM1014 42 49 742 1 5 5.0000 116.7% 15.1 8.4
20 H&K UMP45 191 36 749 3 5 5.0000 18.8% 20.8 38.2
21 Bundeswehr Advanced Combat Knife 50 9 487 0 4 4.0000 18.0% 54.1 12.5
22 Glock 18 Select Fire 60 14 294 1 2 2.0000 23.3% 21.0 30.0
23 H&K G3/SG1 Sniper Rifle 16 3 207 0 2 2.0000 18.8% 69.0 8.0
24 FN Five-Seven 3 1 73 0 0 0.0000 33.3% 73.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 FN P90 11,636 1,705 3,579 1,722 2,259 978 739 654 25.8% 60.2% 14.0%
2 Desert Eagle .50AE 5,611 643 1,602 961 1,089 413 475 428 27.9% 57.1% 15.0%
3 Steyr Tactical Machine Pistol 4,556 826 1,559 531 875 425 185 155 23.3% 64.0% 12.7%
4 Kalashnikov AK-47 1,800 215 499 288 346 134 165 153 28.4% 55.7% 15.9%
5 H&K USP .45 Tactical 1,259 131 366 240 230 111 101 80 26.3% 58.5% 15.2%
6 Colt M4A1 Carbine 669 97 202 93 129 55 60 33 28.3% 58.6% 13.2%
7 Steyr Scout 596 125 204 56 127 46 18 20 24.3% 64.6% 11.1%
8 Benelli M3 Super 90 Combat 411 24 110 71 93 35 49 29 34.5% 49.9% 15.6%
9 H&K MP5-Navy 193 27 78 22 38 6 10 12 24.9% 65.8% 9.3%
10 Galil 111 13 33 18 22 5 15 5 33.3% 57.7% 9.0%
11 Dual Beretta 96G Elite 95 15 21 13 13 7 12 14 26.3% 51.6% 22.1%
12 M249 PARA Light Machine Gun 92 8 37 12 13 7 7 8 21.7% 62.0% 16.3%
13 Ingram MAC-10 79 15 28 12 11 9 2 2 16.5% 69.6% 13.9%
14 Fusil Automatique 78 7 21 10 15 9 8 8 29.5% 48.7% 21.8%
15 Sig Sauer P-228 53 7 12 13 11 2 5 3 30.2% 60.4% 9.4%
16 Benelli/H&K M4 Super 90 XM1014 49 4 10 12 8 5 5 5 26.5% 53.1% 20.4%
17 Sig Sauer SG-552 Commando 44 6 16 7 3 5 0 7 6.8% 65.9% 27.3%
18 Arctic Warfare Magnum (Police) 42 9 17 3 9 2 1 1 23.8% 69.0% 7.1%
19 H&K UMP45 36 5 17 2 7 2 2 1 25.0% 66.7% 8.3%
20 Steyr Aug 22 5 6 3 3 2 2 1 22.7% 63.6% 13.6%
21 Glock 18 Select Fire 14 4 2 2 2 2 0 2 14.3% 57.1% 28.6%
22 H&K G3/SG1 Sniper Rifle 3 0 2 1 0 0 0 0 0.0% 100.0% 0.0%
23 FN Five-Seven 1 1 0 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_office_unlimited_fixed 16 0.24% 2 0.03% 8.00 10 0.38% 0.63
2 cs_crackhouse_xmas2008 6 0.09% 1 0.02% 6.00 2 0.08% 0.33
3 de_mentlegen_beta_illegal 5 0.08% 1 0.02% 5.00 0 0.00% 0.00
4 de_italy_tactik_2009 8 0.12% 2 0.03% 4.00 4 0.15% 0.50
5 de_dust2_xmas2010 7 0.11% 2 0.03% 3.50 1 0.04% 0.14
6 de_strata 24 0.36% 7 0.11% 3.43 16 0.61% 0.67
7 de_greene 3 0.05% 0 0.00% 3.00 0 0.00% 0.00
8 cs_deadhouse 3 0.05% 0 0.00% 3.00 1 0.04% 0.33
9 de_hydrofire 19 0.29% 8 0.13% 2.38 6 0.23% 0.32
10 de_rose 13 0.20% 6 0.10% 2.17 6 0.23% 0.46
11 aim_ag_texture_city_snow 35 0.53% 17 0.27% 2.06 24 0.91% 0.69
12 cs_office_urban 2 0.03% 1 0.02% 2.00 0 0.00% 0.00
13 de_lost2 2 0.03% 1 0.02% 2.00 0 0.00% 0.00
14 de_dust2_xmas 18 0.27% 10 0.16% 1.80 8 0.30% 0.44
15 de_small_hiding 30 0.45% 17 0.27% 1.76 12 0.46% 0.40
16 fy_deagle5_h 21 0.32% 12 0.19% 1.75 10 0.38% 0.48
17 cs_bog 20 0.30% 12 0.19% 1.67 11 0.42% 0.55
18 de_contra 23 0.35% 14 0.22% 1.64 6 0.23% 0.26
19 de_boston 16 0.24% 10 0.16% 1.60 5 0.19% 0.31
20 de_fps_arabic 19 0.29% 12 0.19% 1.58 10 0.38% 0.53
21 de_nightfever 113 1.71% 72 1.14% 1.57 51 1.94% 0.45
22 de_dust_td 3 0.05% 2 0.03% 1.50 0 0.00% 0.00
23 fy_xmas_fun 3 0.05% 2 0.03% 1.50 2 0.08% 0.67
24 cs_office_xmasparty_2012 16 0.24% 12 0.19% 1.33 5 0.19% 0.31
25 cs_junkyard 4 0.06% 3 0.05% 1.33 4 0.15% 1.00
26 de_asia 17 0.26% 13 0.21% 1.31 9 0.34% 0.53
27 de_chateau 18 0.27% 14 0.22% 1.29 5 0.19% 0.28
28 mg_ka_trains 5 0.08% 4 0.06% 1.25 0 0.00% 0.00
29 cs_crackhouse 92 1.39% 74 1.18% 1.24 35 1.33% 0.38
30 de_doomhouse_pro 21 0.32% 17 0.27% 1.24 5 0.19% 0.24
31 cs_deagle5 37 0.56% 30 0.48% 1.23 17 0.65% 0.46
32 fy_snow_css 11 0.17% 9 0.14% 1.22 5 0.19% 0.45
33 de_nuke_night 104 1.57% 87 1.38% 1.20 43 1.64% 0.41
34 de_deltamill2 6 0.09% 5 0.08% 1.20 3 0.11% 0.50
35 de_villa 34 0.51% 29 0.46% 1.17 11 0.42% 0.32
36 de_tuscan 7 0.11% 6 0.10% 1.17 3 0.11% 0.43
37 de_train 44 0.67% 38 0.60% 1.16 17 0.65% 0.39
38 de_nuke 398 6.03% 346 5.50% 1.15 165 6.28% 0.41
39 fy_train-ma 39 0.59% 34 0.54% 1.15 14 0.53% 0.36
40 fy_iceworld_arena 30 0.45% 26 0.41% 1.15 6 0.23% 0.20
41 de_aztec 255 3.86% 224 3.56% 1.14 100 3.81% 0.39
42 de_dust 305 4.62% 269 4.28% 1.13 102 3.88% 0.33
43 cs_compound 19 0.29% 17 0.27% 1.12 3 0.11% 0.16
44 cs_office 984 14.90% 885 14.07% 1.11 389 14.81% 0.40
45 de_season 499 7.56% 449 7.14% 1.11 201 7.65% 0.40
46 cs_italy_night 115 1.74% 104 1.65% 1.11 62 2.36% 0.54
47 cs_cpl_strike 20 0.30% 18 0.29% 1.11 5 0.19% 0.25
48 de_port 10 0.15% 9 0.14% 1.11 5 0.19% 0.50
49 de_inferno 422 6.39% 391 6.22% 1.08 158 6.02% 0.37
50 de_dust2 432 6.54% 408 6.49% 1.06 165 6.28% 0.38
51 de_snowcapped 23 0.35% 22 0.35% 1.05 9 0.34% 0.39
52 de_tides 30 0.45% 30 0.48% 1.00 13 0.50% 0.43
53 scout_dust2_v5 13 0.20% 13 0.21% 1.00 6 0.23% 0.46
54 de_inferno_night 12 0.18% 12 0.19% 1.00 1 0.04% 0.08
55 de_vertigo 11 0.17% 11 0.17% 1.00 5 0.19% 0.45
56 de_russka 11 0.17% 11 0.17% 1.00 5 0.19% 0.45
57 de_fend 4 0.06% 4 0.06% 1.00 2 0.08% 0.50
58 de_office 2 0.03% 2 0.03% 1.00 2 0.08% 1.00
59 xmas_nipperhouse 1 0.02% 1 0.02% 1.00 0 0.00% 0.00
60 cs_office-unlimited 1 0.02% 1 0.02% 1.00 1 0.04% 1.00
61 de_dolls 1 0.02% 1 0.02% 1.00 1 0.04% 1.00
62 cs_office_extreme_1 1 0.02% 1 0.02% 1.00 1 0.04% 1.00
63 de_nipperhouse 1 0.02% 1 0.02% 1.00 0 0.00% 0.00
64 de_cache 703 10.65% 730 11.61% 0.96 278 10.59% 0.40
65 de_cbble 50 0.76% 52 0.83% 0.96 17 0.65% 0.34
66 420_shotguns 20 0.30% 21 0.33% 0.95 9 0.34% 0.45
67 de_abbottabad 29 0.44% 31 0.49% 0.94 13 0.50% 0.45
68 cs_italy 386 5.84% 421 6.69% 0.92 157 5.98% 0.41
69 de_cpl_strike_illegal 240 3.63% 271 4.31% 0.89 97 3.69% 0.40
70 aim_ag_texture_city_advanced 129 1.95% 145 2.31% 0.89 61 2.32% 0.47
71 de_prodigy 50 0.76% 56 0.89% 0.89 21 0.80% 0.42
72 de_piranesi 24 0.36% 27 0.43% 0.89 5 0.19% 0.21
73 de_nuclear_meltdown_b4 8 0.12% 9 0.14% 0.89 1 0.04% 0.13
74 de_frost 173 2.62% 196 3.12% 0.88 63 2.40% 0.36
75 mcdonalds-illegal 77 1.17% 88 1.40% 0.88 28 1.07% 0.36
76 de_dreamvillage 7 0.11% 8 0.13% 0.88 1 0.04% 0.14
77 de_red_roofs 24 0.36% 29 0.46% 0.83 12 0.46% 0.50
78 cs_militia 15 0.23% 18 0.29% 0.83 6 0.23% 0.40
79 de_bank 47 0.71% 58 0.92% 0.81 21 0.80% 0.45
80 dm_jolly 26 0.39% 32 0.51% 0.81 13 0.50% 0.50
81 de_losttemple 4 0.06% 5 0.08% 0.80 2 0.08% 0.50
82 de_placitum 2 0.03% 3 0.05% 0.67 0 0.00% 0.00
83 fy_TwoTowers 23 0.35% 36 0.57% 0.64 12 0.46% 0.52
84 cs_assault 23 0.35% 37 0.59% 0.62 9 0.34% 0.39
85 de_second_strike 21 0.32% 34 0.54% 0.62 8 0.30% 0.38
86 de_trainzet 3 0.05% 5 0.08% 0.60 1 0.04% 0.33
87 scoutzknivez 10 0.15% 17 0.27% 0.59 3 0.11% 0.30
88 de_mirage_xmas 9 0.14% 16 0.25% 0.56 5 0.19% 0.56
89 de_aerospacer 6 0.09% 12 0.19% 0.50 3 0.11% 0.50
90 de_cpl_mills 17 0.26% 35 0.56% 0.49 5 0.19% 0.29
91 de_meatfactory 10 0.15% 21 0.33% 0.48 6 0.23% 0.60
92 fy_snow 1 0.02% 3 0.05% 0.33 0 0.00% 0.00
93 fy_snowparty 3 0.05% 12 0.19% 0.25 1 0.04% 0.33
94 de_antimansion 0 0.00% 9 0.14% 0.00 0 0.00% -
95 cs_crackhouse3crg 0 0.00% 1 0.02% 0.00 0 0.00% -
96 cs_havana 0 0.00% 3 0.05% 0.00 0 0.00% -
97 fy_buzzkill_css 0 0.00% 2 0.03% 0.00 0 0.00% -
98 de_rush 0 0.00% 1 0.02% 0.00 0 0.00% -
99 de_strike2_b2 0 0.00% 1 0.02% 0.00 0 0.00% -
100 de_dust2_unl_illegal 0 0.00% 1 0.02% 0.00 0 0.00% -
101 de_icewerk 0 0.00% 1 0.02% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ╠ ɪllegʌL. Gʌmers - Pub Server [100tick] 6,604 100.00% 6,289 1.0501 2,626 100.00% 0.3976




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  CanadaOGWestminsterMarty 339 5.13% 240 3.82% 1.41 142 5.98% 0.42
2  CanadaShaka Laka 329 4.98% 321 5.10% 1.02 128 5.39% 0.39
3  United statesDr. AntonYaBish™ 283 4.29% 331 5.26% 0.85 113 4.76% 0.40
4  United statesRunning Bullseye 222 3.36% 180 2.86% 1.23 88 3.71% 0.40
5  United statesThePizzaBoy 178 2.70% 165 2.62% 1.08 79 3.33% 0.44
6  United statesHolmes 164 2.48% 128 2.04% 1.28 66 2.78% 0.40
7  CanadaCaptain Crusty 162 2.45% 110 1.75% 1.47 77 3.24% 0.48
8  CanadaFLint bridge 152 2.30% 152 2.42% 1.00 53 2.23% 0.35
9  United statesApollymi 152 2.30% 151 2.40% 1.01 64 2.70% 0.42
10  United statesNight_Moose (Stealth) 148 2.24% 174 2.77% 0.85 66 2.78% 0.45
11  United statesHRB 141 2.14% 77 1.22% 1.83 57 2.40% 0.40
12  United statesBearcat 127 1.92% 80 1.27% 1.59 43 1.81% 0.34
13  Arubaღ Illusion ßaby Queen ღ 127 1.92% 64 1.02% 1.98 46 1.94% 0.36
14  CanadaOG Bu$ta 126 1.91% 65 1.03% 1.94 47 1.98% 0.37
15  United statesstupidchu 125 1.89% 201 3.20% 0.62 39 1.64% 0.31
16  CanadaMedoed 109 1.65% 144 2.29% 0.76 42 1.77% 0.39
17  Canada[ǾĞ'ş] Sanctuary 104 1.57% 121 1.92% 0.86 43 1.81% 0.41
18  United statessalty 102 1.54% 49 0.78% 2.08 40 1.68% 0.39
19  United statesforple 101 1.53% 93 1.48% 1.09 34 1.43% 0.34
20  United states::(F)ate:: 98 1.48% 121 1.92% 0.81 47 1.98% 0.48
21  United statesstryv. 96 1.45% 118 1.88% 0.81 39 1.64% 0.41
22  CanadaDonald Genarro 95 1.44% 88 1.40% 1.08 41 1.73% 0.43
23  Venezuela↻Qarlytos.×°×° 88 1.33% 56 0.89% 1.57 35 1.47% 0.40
24  United statesBosco 86 1.30% 169 2.69% 0.51 35 1.47% 0.41
25  United statesKiLda1 86 1.30% 52 0.83% 1.65 34 1.43% 0.40
26  United statesTayl0r54 85 1.29% 58 0.92% 1.47 24 1.01% 0.28
27  United statesGZ 67 1.01% 52 0.83% 1.29 26 1.10% 0.39
28  United statesNanaki 63 0.95% 88 1.40% 0.72 21 0.88% 0.33
29  United statespook ! 60 0.91% 63 1.00% 0.95 27 1.14% 0.45
30  United statesN/A Supreme 54 0.82% 39 0.62% 1.38 31 1.31% 0.57
31  United statesHollywood Flying 51 0.77% 59 0.94% 0.86 22 0.93% 0.43
32  CanadaWhiZ 50 0.76% 47 0.75% 1.06 21 0.88% 0.42
33  United statesٿ Doc Creations ٿ 48 0.73% 54 0.86% 0.89 18 0.76% 0.38
34  United statesAdamu13 45 0.68% 57 0.91% 0.79 18 0.76% 0.40
35  United statesPoem2Self 45 0.68% 54 0.86% 0.83 19 0.80% 0.42
36  CanadaArsenal_LN9 45 0.68% 21 0.33% 2.14 24 1.01% 0.53
37  United statesfish [no sound] 38 0.58% 22 0.35% 1.73 23 0.97% 0.61
38  United statesMajestic 37 0.56% 109 1.73% 0.34 15 0.63% 0.41
39  United stateskel 35 0.53% 57 0.91% 0.61 15 0.63% 0.43
40  United statesRonald Hardwood 34 0.51% 47 0.75% 0.72 13 0.55% 0.38
41  Canada- Sam - 33 0.50% 76 1.21% 0.43 16 0.67% 0.48
42  United statesbig ass 33 0.50% 46 0.73% 0.72 12 0.51% 0.36
43  CanadaBean 33 0.50% 13 0.21% 2.54 15 0.63% 0.45
44  United statesskandeia 31 0.47% 76 1.21% 0.41 10 0.42% 0.32
45  CanadaChama 31 0.47% 37 0.59% 0.84 12 0.51% 0.39
46  United statesJuggzy 29 0.44% 34 0.54% 0.85 7 0.29% 0.24
47  United statesscott7540 29 0.44% 33 0.52% 0.88 13 0.55% 0.45
48  United statesYO WHATSUP 28 0.42% 29 0.46% 0.97 14 0.59% 0.50
49  United statesohhh D_rew 28 0.42% 23 0.37% 1.22 12 0.51% 0.43
50  Canada.#Van Der Spam 26 0.39% 52 0.83% 0.50 11 0.46% 0.42


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 365 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]