Illegal Gamers HLstatsX CE
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Map Statistics

From a total of 279,106 kills with 132,444 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 cs_office 35,322 12.66% 16,872 12.74% 0.48  
2 de_cache 33,231 11.91% 15,903 12.01% 0.48  
3 de_dust2 22,601 8.10% 11,145 8.41% 0.49  
4 de_inferno 19,526 7.00% 8,989 6.79% 0.46  
5 de_season 19,465 6.97% 9,020 6.81% 0.46  
6 cs_italy 18,841 6.75% 8,770 6.62% 0.47  
7 de_nuke 15,154 5.43% 7,214 5.45% 0.48  
8 de_cpl_strike_illegal 12,320 4.41% 5,755 4.35% 0.47  
9 de_frost 9,477 3.40% 4,413 3.33% 0.47  
10 aim_ag_texture_city_advanced 9,203 3.30% 4,410 3.33% 0.48  
11 cs_italy_night 5,541 1.99% 2,696 2.04% 0.49  
12 de_aztec 4,689 1.68% 2,246 1.70% 0.48  
13 mcdonalds-illegal 4,584 1.64% 2,520 1.90% 0.55  
14 de_dust 4,547 1.63% 2,014 1.52% 0.44  
15 de_nuke_night 4,147 1.49% 1,899 1.43% 0.46  
16 fy_TwoTowers 3,588 1.29% 1,707 1.29% 0.48  
17 cs_deagle5 3,423 1.23% 1,893 1.43% 0.55  
18 de_train 2,676 0.96% 1,216 0.92% 0.45  
19 de_cbble 2,248 0.81% 1,075 0.81% 0.48  
20 de_villa 1,961 0.70% 881 0.67% 0.45  
21 de_inferno_night 1,943 0.70% 901 0.68% 0.46  
22 de_prodigy 1,777 0.64% 855 0.65% 0.48  
23 cs_assault 1,659 0.59% 761 0.57% 0.46  
24 de_red_roofs 1,577 0.57% 745 0.56% 0.47  
25 de_piranesi 1,575 0.56% 676 0.51% 0.43  
26 de_nightfever 1,529 0.55% 727 0.55% 0.48  
27 cs_crackhouse 1,362 0.49% 654 0.49% 0.48  
28 de_boston 1,326 0.48% 637 0.48% 0.48  
29 fy_snow 1,320 0.47% 638 0.48% 0.48  
30 de_cpl_mills 1,249 0.45% 569 0.43% 0.46  
31 fy_train-ma 1,216 0.44% 464 0.35% 0.38  
32 de_contra 1,046 0.37% 495 0.37% 0.47  
33 de_abbottabad 962 0.34% 430 0.32% 0.45  
34 de_tides 866 0.31% 379 0.29% 0.44  
35 fy_iceworld_arena 847 0.30% 384 0.29% 0.45  
36 de_second_strike 843 0.30% 427 0.32% 0.51  
37 de_chateau 762 0.27% 327 0.25% 0.43  
38 de_bank 746 0.27% 394 0.30% 0.53  
39 fy_deagle5_h 728 0.26% 439 0.33% 0.60  
40 de_nipperhouse 719 0.26% 352 0.27% 0.49  
41 cs_bulletheory 705 0.25% 334 0.25% 0.47  
42 de_russka 641 0.23% 241 0.18% 0.38  
43 de_shutdown 619 0.22% 261 0.20% 0.42  
44 de_mirage_xmas 593 0.21% 286 0.22% 0.48  
45 de_doomhouse_pro 590 0.21% 276 0.21% 0.47  
46 de_losttemple 578 0.21% 262 0.20% 0.45  
47 de_snowcapped 574 0.21% 282 0.21% 0.49  
48 cs_compound 557 0.20% 271 0.20% 0.49  
49 de_meatfactory 510 0.18% 261 0.20% 0.51  
50 de_cpl_fire 485 0.17% 231 0.17% 0.48  
51 de_tuscan 477 0.17% 200 0.15% 0.42  
52 aim_ag_texture_city_snow 467 0.17% 242 0.18% 0.52  
53 dm_jolly 444 0.16% 235 0.18% 0.53  
54 de_dust2_xmas2010 442 0.16% 238 0.18% 0.54  
55 de_dust2_xmas 442 0.16% 222 0.17% 0.50  
56 cs_havana 440 0.16% 210 0.16% 0.48  
57 cs_parkhouse 438 0.16% 220 0.17% 0.50  
58 cs_classified 416 0.15% 227 0.17% 0.55  
59 cs_militia 383 0.14% 196 0.15% 0.51  
60 de_port 372 0.13% 175 0.13% 0.47  
61 de_losttemple_pro 351 0.13% 162 0.12% 0.46  
62 de_dust_td 346 0.12% 160 0.12% 0.46  
63 de_train_csgo 339 0.12% 139 0.10% 0.41  
64 de_scud_pro 328 0.12% 151 0.11% 0.46  
65 de_train_plus 327 0.12% 142 0.11% 0.43  
66 de_grit_css 324 0.12% 140 0.11% 0.43  
67 de_asia 316 0.11% 149 0.11% 0.47  
68 de_highschool 305 0.11% 136 0.10% 0.45  
69 de_valley 304 0.11% 143 0.11% 0.47  
70 5v5 304 0.11% 123 0.09% 0.40  
71 de_inferno_plus 289 0.10% 140 0.11% 0.48  
72 de_winter_village 281 0.10% 144 0.11% 0.51  
73 de_small_hiding 265 0.09% 127 0.10% 0.48  
74 cs_office_xmasparty_2012 261 0.09% 132 0.10% 0.51  
75 de_gristmill 250 0.09% 116 0.09% 0.46  
76 de_apehouse 246 0.09% 133 0.10% 0.54  
77 aim_ag_texture_city 231 0.08% 124 0.09% 0.54  
78 cs_cpl_strike 225 0.08% 103 0.08% 0.46  
79 scout_dust2_v5 221 0.08% 74 0.06% 0.33  
80 de_vertigo 221 0.08% 87 0.07% 0.39  
81 de_future_aztec 221 0.08% 100 0.08% 0.45  
82 de_dust2_xmnight 213 0.08% 108 0.08% 0.51  
83 fy_simpsons_h 195 0.07% 99 0.07% 0.51  
84 fy_abbottabad 191 0.07% 99 0.07% 0.52  
85 cs_drugbust 188 0.07% 85 0.06% 0.45  
86 scoutzknivez 183 0.07% 90 0.07% 0.49  
87 fy_buzzkill_css 181 0.06% 86 0.06% 0.48  
88 de_office 173 0.06% 76 0.06% 0.44  
89 de_metrobudapest 172 0.06% 80 0.06% 0.47  
90 fy_snow_css 167 0.06% 83 0.06% 0.50  
91 420_shotguns 162 0.06% 81 0.06% 0.50  
92 cs_bog 159 0.06% 71 0.05% 0.45  
93 breakfloor 151 0.05% 69 0.05% 0.46  
94 de_dust2_halloween_2023_v3 146 0.05% 63 0.05% 0.43  
95 de_dust2_unl_illegal 140 0.05% 59 0.04% 0.42  
96 cs_east_borough 139 0.05% 66 0.05% 0.47  
97 cs_china_v2 135 0.05% 48 0.04% 0.36  
98 de_strata 124 0.04% 50 0.04% 0.40  
99 de_dreamvillage 124 0.04% 51 0.04% 0.41  
100 de_rose 120 0.04% 54 0.04% 0.45  
101 x_rush_v2 115 0.04% 66 0.05% 0.57  
102 aim_scout_css 112 0.04% 47 0.04% 0.42  
103 awp_lego 110 0.04% 54 0.04% 0.49  
104 fy_pool_day_reloaded 108 0.04% 61 0.05% 0.56  
105 fy_buzzkill_poolday 106 0.04% 46 0.03% 0.43  
106 cs_crackhouse_xmas2008 105 0.04% 47 0.04% 0.45  
107 fy_snowparty 103 0.04% 59 0.04% 0.57  
108 de_fps_arabic 100 0.04% 45 0.03% 0.45  
109 xmas_lodge 95 0.03% 52 0.04% 0.55  
110 de_phoenix 95 0.03% 44 0.03% 0.46  
111 de_hydrofire 94 0.03% 44 0.03% 0.47  
112 aim_ak-colt_christmas_alpha 88 0.03% 39 0.03% 0.44  
113 de_nuclear_meltdown_b4 86 0.03% 45 0.03% 0.52  
114 cs_office_unlimited_fixed 78 0.03% 48 0.04% 0.62  
115 de_strike2_b2 73 0.03% 32 0.02% 0.44  
116 de_aerospacer 73 0.03% 28 0.02% 0.38  
117 mg_piratewars_2012_v2 72 0.03% 0 0.00% 0.00  
118 cs_siege_csgo 72 0.03% 40 0.03% 0.56  
119 (Unaccounted) 72 0.03% 25 0.02% 0.35  
120 de_temple_bosco 70 0.03% 37 0.03% 0.53  
121 de_inferno_csold 70 0.03% 25 0.02% 0.36  
122 de_cbble_2023 63 0.02% 40 0.03% 0.63  
123 mg_ka_trains 60 0.02% 0 0.00% 0.00  
124 fy_snow_redux 59 0.02% 45 0.03% 0.76  
125 fy_duality 54 0.02% 27 0.02% 0.50  
126 de_battleship 50 0.02% 21 0.02% 0.42  
127 de_italy_tactik_2009 49 0.02% 19 0.01% 0.39  
128 de_dolls 48 0.02% 17 0.01% 0.35  
129 hh_sgassault_expanded 47 0.02% 16 0.01% 0.34  
130 de_cbble_halloween2018 46 0.02% 24 0.02% 0.52  
131 cs_homegrown 46 0.02% 22 0.02% 0.48  
132 de_trainzet 45 0.02% 19 0.01% 0.42  
133 ka_volleyball_v5 44 0.02% 0 0.00% 0.00  
134 de_antimansion 41 0.01% 22 0.02% 0.54  
135 fy_shotgun_boxes 39 0.01% 9 0.01% 0.23  
136 de_placitum 38 0.01% 18 0.01% 0.47  
137 fy_xmas_fun 34 0.01% 20 0.02% 0.59  
138 de_747 34 0.01% 15 0.01% 0.44  
139 de_overpass_csgo 33 0.01% 14 0.01% 0.42  
140 de_scorch_rc1 32 0.01% 16 0.01% 0.50  
141 de_inferno_pro 32 0.01% 18 0.01% 0.56  
142 cs_estate 32 0.01% 21 0.02% 0.66  
143 de_deltamill2 31 0.01% 10 0.01% 0.32  
144 xmas_nipperhouse 30 0.01% 14 0.01% 0.47  
145 cs_deadhouse 30 0.01% 12 0.01% 0.40  
146 de_apollo 28 0.01% 14 0.01% 0.50  
147 cs_junkyard 25 0.01% 17 0.01% 0.68  
148 de_greene 24 0.01% 12 0.01% 0.50  
149 cs_office_urban 23 0.01% 8 0.01% 0.35  
150 de_tuscan2 22 0.01% 12 0.01% 0.55  
151 de_mentlegen_beta_illegal 19 0.01% 10 0.01% 0.53  
152 de_mixed 18 0.01% 10 0.01% 0.56  
153 de_hangcastle_s 16 0.01% 11 0.01% 0.69  
154 de_kismayo 15 0.01% 9 0.01% 0.60  
155 de_fend 15 0.01% 5 0.00% 0.33  
156 cs_meridian 15 0.01% 9 0.01% 0.60  
157 de_rush 14 0.01% 6 0.00% 0.43  
158 007_deagle_facility 14 0.01% 9 0.01% 0.64  
159 ka_soccer_2006_v2 13 0.00% 8 0.01% 0.62  
160 de_stargate_bit 13 0.00% 7 0.01% 0.54  
161 cs_crackhouse3crg 12 0.00% 6 0.00% 0.50  
162 cs_assault_hostel 11 0.00% 9 0.01% 0.82  
163 fy_mooby 10 0.00% 7 0.01% 0.70  
164 cs_chinese 10 0.00% 2 0.00% 0.20  
165 de_lost2 8 0.00% 4 0.00% 0.50  
166 de_xmas_hotel 7 0.00% 2 0.00% 0.29  
167 de_iceberg_se+ 7 0.00% 3 0.00% 0.43  
168 de_dustgodz 7 0.00% 4 0.00% 0.57  
169 de_core 7 0.00% 4 0.00% 0.57  
170 cs_office-unlimited 7 0.00% 6 0.00% 0.86  
171 fy_snow_07 6 0.00% 4 0.00% 0.67  
172 de_icewerk 6 0.00% 3 0.00% 0.50  
173 de_fog_bridge 6 0.00% 4 0.00% 0.67  
174 de_dust2_2082 6 0.00% 0 0.00% 0.00  
175 cs_militia_classic 6 0.00% 3 0.00% 0.50  
176 cs_office_extreme_1 4 0.00% 2 0.00% 0.50  
177 de_kalt 3 0.00% 2 0.00% 0.67  
178 de_dust_beirut 3 0.00% 1 0.00% 0.33  
179 de_rotterdam 2 0.00% 2 0.00% 1.00  
180 scout_sp 1 0.00% 0 0.00% 0.00  
181 de_tosca_cso2 1 0.00% 1 0.00% 1.00  
182 de_survivor_css 1 0.00% 0 0.00% 0.00  
183 de_dust2_halloween 0 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]