Illegal Gamers HLstatsX CE
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Map Statistics

From a total of 237,280 kills with 113,200 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 cs_office 30,733 12.95% 14,662 12.95% 0.48  
2 de_cache 27,202 11.46% 13,069 11.55% 0.48  
3 de_dust2 19,569 8.25% 9,729 8.59% 0.50  
4 cs_italy 16,607 7.00% 7,718 6.82% 0.46  
5 de_inferno 16,597 6.99% 7,657 6.76% 0.46  
6 de_season 15,255 6.43% 7,130 6.30% 0.47  
7 de_nuke 12,751 5.37% 6,108 5.40% 0.48  
8 de_cpl_strike_illegal 10,091 4.25% 4,778 4.22% 0.47  
9 aim_ag_texture_city_advanced 8,029 3.38% 3,899 3.44% 0.49  
10 de_frost 6,278 2.65% 2,970 2.62% 0.47  
11 cs_italy_night 5,169 2.18% 2,511 2.22% 0.49  
12 mcdonalds-illegal 4,551 1.92% 2,502 2.21% 0.55  
13 de_aztec 4,045 1.70% 1,923 1.70% 0.48  
14 de_nuke_night 3,680 1.55% 1,677 1.48% 0.46  
15 fy_TwoTowers 3,496 1.47% 1,663 1.47% 0.48  
16 cs_deagle5 3,423 1.44% 1,893 1.67% 0.55  
17 de_dust 3,094 1.30% 1,366 1.21% 0.44  
18 de_cbble 2,055 0.87% 983 0.87% 0.48  
19 de_train 2,028 0.85% 924 0.82% 0.46  
20 de_inferno_night 1,843 0.78% 852 0.75% 0.46  
21 de_villa 1,678 0.71% 760 0.67% 0.45  
22 de_red_roofs 1,574 0.66% 743 0.66% 0.47  
23 cs_assault 1,405 0.59% 654 0.58% 0.47  
24 de_prodigy 1,385 0.58% 690 0.61% 0.50  
25 de_piranesi 1,385 0.58% 591 0.52% 0.43  
26 de_nightfever 1,370 0.58% 652 0.58% 0.48  
27 fy_snow 1,312 0.55% 633 0.56% 0.48  
28 de_cpl_mills 1,249 0.53% 569 0.50% 0.46  
29 fy_train-ma 1,214 0.51% 463 0.41% 0.38  
30 cs_crackhouse 1,074 0.45% 513 0.45% 0.48  
31 de_boston 1,012 0.43% 502 0.44% 0.50  
32 fy_iceworld_arena 847 0.36% 384 0.34% 0.45  
33 de_contra 847 0.36% 402 0.36% 0.47  
34 de_nipperhouse 719 0.30% 352 0.31% 0.49  
35 fy_deagle5_h 718 0.30% 433 0.38% 0.60  
36 cs_bulletheory 705 0.30% 334 0.30% 0.47  
37 de_second_strike 692 0.29% 346 0.31% 0.50  
38 de_abbottabad 683 0.29% 295 0.26% 0.43  
39 de_bank 668 0.28% 359 0.32% 0.54  
40 de_chateau 640 0.27% 276 0.24% 0.43  
41 de_tides 620 0.26% 280 0.25% 0.45  
42 de_mirage_xmas 593 0.25% 286 0.25% 0.48  
43 de_snowcapped 574 0.24% 282 0.25% 0.49  
44 cs_compound 555 0.23% 270 0.24% 0.49  
45 de_doomhouse_pro 489 0.21% 232 0.20% 0.47  
46 dm_jolly 444 0.19% 235 0.21% 0.53  
47 de_dust2_xmas2010 442 0.19% 238 0.21% 0.54  
48 de_dust2_xmas 442 0.19% 222 0.20% 0.50  
49 cs_parkhouse 416 0.18% 208 0.18% 0.50  
50 cs_classified 416 0.18% 227 0.20% 0.55  
51 de_shutdown 407 0.17% 170 0.15% 0.42  
52 de_port 372 0.16% 175 0.15% 0.47  
53 aim_ag_texture_city_snow 367 0.15% 190 0.17% 0.52  
54 de_losttemple_pro 351 0.15% 162 0.14% 0.46  
55 de_meatfactory 349 0.15% 184 0.16% 0.53  
56 de_train_csgo 339 0.14% 139 0.12% 0.41  
57 de_scud_pro 328 0.14% 151 0.13% 0.46  
58 de_dust_td 328 0.14% 153 0.14% 0.47  
59 de_train_plus 327 0.14% 142 0.13% 0.43  
60 de_asia 316 0.13% 149 0.13% 0.47  
61 cs_havana 309 0.13% 144 0.13% 0.47  
62 de_cpl_fire 308 0.13% 152 0.13% 0.49  
63 de_highschool 305 0.13% 136 0.12% 0.45  
64 de_valley 304 0.13% 143 0.13% 0.47  
65 cs_militia 304 0.13% 153 0.14% 0.50  
66 5v5 304 0.13% 123 0.11% 0.40  
67 de_inferno_plus 289 0.12% 140 0.12% 0.48  
68 de_grit_css 282 0.12% 121 0.11% 0.43  
69 de_winter_village 281 0.12% 144 0.13% 0.51  
70 cs_office_xmasparty_2012 261 0.11% 132 0.12% 0.51  
71 de_russka 260 0.11% 102 0.09% 0.39  
72 de_small_hiding 251 0.11% 119 0.11% 0.47  
73 de_gristmill 250 0.11% 116 0.10% 0.46  
74 de_apehouse 246 0.10% 133 0.12% 0.54  
75 aim_ag_texture_city 231 0.10% 124 0.11% 0.54  
76 scout_dust2_v5 221 0.09% 74 0.07% 0.33  
77 de_future_aztec 221 0.09% 100 0.09% 0.45  
78 de_dust2_xmnight 213 0.09% 108 0.10% 0.51  
79 cs_cpl_strike 209 0.09% 94 0.08% 0.45  
80 de_vertigo 200 0.08% 77 0.07% 0.39  
81 fy_abbottabad 191 0.08% 99 0.09% 0.52  
82 scoutzknivez 183 0.08% 90 0.08% 0.49  
83 fy_buzzkill_css 181 0.08% 86 0.08% 0.48  
84 fy_simpsons_h 175 0.07% 89 0.08% 0.51  
85 de_office 173 0.07% 76 0.07% 0.44  
86 de_metrobudapest 172 0.07% 80 0.07% 0.47  
87 fy_snow_css 167 0.07% 83 0.07% 0.50  
88 cs_bog 159 0.07% 71 0.06% 0.45  
89 breakfloor 151 0.06% 69 0.06% 0.46  
90 420_shotguns 148 0.06% 76 0.07% 0.51  
91 de_dust2_halloween_2023_v3 146 0.06% 63 0.06% 0.43  
92 de_dust2_unl_illegal 140 0.06% 59 0.05% 0.42  
93 cs_east_borough 139 0.06% 66 0.06% 0.47  
94 cs_china_v2 135 0.06% 48 0.04% 0.36  
95 de_strata 124 0.05% 50 0.04% 0.40  
96 de_rose 120 0.05% 54 0.05% 0.45  
97 x_rush_v2 115 0.05% 66 0.06% 0.57  
98 aim_scout_css 112 0.05% 47 0.04% 0.42  
99 awp_lego 110 0.05% 54 0.05% 0.49  
100 fy_pool_day_reloaded 108 0.05% 61 0.05% 0.56  
101 fy_buzzkill_poolday 106 0.04% 46 0.04% 0.43  
102 de_losttemple 106 0.04% 48 0.04% 0.45  
103 cs_crackhouse_xmas2008 105 0.04% 47 0.04% 0.45  
104 fy_snowparty 103 0.04% 59 0.05% 0.57  
105 de_fps_arabic 100 0.04% 45 0.04% 0.45  
106 xmas_lodge 95 0.04% 52 0.05% 0.55  
107 de_phoenix 95 0.04% 44 0.04% 0.46  
108 de_hydrofire 93 0.04% 44 0.04% 0.47  
109 de_dreamvillage 92 0.04% 34 0.03% 0.37  
110 aim_ak-colt_christmas_alpha 88 0.04% 39 0.03% 0.44  
111 de_nuclear_meltdown_b4 86 0.04% 45 0.04% 0.52  
112 cs_office_unlimited_fixed 78 0.03% 48 0.04% 0.62  
113 de_strike2_b2 73 0.03% 32 0.03% 0.44  
114 de_aerospacer 73 0.03% 28 0.02% 0.38  
115 mg_piratewars_2012_v2 72 0.03% 0 0.00% 0.00  
116 cs_siege_csgo 72 0.03% 40 0.04% 0.56  
117 (Unaccounted) 72 0.03% 25 0.02% 0.35  
118 de_inferno_csold 70 0.03% 25 0.02% 0.36  
119 de_temple_bosco 67 0.03% 35 0.03% 0.52  
120 de_tuscan 65 0.03% 36 0.03% 0.55  
121 cs_drugbust 61 0.03% 25 0.02% 0.41  
122 mg_ka_trains 60 0.03% 0 0.00% 0.00  
123 fy_snow_redux 59 0.02% 45 0.04% 0.76  
124 de_italy_tactik_2009 49 0.02% 19 0.02% 0.39  
125 hh_sgassault_expanded 47 0.02% 16 0.01% 0.34  
126 de_cbble_halloween2018 46 0.02% 24 0.02% 0.52  
127 cs_homegrown 46 0.02% 22 0.02% 0.48  
128 de_trainzet 45 0.02% 19 0.02% 0.42  
129 ka_volleyball_v5 44 0.02% 0 0.00% 0.00  
130 de_dolls 42 0.02% 15 0.01% 0.36  
131 de_antimansion 41 0.02% 22 0.02% 0.54  
132 fy_shotgun_boxes 39 0.02% 9 0.01% 0.23  
133 de_placitum 38 0.02% 18 0.02% 0.47  
134 fy_xmas_fun 34 0.01% 20 0.02% 0.59  
135 de_747 34 0.01% 15 0.01% 0.44  
136 de_overpass_csgo 33 0.01% 14 0.01% 0.42  
137 de_scorch_rc1 32 0.01% 16 0.01% 0.50  
138 de_inferno_pro 32 0.01% 18 0.02% 0.56  
139 cs_estate 32 0.01% 21 0.02% 0.66  
140 de_deltamill2 31 0.01% 10 0.01% 0.32  
141 xmas_nipperhouse 30 0.01% 14 0.01% 0.47  
142 de_battleship 27 0.01% 12 0.01% 0.44  
143 cs_junkyard 25 0.01% 17 0.02% 0.68  
144 de_greene 24 0.01% 12 0.01% 0.50  
145 cs_office_urban 23 0.01% 8 0.01% 0.35  
146 cs_deadhouse 21 0.01% 8 0.01% 0.38  
147 fy_duality 20 0.01% 9 0.01% 0.45  
148 de_mixed 18 0.01% 10 0.01% 0.56  
149 de_hangcastle_s 16 0.01% 11 0.01% 0.69  
150 de_kismayo 15 0.01% 9 0.01% 0.60  
151 cs_meridian 15 0.01% 9 0.01% 0.60  
152 007_deagle_facility 14 0.01% 9 0.01% 0.64  
153 ka_soccer_2006_v2 13 0.01% 8 0.01% 0.62  
154 de_stargate_bit 13 0.01% 7 0.01% 0.54  
155 cs_crackhouse3crg 12 0.01% 6 0.01% 0.50  
156 cs_assault_hostel 11 0.00% 9 0.01% 0.82  
157 de_lost2 8 0.00% 4 0.00% 0.50  
158 de_xmas_hotel 7 0.00% 2 0.00% 0.29  
159 de_iceberg_se+ 7 0.00% 3 0.00% 0.43  
160 de_dustgodz 7 0.00% 4 0.00% 0.57  
161 de_core 7 0.00% 4 0.00% 0.57  
162 fy_snow_07 6 0.00% 4 0.00% 0.67  
163 de_fog_bridge 6 0.00% 4 0.00% 0.67  
164 de_dust2_2082 6 0.00% 0 0.00% 0.00  
165 cs_militia_classic 6 0.00% 3 0.00% 0.50  
166 de_cbble_2023 5 0.00% 4 0.00% 0.80  
167 cs_office_extreme_1 4 0.00% 2 0.00% 0.50  
168 de_kalt 3 0.00% 2 0.00% 0.67  
169 de_dust_beirut 3 0.00% 1 0.00% 0.33  
170 de_rotterdam 2 0.00% 2 0.00% 1.00  
171 scout_sp 1 0.00% 0 0.00% 0.00  
172 de_tosca_cso2 1 0.00% 1 0.00% 1.00  
173 de_survivor_css 1 0.00% 0 0.00% 0.00  
174 de_rush 1 0.00% 0 0.00% 0.00  
175 de_dust2_halloween 0 0.00% 0 0.00% 0.00  
176 cs_office-unlimited 0 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]