Illegal Gamers HLstatsX CE
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Country Information

Statistics Summary
Country:  United States of America
Activity: 53.11%
Members: 271 active members
Total Kills: 142,915
Total Deaths: 131,314
Avg. Kills: 527
Kills per Death: 1.09
Kills per Minute: 0.57
Avg. Member Points: 1,891
Avg. Connection Time: 0d 15:23:36h
Total Connection Time: 173d 19:35:30h
US
  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United statesUlysses elorank 9,953 1d 09:18:32h 1,641 1.15% 1,194 1.37
2  United statesBosco elorank 9,558 3d 03:33:06h 2,902 2.03% 1,587 1.83
3  United statesstupidchu elorank 9,356 14d 07:16:41h 16,811 11.76% 10,953 1.53
4  United states::(F)ate:: elorank 8,826 3d 13:39:19h 4,518 3.16% 3,153 1.43
5  United statesDr. AntonYaBishâ„¢ elorank 8,358 8d 22:31:21h 8,376 5.86% 7,011 1.19
6  United statesforple elorank 8,156 4d 22:50:47h 4,059 2.84% 3,833 1.06
7  United statesThePizzaBoy elorank 8,123 6d 18:40:50h 6,185 4.33% 5,397 1.15
8  United statesPoem2Self elorank 7,836 2d 06:47:01h 2,014 1.41% 1,858 1.08
9  United statesApollymi elorank 7,524 8d 02:58:09h 6,719 4.70% 5,764 1.17
10  United statesstryv. elorank 7,290 3d 11:35:35h 3,191 2.23% 2,727 1.17
11  United statesJuggzy elorank 6,906 2d 12:34:30h 2,019 1.41% 2,086 0.97
12  United statesStam elorank 6,806 1d 21:19:26h 2,626 1.84% 1,498 1.75
13  United stateskel elorank 6,423 1d 02:11:29h 1,254 0.88% 787 1.59
14  United statesHolmes elorank 6,403 12d 20:36:06h 10,120 7.08% 10,120 1.00
15  United statesVekToR elorank 6,314 1d 00:48:45h 1,041 0.73% 791 1.32
16  United statesKramet[KnifeTheLeader] elorank 6,278 9d 10:38:52h 7,412 5.19% 7,081 1.05
17  United statesRunning Bullseye elorank 6,211 19d 04:38:06h 8,939 6.25% 12,534 0.71
18  United statesNanaki elorank 6,001 3d 18:09:21h 3,103 2.17% 2,986 1.04
19  United statesHollywood Flying elorank 5,839 0d 21:16:27h 847 0.59% 662 1.28
20  United statesGZ elorank 5,713 2d 21:38:28h 1,929 1.35% 2,175 0.89


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]