Illegal Gamers HLstatsX CE
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Clan Information

Statistics Summary
Clan: {TACP}
Home Page:
Activity: 86.00%
Members: 1 active members (1 total)
Avg. Member Points: 1,616
Total Kills: 80
Total Deaths: 107
Avg. Kills: 80
Kills per Death: 0.75
Kills per Minute: 0.40
Total Connection Time: 0d 03:17:53h
Avg. Connection Time: 0d 03:17:53h
Favorite Server:* ╠ ɪllegʌL. Gʌmers - Pub Server [100tick]
Favorite Map:* cs_office
Favorite Weapon:* Kalashnikov AK-47
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United statesGen.StoneDragon elorank 1,616 0d 03:17:53h 80 100.00% 107 0.75




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 28 times 28
2 Round MVP 11 times 0
3 Triple Kill (3 kills) 6 times 12
4 Pick up the Bomb 6 times 12
5 Double Kill (2 kills) 4 times 4
6 Plant the Bomb 3 times 30
7 Drop the Bomb 3 times -6
8 Start Defusing the Bomb Without a Defuse Kit 1 times 0
9 Start Defusing the Bomb With a Defuse Kit 1 times 0
10 Revenge 1 times 5
11 Rampage (5 kills) 1 times 4
12 Domination 1 times 5
13 Defuse the Bomb 1 times 10




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 9 times 22.50%
2 Counter-Terrorist 6 times 15.00%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Kalashnikov AK-47 1.00 37 46.25% 15 41.67% 0.41
2 Colt M4A1 Carbine 1.00 13 16.25% 4 11.11% 0.31
3 Sig Sauer P-228 1.50 6 7.50% 3 8.33% 0.50
4 Desert Eagle .50AE 1.20 3 3.75% 3 8.33% 1.00
5 Steyr Tactical Machine Pistol 1.50 2 2.50% 0 0.00% 0.00
6 H&K USP .45 Tactical 1.40 1 1.25% 1 2.78% 1.00
7 Galil 1.10 1 1.25% 1 2.78% 1.00
8 Fusil Automatique 1.00 1 1.25% 1 2.78% 1.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 851 143 5,378 16 38 3.8000 16.8% 37.6 22.4
2 Colt M4A1 Carbine 245 48 1,519 4 13 6.5000 19.6% 31.6 18.8
3 Sig Sauer P-228 116 28 923 3 6 6.0000 24.1% 33.0 19.3
4 Desert Eagle .50AE 101 15 718 3 3 3.0000 14.9% 47.9 33.7
5 Steyr Tactical Machine Pistol 53 13 251 0 2 2.0000 24.5% 19.3 26.5
6 H&K USP .45 Tactical 28 4 118 1 1 1.0000 14.3% 29.5 28.0
7 Galil 5 3 195 1 1 1.0000 60.0% 65.0 5.0
8 Fusil Automatique 49 5 161 1 1 1.0000 10.2% 32.2 49.0
9 FN P90 14 2 40 0 0 0.0000 14.3% 20.0 0.0
10 Glock 18 Select Fire 3 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 143 17 33 22 27 9 17 18 30.8% 50.3% 18.9%
2 Colt M4A1 Carbine 48 4 8 9 13 3 4 7 35.4% 43.8% 20.8%
3 Sig Sauer P-228 28 3 7 6 2 5 2 3 14.3% 57.1% 28.6%
4 Desert Eagle .50AE 15 3 3 1 6 0 1 1 46.7% 46.7% 6.7%
5 Steyr Tactical Machine Pistol 13 1 4 2 1 2 2 1 23.1% 53.8% 23.1%
6 Fusil Automatique 5 1 0 0 2 0 1 1 60.0% 20.0% 20.0%
7 H&K USP .45 Tactical 4 2 1 0 1 0 0 0 25.0% 75.0% 0.0%
8 Galil 3 2 0 0 0 0 0 1 0.0% 66.7% 33.3%
9 FN P90 2 0 0 2 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 cs_office 21 26.25% 24 0.8750 7 19.44% 0.3333
2 de_frost 11 13.75% 20 0.5500 7 19.44% 0.6364
3 de_season 10 12.50% 13 0.7692 5 13.89% 0.5000
4 de_train_csgo 9 11.25% 3 3.0000 4 11.11% 0.4444
5 de_nuke 7 8.75% 4 1.7500 2 5.56% 0.2857
6 de_mixed 4 5.00% 2 2.0000 1 2.78% 0.2500
7 cs_office_urban 1 1.25% 3 0.3333 1 2.78% 1.0000
8 fy_TwoTowers 1 1.25% 2 0.5000 1 2.78% 1.0000




Items marked "*" above are generated from the last 365 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]