Illegal Gamers HLstatsX CE
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Clan Information

Statistics Summary
Clan: | Ghetto |
Home Page:
Activity: 100.00%
Members: 1 active members (1 total)
Avg. Member Points: 1,198
Total Kills: 66
Total Deaths: 82
Avg. Kills: 66
Kills per Death: 0.80
Kills per Minute: 0.44
Total Connection Time: 0d 02:29:44h
Avg. Connection Time: 0d 02:29:44h
Favorite Server:* ╠ ɪllegʌL. Gʌmers - Pub Server [100tick]
Favorite Map:* de_dust
Favorite Weapon:* Colt M4A1 Carbine
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United statesBob Lee ( Swagger Bauce) elorank 1,198 0d 02:29:44h 66 100.00% 82 0.80




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Round MVP 3 times 0
2 Pick up the Bomb 3 times 6
3 Headshot 2 times 2
4 Drop the Bomb 2 times -4
5 Triple Kill (3 kills) 1 times 2
6 Start Defusing the Bomb With a Defuse Kit 1 times 0
7 Plant the Bomb 1 times 10
8 Double Kill (2 kills) 1 times 1
9 Domination 1 times 5
10 Defuse the Bomb 1 times 10




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 5 times 25.00%
2 Counter-Terrorist 5 times 25.00%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Colt M4A1 Carbine 1.00 7 10.61% 2 6.90% 0.29
2 H&K USP .45 Tactical 1.40 2 3.03% 0 0.00% 0.00
3 Sig Sauer SG-552 Commando 1.00 2 3.03% 0 0.00% 0.00
4 Kalashnikov AK-47 1.00 2 3.03% 0 0.00% 0.00
5 FN P90 1.20 1 1.52% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 199 31 799 2 6 6.0000 15.6% 25.8 33.2
2 H&K USP .45 Tactical 28 6 81 0 2 2.0000 21.4% 13.5 14.0
3 Kalashnikov AK-47 9 5 134 0 2 2.0000 55.6% 26.8 4.5
4 Sig Sauer SG-552 Commando 30 8 238 0 1 1.0000 26.7% 29.8 30.0
5 FN P90 42 4 115 0 1 1.0000 9.5% 28.8 42.0
6 Glock 18 Select Fire 29 6 114 0 0 0.0000 20.7% 19.0 0.0
7 Dual Beretta 96G Elite 12 2 75 0 0 0.0000 16.7% 37.5 0.0
8 Desert Eagle .50AE 11 3 112 0 0 0.0000 27.3% 37.3 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 31 2 10 3 12 1 3 0 48.4% 48.4% 3.2%
2 Sig Sauer SG-552 Commando 10 1 4 1 2 2 0 0 20.0% 60.0% 20.0%
3 H&K USP .45 Tactical 6 1 5 0 0 0 0 0 0.0% 100.0% 0.0%
4 Glock 18 Select Fire 6 1 0 1 2 1 0 1 33.3% 33.3% 33.3%
5 Kalashnikov AK-47 5 0 1 0 4 0 0 0 80.0% 20.0% 0.0%
6 FN P90 4 1 0 1 2 0 0 0 50.0% 50.0% 0.0%
7 Desert Eagle .50AE 3 0 2 0 1 0 0 0 33.3% 66.7% 0.0%
8 Dual Beretta 96G Elite 2 0 2 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_nuke 3 4.55% 6 0.5000 0 0.00% 0.0000
2 de_cache 1 1.52% 2 0.5000 1 3.45% 1.0000
3 de_dust 1 1.52% 2 0.5000 0 0.00% 0.0000
4 de_office 1 1.52% 2 0.5000 0 0.00% 0.0000
5 cs_italy 1 1.52% 5 0.2000 0 0.00% 0.0000




Items marked "*" above are generated from the last 365 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]