Illegal Gamers HLstatsX CE
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Clan Information

Statistics Summary
Clan: ɪllegαL +
Home Page:
Activity: 78.82%
Members: 17 active members (29 total)
Avg. Member Points: 5,576
Total Kills: 80,603
Total Deaths: 84,088
Avg. Kills: 4,741
Kills per Death: 0.96
Kills per Minute: 0.50
Total Connection Time: 111d 19:32:00h
Avg. Connection Time: 6d 13:51:18h
Favorite Server:* ╠ ɪllegʌL. Gʌmers - Pub Server [100tick]
Favorite Map:* cs_office
Favorite Weapon:* Kalashnikov AK-47
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Canada- Sam - elorank 8,689 6d 23:47:02h 8,386 10.40% 4,715 1.78
2  United statesThePizzaBoy elorank 8,123 6d 18:40:50h 6,185 7.67% 5,397 1.15
3  United statesApollymi elorank 7,524 8d 02:58:09h 6,719 8.34% 5,764 1.17
4  United statesJuggzy elorank 6,906 2d 12:34:30h 2,019 2.50% 2,086 0.97
5  CanadaOGWestminsterMarty elorank 6,489 15d 01:01:42h 9,683 12.01% 13,329 0.73
6  United statesHolmes elorank 6,362 12d 20:45:07h 10,122 12.56% 10,128 1.00
7  United statesVekToR elorank 6,314 1d 00:48:45h 1,041 1.29% 791 1.32
8  United statesRunning Bullseye elorank 6,168 19d 04:46:43h 8,942 11.09% 12,541 0.71
9  United statesٿ Doc Creations ٿ elorank 5,397 1d 19:38:31h 1,404 1.74% 1,556 0.90
10  United statesRonald Hardwood elorank 5,303 9d 08:29:26h 8,054 9.99% 6,412 1.26
11  United statesNight_Moose (Stealth) elorank 5,264 2d 14:52:08h 2,708 3.36% 2,168 1.25
12  United statesHRB elorank 4,534 3d 22:38:42h 1,688 2.09% 2,946 0.57
13  CanadaWhiZ elorank 4,347 3d 17:14:51h 3,012 3.74% 3,647 0.83
14  United statesfish [no sound] elorank 4,336 2d 20:52:54h 2,076 2.58% 2,112 0.98
15  CanadaOG Bu$ta elorank 4,187 8d 11:47:57h 3,080 3.82% 5,547 0.56
16  United statesWatts elorank 3,125 4d 03:07:52h 3,388 4.20% 3,103 1.09
17  United statesscott7540 elorank 1,726 2d 07:26:51h 2,096 2.60% 1,846 1.14




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 25,829 times 25,829
2 Double Kill (2 kills) 10,332 times 10,332
3 Round MVP 7,830 times 0
4 Pick up the Bomb 7,400 times 14,800
5 Drop the Bomb 4,015 times -8030
6 Triple Kill (3 kills) 3,277 times 6,554
7 Plant the Bomb 2,867 times 28,670
8 Touch a Hostage 2,677 times 0
9 Domination 1,961 times 9,805
10 Start Defusing the Bomb With a Defuse Kit 1,229 times 0
11 Revenge 994 times 4,970
12 Domination (4 kills) 830 times 2,490
13 Defuse the Bomb 764 times 7,640
14 Start Defusing the Bomb Without a Defuse Kit 402 times 0
15 Rescue a Hostage 358 times 1,790
16 Kill a Hostage 195 times -2925
17 Rampage (5 kills) 170 times 680
18 Mega Kill (6 kills) 27 times 135
19 Ownage (7 kills) 10 times 60
20 Ultra Kill (8 kills) 3 times 21




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Counter-Terrorist 5,051 times 23.90%
2 Terrorist 4,605 times 21.79%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Kalashnikov AK-47 1.00 14,044 17.42% 6,704 19.57% 0.48
2 Colt M4A1 Carbine 1.00 10,566 13.11% 4,416 12.89% 0.42
3 FN P90 1.20 9,203 11.42% 3,712 10.83% 0.40
4 Desert Eagle .50AE 1.20 8,925 11.07% 4,403 12.85% 0.49
5 Sig Sauer P-228 1.50 2,522 3.13% 1,008 2.94% 0.40
6 Steyr Scout 1.10 2,453 3.04% 1,412 4.12% 0.58
7 Bundeswehr Advanced Combat Knife 2.00 1,959 2.43% 0 0.00% 0.00
8 Arctic Warfare Magnum (Police) 1.00 1,269 1.57% 198 0.58% 0.16
9 H&K USP .45 Tactical 1.40 1,218 1.51% 609 1.78% 0.50
10 Benelli M3 Super 90 Combat 1.20 1,008 1.25% 347 1.01% 0.34
11 Dual Beretta 96G Elite 1.40 881 1.09% 367 1.07% 0.42
12 Galil 1.10 725 0.90% 294 0.86% 0.41
13 M249 PARA Light Machine Gun 1.20 723 0.90% 329 0.96% 0.46
14 High Explosive Grenade 1.80 649 0.81% 0 0.00% 0.00
15 Glock 18 Select Fire 1.40 637 0.79% 333 0.97% 0.52
16 Fusil Automatique 1.00 578 0.72% 245 0.72% 0.42
17 H&K UMP45 1.20 576 0.71% 250 0.73% 0.43
18 Steyr Tactical Machine Pistol 1.50 486 0.60% 245 0.72% 0.50
19 H&K MP5-Navy 1.20 452 0.56% 177 0.52% 0.39
20 Ingram MAC-10 1.50 421 0.52% 197 0.57% 0.47
21 FN Five-Seven 1.50 398 0.49% 161 0.47% 0.40
22 Sig Sauer SG-552 Commando 1.00 367 0.46% 149 0.43% 0.41
23 Benelli/H&K M4 Super 90 XM1014 1.10 352 0.44% 140 0.41% 0.40
24 Sig SG-550 Sniper 0.80 177 0.22% 47 0.14% 0.27
25 Steyr Aug 1.00 144 0.18% 58 0.17% 0.40
26 H&K G3/SG1 Sniper Rifle 0.80 77 0.10% 15 0.04% 0.19
27 Rare Physics kill 10.00 1 0.00% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 257,545 47,596 1,888,235 6,680 13,996 6.9771 18.5% 39.7 18.4
2 Colt M4A1 Carbine 240,154 44,790 1,402,905 4,416 10,540 17.9863 18.7% 31.3 22.8
3 FN P90 338,702 51,024 1,213,446 3,703 9,171 7.1203 15.1% 23.8 36.9
4 Desert Eagle .50AE 95,597 26,586 1,364,189 4,381 8,875 3.8654 27.8% 51.3 10.8
5 Sig Sauer P-228 47,789 11,302 365,274 999 2,503 11.4817 23.6% 32.3 19.1
6 Steyr Scout 14,013 5,190 563,892 1,411 2,444 5.0185 37.0% 108.6 5.7
7 Arctic Warfare Magnum (Police) 3,028 1,427 211,992 198 1,268 9.2555 47.1% 148.6 2.4
8 H&K USP .45 Tactical 29,092 6,668 168,426 608 1,214 50.5833 22.9% 25.3 24.0
9 Benelli M3 Super 90 Combat 4,412 8,528 128,135 347 1,006 16.7667 193.3% 15.0 4.4
10 Dual Beretta 96G Elite 21,869 3,799 129,569 368 881 73.4167 17.4% 34.1 24.8
11 M249 PARA Light Machine Gun 26,416 2,620 95,034 329 724 65.8182 9.9% 36.3 36.5
12 Galil 16,437 3,158 99,639 293 723 144.6000 19.2% 31.6 22.7
13 Glock 18 Select Fire 16,713 4,193 87,959 328 628 57.0909 25.1% 21.0 26.6
14 H&K UMP45 15,794 3,602 77,214 251 576 41.1429 22.8% 21.4 27.4
15 Fusil Automatique 12,155 2,660 77,081 244 574 82.0000 21.9% 29.0 21.2
16 Steyr Tactical Machine Pistol 18,626 3,205 63,783 244 485 53.8889 17.2% 19.9 38.4
17 H&K MP5-Navy 17,049 3,569 62,036 177 454 50.4444 20.9% 17.4 37.6
18 Ingram MAC-10 16,392 2,785 58,590 196 419 139.6667 17.0% 21.0 39.1
19 FN Five-Seven 11,209 2,354 57,095 162 396 132.0000 21.0% 24.3 28.3
20 Sig Sauer SG-552 Commando 6,843 1,530 49,047 149 365 36.5000 22.4% 32.1 18.7
21 Benelli/H&K M4 Super 90 XM1014 3,079 3,174 42,539 140 350 50.0000 103.1% 13.4 8.8
22 Bundeswehr Advanced Combat Knife 30,524 770 46,206 0 314 2.4724 2.5% 60.0 97.2
23 Sig SG-550 Sniper 3,091 415 27,317 47 177 59.0000 13.4% 65.8 17.5
24 Steyr Aug 2,882 628 19,435 57 143 143.0000 21.8% 30.9 20.2
25 H&K G3/SG1 Sniper Rifle 1,917 187 13,567 15 79 79.0000 9.8% 72.6 24.3




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 FN P90 51,036 6,435 13,493 8,245 10,299 3,995 4,517 4,052 29.0% 55.2% 15.8%
2 Kalashnikov AK-47 47,591 7,167 12,377 7,611 9,481 3,759 3,804 3,392 27.9% 57.1% 15.0%
3 Colt M4A1 Carbine 44,791 6,169 12,867 7,046 8,875 3,286 3,432 3,116 27.5% 58.2% 14.3%
4 Desert Eagle .50AE 26,581 4,687 7,650 3,716 5,565 2,192 1,499 1,272 26.6% 60.4% 13.0%
5 Sig Sauer P-228 11,302 1,456 3,317 1,828 2,299 994 767 641 27.1% 58.4% 14.5%
6 Benelli M3 Super 90 Combat 8,540 970 2,504 1,299 1,828 692 626 621 28.7% 55.9% 15.4%
7 H&K USP .45 Tactical 6,668 1,003 1,885 1,061 1,341 598 412 368 26.3% 59.2% 14.5%
8 Steyr Scout 5,193 1,459 1,710 391 1,086 361 93 93 22.7% 68.6% 8.7%
9 Glock 18 Select Fire 4,193 769 1,155 597 860 397 240 175 26.2% 60.1% 13.6%
10 Dual Beretta 96G Elite 3,799 508 946 609 788 361 334 253 29.5% 54.3% 16.2%
11 H&K UMP45 3,602 484 1,049 525 729 277 313 225 28.9% 57.1% 13.9%
12 H&K MP5-Navy 3,569 383 948 669 703 247 352 267 29.6% 56.0% 14.4%
13 Steyr Tactical Machine Pistol 3,203 586 1,053 406 604 250 155 149 23.7% 63.8% 12.5%
14 Benelli/H&K M4 Super 90 XM1014 3,174 396 900 463 653 272 279 211 29.4% 55.4% 15.2%
15 Galil 3,156 393 788 559 644 249 291 232 29.6% 55.1% 15.2%
16 Ingram MAC-10 2,785 429 829 389 566 249 167 156 26.3% 59.1% 14.5%
17 Fusil Automatique 2,660 378 800 393 493 196 219 181 26.8% 59.1% 14.2%
18 M249 PARA Light Machine Gun 2,621 375 731 401 471 203 232 208 26.8% 57.5% 15.7%
19 FN Five-Seven 2,354 294 661 377 478 192 179 173 27.9% 56.6% 15.5%
20 Sig Sauer SG-552 Commando 1,530 209 385 265 325 126 110 110 28.4% 56.1% 15.4%
21 Arctic Warfare Magnum (Police) 1,427 199 463 205 357 130 46 27 28.2% 60.8% 11.0%
22 Steyr Aug 628 79 172 107 125 49 51 45 28.0% 57.0% 15.0%
23 Sig SG-550 Sniper 415 54 99 82 98 23 31 28 31.1% 56.6% 12.3%
24 H&K G3/SG1 Sniper Rifle 187 16 50 40 39 13 18 11 30.5% 56.7% 12.8%




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 cs_office 8,603 10.67% 9,150 0.9402 3,560 10.39% 0.4138
2 de_cache 7,681 9.53% 8,268 0.9290 3,232 9.43% 0.4208
3 de_season 4,817 5.98% 5,302 0.9085 2,048 5.98% 0.4252
4 de_dust2 4,458 5.53% 4,717 0.9451 2,062 6.02% 0.4625
5 de_inferno 4,402 5.46% 4,538 0.9700 1,828 5.34% 0.4153
6 cs_italy 4,257 5.28% 4,498 0.9464 1,682 4.91% 0.3951
7 de_nuke 3,453 4.28% 3,737 0.9240 1,545 4.51% 0.4474
8 de_cpl_strike_illegal 3,190 3.96% 3,321 0.9606 1,361 3.97% 0.4266
9 de_frost 2,624 3.26% 2,867 0.9152 1,068 3.12% 0.4070
10 cs_italy_night 1,138 1.41% 1,265 0.8996 503 1.47% 0.4420
11 aim_ag_texture_city_advanced 1,051 1.30% 1,294 0.8122 425 1.24% 0.4044
12 de_dust 866 1.07% 1,002 0.8643 364 1.06% 0.4203
13 de_villa 807 1.00% 791 1.0202 340 0.99% 0.4213
14 de_nuke_night 710 0.88% 746 0.9517 286 0.83% 0.4028
15 de_aztec 694 0.86% 838 0.8282 289 0.84% 0.4164
16 de_train 667 0.83% 727 0.9175 278 0.81% 0.4168
17 de_prodigy 624 0.77% 601 1.0383 278 0.81% 0.4455
18 de_boston 618 0.77% 614 1.0065 279 0.81% 0.4515
19 cs_deagle5 521 0.65% 578 0.9014 228 0.67% 0.4376
20 mcdonalds-illegal 472 0.59% 592 0.7973 228 0.67% 0.4831
21 de_piranesi 415 0.51% 438 0.9475 173 0.50% 0.4169
22 fy_TwoTowers 361 0.45% 450 0.8022 156 0.46% 0.4321
23 de_cbble 356 0.44% 316 1.1266 160 0.47% 0.4494
24 cs_assault 319 0.40% 351 0.9088 121 0.35% 0.3793
25 de_red_roofs 317 0.39% 340 0.9324 124 0.36% 0.3912
26 de_nightfever 294 0.36% 340 0.8647 132 0.39% 0.4490
27 fy_snow 275 0.34% 229 1.2009 120 0.35% 0.4364
28 de_cpl_mills 262 0.33% 258 1.0155 113 0.33% 0.4313
29 de_chateau 245 0.30% 282 0.8688 91 0.27% 0.3714
30 de_second_strike 240 0.30% 274 0.8759 105 0.31% 0.4375
31 de_inferno_night 226 0.28% 219 1.0320 109 0.32% 0.4823
32 de_snowcapped 224 0.28% 214 1.0467 102 0.30% 0.4554
33 cs_crackhouse 218 0.27% 278 0.7842 98 0.29% 0.4495
34 de_mirage_xmas 199 0.25% 243 0.8189 93 0.27% 0.4673
35 de_russka 196 0.24% 217 0.9032 65 0.19% 0.3316
36 fy_iceworld_arena 190 0.24% 196 0.9694 81 0.24% 0.4263
37 de_tides 188 0.23% 191 0.9843 72 0.21% 0.3830
38 de_losttemple 177 0.22% 201 0.8806 83 0.24% 0.4689
39 de_meatfactory 177 0.22% 170 1.0412 88 0.26% 0.4972
40 cs_havana 157 0.19% 195 0.8051 70 0.20% 0.4459
41 de_asia 155 0.19% 149 1.0403 67 0.20% 0.4323
42 de_cpl_fire 139 0.17% 144 0.9653 64 0.19% 0.4604
43 de_abbottabad 133 0.17% 146 0.9110 56 0.16% 0.4211
44 de_dust2_halloween_2023_v3 127 0.16% 119 1.0672 52 0.15% 0.4094
45 cs_militia 126 0.16% 138 0.9130 61 0.18% 0.4841
46 de_contra 124 0.15% 141 0.8794 55 0.16% 0.4435
47 aim_ag_texture_city_snow 122 0.15% 143 0.8531 53 0.15% 0.4344
48 de_highschool 120 0.15% 111 1.0811 45 0.13% 0.3750
49 cs_office_xmasparty_2012 115 0.14% 123 0.9350 54 0.16% 0.4696
50 fy_deagle5_h 106 0.13% 131 0.8092 59 0.17% 0.5566
51 de_shutdown 103 0.13% 153 0.6732 39 0.11% 0.3786
52 de_port 94 0.12% 100 0.9400 39 0.11% 0.4149
53 cs_bulletheory 94 0.12% 96 0.9792 36 0.11% 0.3830
54 de_train_plus 92 0.11% 103 0.8932 32 0.09% 0.3478
55 dm_jolly 90 0.11% 112 0.8036 45 0.13% 0.5000
56 de_train_csgo 88 0.11% 84 1.0476 34 0.10% 0.3864
57 de_doomhouse_pro 85 0.11% 107 0.7944 33 0.10% 0.3882
58 de_tuscan 84 0.10% 108 0.7778 22 0.06% 0.2619
59 de_bank 82 0.10% 87 0.9425 40 0.12% 0.4878
60 fy_train-ma 81 0.10% 103 0.7864 29 0.08% 0.3580
61 x_rush_v2 78 0.10% 80 0.9750 44 0.13% 0.5641
62 de_small_hiding 77 0.10% 95 0.8105 35 0.10% 0.4545
63 de_losttemple_pro 77 0.10% 90 0.8556 32 0.09% 0.4156
64 fy_abbottabad 74 0.09% 74 1.0000 41 0.12% 0.5541
65 de_vertigo 73 0.09% 62 1.1774 30 0.09% 0.4110
66 cs_classified 73 0.09% 74 0.9865 34 0.10% 0.4658
67 de_dust2_xmas 72 0.09% 90 0.8000 28 0.08% 0.3889
68 de_gristmill 67 0.08% 66 1.0152 23 0.07% 0.3433
69 de_office 67 0.08% 69 0.9710 24 0.07% 0.3582
70 de_inferno_plus 65 0.08% 69 0.9420 30 0.09% 0.4615
71 cs_siege_csgo 65 0.08% 66 0.9848 34 0.10% 0.5231
72 de_dust2_xmas2010 50 0.06% 48 1.0417 29 0.08% 0.5800
73 de_phoenix 46 0.06% 52 0.8846 19 0.06% 0.4130
74 aim_scout_css 42 0.05% 44 0.9545 15 0.04% 0.3571
75 de_fps_arabic 41 0.05% 31 1.3226 21 0.06% 0.5122
76 de_hydrofire 36 0.04% 52 0.6923 17 0.05% 0.4722
77 cs_compound 36 0.04% 38 0.9474 12 0.04% 0.3333
78 fy_buzzkill_poolday 36 0.04% 53 0.6792 10 0.03% 0.2778
79 breakfloor 36 0.04% 30 1.2000 15 0.04% 0.4167
80 cs_east_borough 35 0.04% 37 0.9459 12 0.04% 0.3429
81 de_dust2_unl_illegal 34 0.04% 37 0.9189 15 0.04% 0.4412
82 fy_snowparty 33 0.04% 26 1.2692 22 0.06% 0.6667
83 fy_snow_css 31 0.04% 47 0.6596 11 0.03% 0.3548
84 cs_cpl_strike 31 0.04% 37 0.8378 12 0.04% 0.3871
85 de_trainzet 29 0.04% 32 0.9063 11 0.03% 0.3793
86 de_dreamvillage 29 0.04% 34 0.8529 4 0.01% 0.1379
87 de_valley 28 0.03% 29 0.9655 15 0.04% 0.5357
88 420_shotguns 27 0.03% 30 0.9000 12 0.04% 0.4444
89 de_antimansion 27 0.03% 21 1.2857 13 0.04% 0.4815
90 (Unaccounted) 25 0.03% 30 0.8333 11 0.03% 0.4400
91 de_metrobudapest 23 0.03% 22 1.0455 12 0.04% 0.5217
92 5v5 23 0.03% 22 1.0455 13 0.04% 0.5652
93 de_battleship 22 0.03% 18 1.2222 8 0.02% 0.3636
94 de_aerospacer 22 0.03% 26 0.8462 8 0.02% 0.3636
95 cs_parkhouse 20 0.02% 17 1.1765 11 0.03% 0.5500
96 cs_china_v2 19 0.02% 14 1.3571 10 0.03% 0.5263
97 de_grit_css 19 0.02% 27 0.7037 8 0.02% 0.4211
98 fy_buzzkill_css 18 0.02% 30 0.6000 7 0.02% 0.3889
99 cs_drugbust 17 0.02% 25 0.6800 10 0.03% 0.5882
100 cs_bog 17 0.02% 20 0.8500 3 0.01% 0.1765
101 fy_simpsons_h 17 0.02% 14 1.2143 11 0.03% 0.6471
102 de_rose 17 0.02% 20 0.8500 9 0.03% 0.5294
103 scoutzknivez 17 0.02% 16 1.0625 5 0.01% 0.2941
104 de_scud_pro 17 0.02% 34 0.5000 6 0.02% 0.3529
105 de_strata 16 0.02% 20 0.8000 5 0.01% 0.3125
106 de_nuclear_meltdown_b4 15 0.02% 18 0.8333 6 0.02% 0.4000
107 scout_dust2_v5 15 0.02% 40 0.3750 6 0.02% 0.4000
108 cs_meridian 13 0.02% 14 0.9286 7 0.02% 0.5385
109 de_placitum 12 0.01% 12 1.0000 8 0.02% 0.6667
110 de_greene 12 0.01% 14 0.8571 7 0.02% 0.5833
111 fy_snow_redux 12 0.01% 13 0.9231 6 0.02% 0.5000
112 mg_ka_trains 11 0.01% 11 1.0000 0 0.00% 0.0000
113 de_dust_td 11 0.01% 13 0.8462 6 0.02% 0.5455
114 fy_duality 9 0.01% 16 0.5625 5 0.01% 0.5556
115 fy_shotgun_boxes 9 0.01% 8 1.1250 1 0.00% 0.1111
116 de_temple_bosco 9 0.01% 16 0.5625 4 0.01% 0.4444
117 cs_crackhouse_xmas2008 9 0.01% 11 0.8182 1 0.00% 0.1111
118 de_mixed 8 0.01% 7 1.1429 4 0.01% 0.5000
119 de_dolls 7 0.01% 5 1.4000 1 0.00% 0.1429
120 fy_xmas_fun 6 0.01% 13 0.4615 4 0.01% 0.6667
121 mg_piratewars_2012_v2 6 0.01% 6 1.0000 0 0.00% 0.0000
122 cs_assault_hostel 5 0.01% 5 1.0000 3 0.01% 0.6000
123 cs_office_unlimited_fixed 5 0.01% 18 0.2778 2 0.01% 0.4000
124 cs_junkyard 5 0.01% 8 0.6250 3 0.01% 0.6000
125 de_cbble_2023 5 0.01% 3 1.6667 4 0.01% 0.8000
126 de_hangcastle_s 5 0.01% 8 0.6250 3 0.01% 0.6000
127 ka_soccer_2006_v2 4 0.00% 2 2.0000 3 0.01% 0.7500
128 cs_estate 4 0.00% 6 0.6667 2 0.01% 0.5000
129 de_deltamill2 4 0.00% 6 0.6667 2 0.01% 0.5000
130 de_rush 4 0.00% 1 4.0000 2 0.01% 0.5000
131 fy_snow_07 4 0.00% 3 1.3333 2 0.01% 0.5000
132 xmas_nipperhouse 4 0.00% 9 0.4444 0 0.00% 0.0000
133 cs_office_extreme_1 3 0.00% 1 3.0000 1 0.00% 0.3333
134 de_icewerk 3 0.00% 1 3.0000 1 0.00% 0.3333
135 cs_office_urban 3 0.00% 4 0.7500 0 0.00% 0.0000
136 de_dustgodz 3 0.00% 3 1.0000 2 0.01% 0.6667
137 de_nipperhouse 3 0.00% 6 0.5000 3 0.01% 1.0000
138 fy_mooby 2 0.00% 4 0.5000 2 0.01% 1.0000
139 de_kismayo 2 0.00% 6 0.3333 1 0.00% 0.5000
140 de_apehouse 2 0.00% 2 1.0000 2 0.01% 1.0000
141 cs_chinese 1 0.00% 2 0.5000 0 0.00% 0.0000
142 de_strike2_b2 1 0.00% 1 1.0000 0 0.00% 0.0000
143 de_italy_tactik_2009 1 0.00% 7 0.1429 0 0.00% 0.0000
144 de_tosca_cso2 1 0.00% 1 1.0000 1 0.00% 1.0000
145 de_dust_beirut 1 0.00% 1 1.0000 0 0.00% 0.0000
146 cs_militia_classic 1 0.00% 2 0.5000 0 0.00% 0.0000




Items marked "*" above are generated from the last 365 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]