Illegal Gamers HLstatsX CE
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Clan Information

Statistics Summary
Clan: ɪllegαL +
Home Page:
Activity: 73.78%
Members: 14 active members (27 total)
Avg. Member Points: 4,377
Total Kills: 59,386
Total Deaths: 57,830
Avg. Kills: 4,242
Kills per Death: 1.03
Kills per Minute: 0.55
Total Connection Time: 74d 20:37:05h
Avg. Connection Time: 5d 08:19:48h
Favorite Server:* ╠ ɪllegʌL. Gʌmers - Pub Server [100tick]
Favorite Map:* cs_office
Favorite Weapon:* Kalashnikov AK-47
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Canada- Sam - elorank 6,279 6d 03:44:56h 7,341 12.36% 4,103 1.79
2  United statesThePizzaBoy elorank 5,798 5d 08:34:38h 4,935 8.31% 4,328 1.14
3  CanadaOGWestminsterMarty elorank 5,164 12d 08:27:26h 8,030 13.52% 11,015 0.73
4  United statesMajestic elorank 4,993 5d 03:40:08h 6,819 11.48% 3,387 2.01
5  United statesApollymi elorank 4,754 6d 20:36:47h 5,628 9.48% 4,826 1.17
6  United statesHRB elorank 4,708 3d 08:00:21h 1,473 2.48% 2,515 0.59
7  United statesHolmes elorank 4,356 11d 21:22:05h 9,398 15.83% 9,155 1.03
8  United statesVekToR elorank 4,294 0d 14:06:24h 640 1.08% 458 1.40
9  United statesٿ Doc Creations ٿ elorank 4,222 1d 12:24:02h 1,128 1.90% 1,273 0.89
10  CanadaOG Bu$ta elorank 4,014 7d 20:57:17h 2,916 4.91% 5,185 0.56
11  CanadaWhiZ elorank 3,316 3d 10:51:04h 2,830 4.77% 3,407 0.83
12  United statesfish [no sound] elorank 3,302 2d 13:39:41h 1,878 3.16% 1,890 0.99
13  United statesohhh D_rew elorank 3,064 3d 15:55:41h 2,996 5.04% 3,217 0.93
14  United statesWatts elorank 3,020 4d 02:16:35h 3,374 5.68% 3,071 1.10




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 20,726 times 20,726
2 Double Kill (2 kills) 8,127 times 8,127
3 Round MVP 6,366 times 0
4 Pick up the Bomb 5,538 times 11,076
5 Drop the Bomb 2,936 times -5872
6 Triple Kill (3 kills) 2,647 times 5,294
7 Plant the Bomb 2,204 times 22,040
8 Touch a Hostage 1,725 times 0
9 Domination 1,669 times 8,345
10 Start Defusing the Bomb With a Defuse Kit 890 times 0
11 Revenge 817 times 4,085
12 Domination (4 kills) 689 times 2,067
13 Defuse the Bomb 568 times 5,680
14 Start Defusing the Bomb Without a Defuse Kit 352 times 0
15 Rescue a Hostage 232 times 1,160
16 Kill a Hostage 145 times -2175
17 Rampage (5 kills) 142 times 568
18 Mega Kill (6 kills) 19 times 95
19 Ownage (7 kills) 8 times 48
20 Ultra Kill (8 kills) 2 times 14




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 3,525 times 23.50%
2 Counter-Terrorist 3,514 times 23.43%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Kalashnikov AK-47 1.00 11,779 19.83% 5,606 20.66% 0.48
2 FN P90 1.20 7,840 13.20% 3,161 11.65% 0.40
3 Colt M4A1 Carbine 1.00 7,489 12.61% 3,144 11.59% 0.42
4 Desert Eagle .50AE 1.20 7,121 11.99% 3,716 13.69% 0.52
5 Steyr Scout 1.10 2,041 3.44% 1,199 4.42% 0.59
6 Bundeswehr Advanced Combat Knife 2.00 1,674 2.82% 0 0.00% 0.00
7 Sig Sauer P-228 1.50 1,251 2.11% 555 2.05% 0.44
8 Benelli M3 Super 90 Combat 1.20 911 1.53% 321 1.18% 0.35
9 H&K USP .45 Tactical 1.40 810 1.36% 421 1.55% 0.52
10 Dual Beretta 96G Elite 1.40 776 1.31% 328 1.21% 0.42
11 M249 PARA Light Machine Gun 1.20 674 1.13% 304 1.12% 0.45
12 Galil 1.10 669 1.13% 266 0.98% 0.40
13 Arctic Warfare Magnum (Police) 1.00 609 1.03% 92 0.34% 0.15
14 H&K UMP45 1.20 536 0.90% 233 0.86% 0.43
15 Glock 18 Select Fire 1.40 526 0.89% 295 1.09% 0.56
16 High Explosive Grenade 1.80 444 0.75% 0 0.00% 0.00
17 Fusil Automatique 1.00 401 0.68% 176 0.65% 0.44
18 Steyr Tactical Machine Pistol 1.50 354 0.60% 180 0.66% 0.51
19 Benelli/H&K M4 Super 90 XM1014 1.10 318 0.54% 123 0.45% 0.39
20 FN Five-Seven 1.50 305 0.51% 136 0.50% 0.45
21 Ingram MAC-10 1.50 302 0.51% 153 0.56% 0.51
22 Sig Sauer SG-552 Commando 1.00 291 0.49% 123 0.45% 0.42
23 H&K MP5-Navy 1.20 196 0.33% 75 0.28% 0.38
24 Steyr Aug 1.00 150 0.25% 66 0.24% 0.44
25 Sig SG-550 Sniper 0.80 108 0.18% 32 0.12% 0.30
26 H&K G3/SG1 Sniper Rifle 0.80 46 0.08% 9 0.03% 0.20
27 Rare Physics kill 10.00 2 0.00% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 213,678 39,911 1,582,909 5,586 11,737 6.9822 18.7% 39.7 18.2
2 FN P90 287,707 43,526 1,035,454 3,153 7,810 7.0807 15.1% 23.8 36.8
3 Colt M4A1 Carbine 165,836 31,585 991,416 3,142 7,464 18.6135 19.0% 31.4 22.2
4 Desert Eagle .50AE 74,114 20,701 1,094,490 3,697 7,075 3.7335 27.9% 52.9 10.5
5 Steyr Scout 11,556 4,298 472,012 1,198 2,033 4.8061 37.2% 109.8 5.7
6 Sig Sauer P-228 23,607 5,506 186,521 550 1,238 18.4776 23.3% 33.9 19.1
7 Benelli M3 Super 90 Combat 3,983 7,642 115,593 322 910 18.5714 191.9% 15.1 4.4
8 H&K USP .45 Tactical 18,737 4,263 108,456 419 804 89.3333 22.8% 25.4 23.3
9 Dual Beretta 96G Elite 19,104 3,376 115,900 329 776 70.5455 17.7% 34.3 24.6
10 M249 PARA Light Machine Gun 23,197 2,401 87,802 304 675 75.0000 10.4% 36.6 34.4
11 Galil 15,169 2,927 91,772 265 667 133.4000 19.3% 31.4 22.7
12 Arctic Warfare Magnum (Police) 1,430 682 100,834 92 609 7.6125 47.7% 147.9 2.3
13 H&K UMP45 14,602 3,395 72,639 234 536 41.2308 23.3% 21.4 27.2
14 Glock 18 Select Fire 13,649 3,468 74,979 290 519 57.6667 25.4% 21.6 26.3
15 Fusil Automatique 8,028 1,816 53,561 176 399 66.5000 22.6% 29.5 20.1
16 Steyr Tactical Machine Pistol 13,377 2,376 47,422 180 353 44.1250 17.8% 20.0 37.9
17 Benelli/H&K M4 Super 90 XM1014 2,626 2,838 39,386 123 316 52.6667 108.1% 13.9 8.3
18 FN Five-Seven 8,573 1,753 43,581 137 305 101.6667 20.4% 24.9 28.1
19 Ingram MAC-10 11,578 2,018 43,390 154 302 302.0000 17.4% 21.5 38.3
20 Sig Sauer SG-552 Commando 5,322 1,200 39,243 123 291 32.3333 22.5% 32.7 18.3
21 Bundeswehr Advanced Combat Knife 27,325 721 41,270 0 284 2.2903 2.6% 57.2 96.2
22 H&K MP5-Navy 7,387 1,456 27,410 75 198 33.0000 19.7% 18.8 37.3
23 Steyr Aug 2,762 609 19,811 65 149 149.0000 22.0% 32.5 18.5
24 Sig SG-550 Sniper 1,877 245 16,874 32 108 108.0000 13.1% 68.9 17.4
25 H&K G3/SG1 Sniper Rifle 1,060 118 8,209 9 48 48.0000 11.1% 69.6 22.1




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 FN P90 43,538 5,450 11,510 7,021 8,800 3,382 3,899 3,476 29.2% 55.1% 15.8%
2 Kalashnikov AK-47 39,906 6,022 10,302 6,376 7,953 3,207 3,202 2,844 28.0% 56.9% 15.2%
3 Colt M4A1 Carbine 31,580 4,438 9,046 4,964 6,319 2,253 2,409 2,151 27.6% 58.4% 13.9%
4 Desert Eagle .50AE 20,692 3,948 6,052 2,639 4,358 1,703 1,079 913 26.3% 61.1% 12.6%
5 Benelli M3 Super 90 Combat 7,654 897 2,220 1,155 1,631 627 561 563 28.6% 55.8% 15.5%
6 Sig Sauer P-228 5,506 789 1,667 818 1,073 523 349 287 25.8% 59.5% 14.7%
7 Steyr Scout 4,301 1,238 1,427 303 901 293 78 61 22.8% 69.0% 8.2%
8 H&K USP .45 Tactical 4,263 682 1,265 639 835 357 254 231 25.5% 60.7% 13.8%
9 Glock 18 Select Fire 3,468 662 925 510 695 316 201 159 25.8% 60.5% 13.7%
10 H&K UMP45 3,395 455 996 501 667 264 301 211 28.5% 57.5% 14.0%
11 Dual Beretta 96G Elite 3,376 453 832 546 703 324 298 220 29.7% 54.2% 16.1%
12 Galil 2,925 360 718 521 597 235 279 215 29.9% 54.7% 15.4%
13 Benelli/H&K M4 Super 90 XM1014 2,838 354 824 422 570 258 232 178 28.3% 56.4% 15.4%
14 M249 PARA Light Machine Gun 2,402 348 658 369 430 181 218 198 27.0% 57.2% 15.8%
15 Steyr Tactical Machine Pistol 2,374 430 800 292 457 184 107 104 23.8% 64.1% 12.1%
16 Ingram MAC-10 2,018 324 608 272 426 176 107 105 26.4% 59.7% 13.9%
17 Fusil Automatique 1,816 269 544 276 322 135 143 127 25.6% 60.0% 14.4%
18 FN Five-Seven 1,753 232 475 266 362 157 134 127 28.3% 55.5% 16.2%
19 H&K MP5-Navy 1,456 170 344 270 280 97 183 112 31.8% 53.8% 14.4%
20 Sig Sauer SG-552 Commando 1,200 173 290 192 270 106 86 83 29.7% 54.6% 15.8%
21 Arctic Warfare Magnum (Police) 682 92 233 70 178 75 21 13 29.2% 57.9% 12.9%
22 Steyr Aug 609 85 172 100 114 45 51 42 27.1% 58.6% 14.3%
23 Sig SG-550 Sniper 245 36 68 49 59 9 10 14 28.2% 62.4% 9.4%
24 H&K G3/SG1 Sniper Rifle 118 10 30 23 25 10 11 9 30.5% 53.4% 16.1%




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 cs_office 7,070 11.91% 7,320 0.9658 2,980 10.98% 0.4215
2 de_cache 5,846 9.84% 6,070 0.9631 2,523 9.30% 0.4316
3 de_dust2 3,580 6.03% 3,627 0.9870 1,717 6.33% 0.4796
4 de_season 3,539 5.96% 3,659 0.9672 1,575 5.80% 0.4450
5 de_inferno 3,492 5.88% 3,407 1.0249 1,477 5.44% 0.4230
6 cs_italy 3,385 5.70% 3,488 0.9705 1,342 4.95% 0.3965
7 de_nuke 2,751 4.63% 2,802 0.9818 1,247 4.60% 0.4533
8 de_cpl_strike_illegal 2,341 3.94% 2,288 1.0232 1,051 3.87% 0.4490
9 de_frost 1,630 2.74% 1,671 0.9755 673 2.48% 0.4129
10 aim_ag_texture_city_advanced 981 1.65% 1,132 0.8666 410 1.51% 0.4179
11 cs_italy_night 941 1.58% 987 0.9534 417 1.54% 0.4431
12 de_villa 697 1.17% 665 1.0481 300 1.11% 0.4304
13 de_aztec 582 0.98% 667 0.8726 254 0.94% 0.4364
14 de_nuke_night 524 0.88% 543 0.9650 204 0.75% 0.3893
15 cs_deagle5 494 0.83% 553 0.8933 226 0.83% 0.4575
16 de_dust 474 0.80% 516 0.9186 210 0.77% 0.4430
17 mcdonalds-illegal 460 0.77% 571 0.8056 224 0.83% 0.4870
18 de_boston 431 0.73% 434 0.9931 203 0.75% 0.4710
19 de_prodigy 426 0.72% 388 1.0979 201 0.74% 0.4718
20 de_train 416 0.70% 424 0.9811 175 0.64% 0.4207
21 de_piranesi 350 0.59% 347 1.0086 148 0.55% 0.4229
22 fy_TwoTowers 338 0.57% 423 0.7991 144 0.53% 0.4260
23 de_red_roofs 300 0.51% 321 0.9346 124 0.46% 0.4133
24 fy_snow 279 0.47% 216 1.2917 122 0.45% 0.4373
25 de_cpl_mills 260 0.44% 254 1.0236 113 0.42% 0.4346
26 de_nightfever 245 0.41% 278 0.8813 115 0.42% 0.4694
27 cs_assault 242 0.41% 248 0.9758 93 0.34% 0.3843
28 de_cbble 229 0.39% 198 1.1566 106 0.39% 0.4629
29 de_chateau 199 0.34% 219 0.9087 79 0.29% 0.3970
30 de_snowcapped 185 0.31% 177 1.0452 82 0.30% 0.4432
31 de_mirage_xmas 176 0.30% 220 0.8000 82 0.30% 0.4659
32 de_inferno_night 170 0.29% 176 0.9659 84 0.31% 0.4941
33 cs_crackhouse 169 0.28% 208 0.8125 79 0.29% 0.4675
34 fy_iceworld_arena 163 0.27% 177 0.9209 73 0.27% 0.4479
35 de_second_strike 154 0.26% 163 0.9448 58 0.21% 0.3766
36 de_tides 152 0.26% 152 1.0000 63 0.23% 0.4145
37 de_asia 144 0.24% 138 1.0435 62 0.23% 0.4306
38 de_dust2_halloween_2023_v3 127 0.21% 119 1.0672 52 0.19% 0.4094
39 cs_militia 121 0.20% 122 0.9918 57 0.21% 0.4711
40 cs_havana 117 0.20% 124 0.9435 51 0.19% 0.4359
41 aim_ag_texture_city_snow 116 0.20% 130 0.8923 52 0.19% 0.4483
42 de_meatfactory 114 0.19% 95 1.2000 60 0.22% 0.5263
43 de_russka 106 0.18% 114 0.9298 41 0.15% 0.3868
44 de_contra 103 0.17% 109 0.9450 49 0.18% 0.4757
45 de_highschool 102 0.17% 101 1.0099 42 0.15% 0.4118
46 cs_office_xmasparty_2012 99 0.17% 109 0.9083 46 0.17% 0.4646
47 de_train_plus 92 0.15% 103 0.8932 32 0.12% 0.3478
48 de_shutdown 92 0.15% 135 0.6815 35 0.13% 0.3804
49 dm_jolly 90 0.15% 112 0.8036 45 0.17% 0.5000
50 de_abbottabad 89 0.15% 106 0.8396 43 0.16% 0.4831
51 de_port 87 0.15% 95 0.9158 35 0.13% 0.4023
52 cs_bulletheory 85 0.14% 83 1.0241 33 0.12% 0.3882
53 fy_deagle5_h 83 0.14% 105 0.7905 47 0.17% 0.5663
54 fy_train-ma 81 0.14% 102 0.7941 29 0.11% 0.3580
55 x_rush_v2 78 0.13% 80 0.9750 44 0.16% 0.5641
56 de_train_csgo 77 0.13% 64 1.2031 27 0.10% 0.3506
57 de_losttemple_pro 77 0.13% 90 0.8556 32 0.12% 0.4156
58 de_vertigo 73 0.12% 62 1.1774 30 0.11% 0.4110
59 fy_abbottabad 73 0.12% 58 1.2586 41 0.15% 0.5616
60 cs_classified 73 0.12% 74 0.9865 34 0.13% 0.4658
61 de_dust2_xmas 71 0.12% 84 0.8452 28 0.10% 0.3944
62 de_office 67 0.11% 67 1.0000 25 0.09% 0.3731
63 de_cpl_fire 66 0.11% 64 1.0313 32 0.12% 0.4848
64 de_bank 64 0.11% 62 1.0323 27 0.10% 0.4219
65 de_losttemple 62 0.10% 68 0.9118 28 0.10% 0.4516
66 de_inferno_plus 61 0.10% 56 1.0893 30 0.11% 0.4918
67 de_gristmill 61 0.10% 57 1.0702 22 0.08% 0.3607
68 de_small_hiding 57 0.10% 71 0.8028 24 0.09% 0.4211
69 cs_siege_csgo 51 0.09% 56 0.9107 29 0.11% 0.5686
70 de_doomhouse_pro 49 0.08% 56 0.8750 19 0.07% 0.3878
71 de_dust2_xmas2010 48 0.08% 45 1.0667 28 0.10% 0.5833
72 aim_scout_css 42 0.07% 44 0.9545 15 0.06% 0.3571
73 de_phoenix 39 0.07% 41 0.9512 14 0.05% 0.3590
74 de_hydrofire 36 0.06% 49 0.7347 17 0.06% 0.4722
75 breakfloor 36 0.06% 30 1.2000 15 0.06% 0.4167
76 fy_buzzkill_poolday 36 0.06% 53 0.6792 10 0.04% 0.2778
77 cs_compound 35 0.06% 34 1.0294 12 0.04% 0.3429
78 cs_east_borough 33 0.06% 30 1.1000 12 0.04% 0.3636
79 fy_snowparty 33 0.06% 26 1.2692 22 0.08% 0.6667
80 de_fps_arabic 31 0.05% 20 1.5500 18 0.07% 0.5806
81 fy_snow_css 30 0.05% 46 0.6522 11 0.04% 0.3667
82 cs_cpl_strike 28 0.05% 31 0.9032 11 0.04% 0.3929
83 de_valley 28 0.05% 29 0.9655 15 0.06% 0.5357
84 de_antimansion 27 0.05% 21 1.2857 13 0.05% 0.4815
85 de_trainzet 27 0.05% 25 1.0800 10 0.04% 0.3704
86 de_dust2_unl_illegal 26 0.04% 26 1.0000 12 0.04% 0.4615
87 (Unaccounted) 24 0.04% 29 0.8276 11 0.04% 0.4583
88 de_metrobudapest 23 0.04% 22 1.0455 12 0.04% 0.5217
89 420_shotguns 23 0.04% 22 1.0455 10 0.04% 0.4348
90 5v5 23 0.04% 22 1.0455 13 0.05% 0.5652
91 de_aerospacer 22 0.04% 26 0.8462 8 0.03% 0.3636
92 de_battleship 19 0.03% 15 1.2667 7 0.03% 0.3684
93 cs_china_v2 19 0.03% 14 1.3571 10 0.04% 0.5263
94 de_rose 17 0.03% 20 0.8500 9 0.03% 0.5294
95 scoutzknivez 17 0.03% 16 1.0625 5 0.02% 0.2941
96 cs_bog 17 0.03% 20 0.8500 3 0.01% 0.1765
97 de_scud_pro 17 0.03% 34 0.5000 6 0.02% 0.3529
98 de_strata 16 0.03% 19 0.8421 5 0.02% 0.3125
99 scout_dust2_v5 15 0.03% 40 0.3750 6 0.02% 0.4000
100 de_nuclear_meltdown_b4 15 0.03% 18 0.8333 6 0.02% 0.4000
101 fy_snow_redux 15 0.03% 15 1.0000 8 0.03% 0.5333
102 fy_buzzkill_css 14 0.02% 27 0.5185 5 0.02% 0.3571
103 cs_parkhouse 14 0.02% 9 1.5556 9 0.03% 0.6429
104 fy_simpsons_h 13 0.02% 13 1.0000 7 0.03% 0.5385
105 de_dreamvillage 13 0.02% 21 0.6190 4 0.01% 0.3077
106 de_placitum 12 0.02% 12 1.0000 8 0.03% 0.6667
107 mg_ka_trains 11 0.02% 11 1.0000 0 0.00% 0.0000
108 de_greene 10 0.02% 9 1.1111 6 0.02% 0.6000
109 cs_meridian 10 0.02% 12 0.8333 4 0.01% 0.4000
110 fy_shotgun_boxes 9 0.02% 8 1.1250 1 0.00% 0.1111
111 fy_duality 9 0.02% 13 0.6923 5 0.02% 0.5556
112 de_grit_css 9 0.02% 19 0.4737 6 0.02% 0.6667
113 de_mixed 8 0.01% 3 2.6667 4 0.01% 0.5000
114 de_temple_bosco 8 0.01% 14 0.5714 4 0.01% 0.5000
115 cs_crackhouse_xmas2008 7 0.01% 9 0.7778 1 0.00% 0.1429
116 mg_piratewars_2012_v2 6 0.01% 6 1.0000 0 0.00% 0.0000
117 fy_xmas_fun 6 0.01% 13 0.4615 4 0.01% 0.6667
118 cs_office_unlimited_fixed 5 0.01% 18 0.2778 2 0.01% 0.4000
119 cs_assault_hostel 5 0.01% 5 1.0000 3 0.01% 0.6000
120 cs_junkyard 5 0.01% 8 0.6250 3 0.01% 0.6000
121 de_dust_td 5 0.01% 6 0.8333 4 0.01% 0.8000
122 ka_soccer_2006_v2 4 0.01% 2 2.0000 3 0.01% 0.7500
123 de_hangcastle_s 4 0.01% 5 0.8000 3 0.01% 0.7500
124 de_tuscan 4 0.01% 7 0.5714 3 0.01% 0.7500
125 fy_snow_07 4 0.01% 2 2.0000 2 0.01% 0.5000
126 cs_estate 4 0.01% 6 0.6667 2 0.01% 0.5000
127 xmas_nipperhouse 4 0.01% 9 0.4444 0 0.00% 0.0000
128 de_nipperhouse 3 0.01% 6 0.5000 3 0.01% 1.0000
129 de_dustgodz 3 0.01% 3 1.0000 2 0.01% 0.6667
130 cs_office_urban 3 0.01% 4 0.7500 0 0.00% 0.0000
131 de_apehouse 2 0.00% 1 2.0000 2 0.01% 1.0000
132 cs_office_extreme_1 2 0.00% 1 2.0000 0 0.00% 0.0000
133 de_dolls 2 0.00% 2 1.0000 0 0.00% 0.0000
134 de_kismayo 2 0.00% 4 0.5000 1 0.00% 0.5000
135 de_cbble_2023 2 0.00% 2 1.0000 1 0.00% 0.5000
136 cs_militia_classic 1 0.00% 2 0.5000 0 0.00% 0.0000
137 de_strike2_b2 1 0.00% 1 1.0000 0 0.00% 0.0000
138 de_tosca_cso2 1 0.00% 1 1.0000 1 0.00% 1.0000
139 de_italy_tactik_2009 1 0.00% 7 0.1429 0 0.00% 0.0000




Items marked "*" above are generated from the last 365 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]