| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | OGWestminsterMarty |
143 | 715 |
| 2 | Kramet[KnifeTheLeader] |
95 | 475 |
| 3 | Dr. AntonYaBish™ |
86 | 430 |
| 4 | slurpachu |
75 | 375 |
| 5 | Running Bullseye |
72 | 360 |
| 6 | Holmes |
70 | 350 |
| 7 | Shaka Laka |
51 | 255 |
| 8 | Apollymi |
49 | 245 |
| 9 | forple |
48 | 240 |
| 10 | Flintstone Friends |
47 | 235 |
| 11 | Bearcat |
45 | 225 |
| 12 | HRB |
44 | 220 |
| 13 | ThePizzaBoy |
39 | 195 |
| 14 | OG Bu$ta |
39 | 195 |
| 15 | - Sam - |
38 | 190 |
| 16 | ::(F)ate:: |
37 | 185 |
| 17 | WhiZ |
34 | 170 |
| 18 | Nanaki |
31 | 155 |
| 19 | ∫alty |
31 | 155 |
| 20 | Medoed |
26 | 130 |
| 21 | GZ |
24 | 120 |
| 22 | ohhh D_rew |
20 | 100 |
| 23 | pook ! |
18 | 90 |
| 24 | Donald Genarro |
18 | 90 |
| 25 | Adamu13 |
18 | 90 |
| 26 | ٿ Doc Creations ٿ |
17 | 85 |
| 27 | Majestic |
16 | 80 |
| 28 | Bean |
16 | 80 |
| 29 | fish [no sound] |
13 | 65 |
| 30 | stryv. |
12 | 60 |
| 31 | KiLda1 |
9 | 45 |
| 32 | Bosco |
9 | 45 |
| 33 | Watts |
8 | 40 |
| 34 | P1CKL3 |
8 | 40 |
| 35 | Arsenal_LN9 |
7 | 35 |
| 36 | ⋆˙⟡ GeT_WrOnG .ᐟ.ᐟ |
7 | 35 |
| 37 | Sublime |
6 | 30 |
| 38 | kel |
6 | 30 |
| 39 | VekToR |
5 | 25 |
| 40 | Trackz |
4 | 20 |
Action Details
OGWestminsterMarty
Kramet[KnifeTheLeader]
⋆˙⟡ GeT_WrOnG .ᐟ.ᐟ
Trackz