Action Details
Domination (4 kills) from a total of 1,858 achievements (Last 365 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | stupidchu |
176 | 528 |
| 2 | - Sam - |
140 | 420 |
| 3 | Dr. AntonYaBish™ |
115 | 345 |
| 4 | ::(F)ate:: |
87 | 261 |
| 5 | FLint bridge |
86 | 258 |
| 6 | Apollymi |
76 | 228 |
| 7 | Bosco |
62 | 186 |
| 8 | [ǾĞ'ş] Sanctuary |
60 | 180 |
| 9 | Kramet[KnifeTheLeader] |
57 | 171 |
| 10 | ThePizzaBoy |
56 | 168 |
| 11 | Ronald Hardwood |
52 | 156 |
| 12 | Night_Moose (Stealth) |
50 | 150 |
| 13 | Stam |
49 | 147 |
| 14 | Medoed |
45 | 135 |
| 15 | OGWestminsterMarty |
44 | 132 |
| 16 | forple |
43 | 129 |
| 17 | stryv. |
42 | 126 |
| 18 | Shaka Laka |
40 | 120 |
| 19 | Holmes |
38 | 114 |
| 20 | pook ! |
36 | 108 |
| 21 | kel |
32 | 96 |
| 22 | Adamu13 |
31 | 93 |
| 23 | Ulysses |
30 | 90 |
| 24 | Nanaki |
29 | 87 |
| 25 | Running Bullseye |
26 | 78 |
| 26 | Poem2Self |
20 | 60 |
| 27 | lol |
20 | 60 |
| 28 | scott7540 |
18 | 54 |
| 29 | Bearcat |
17 | 51 |
| 30 | WhiZ |
16 | 48 |
| 31 | Juggzy |
16 | 48 |
| 32 | Donald Genarro |
15 | 45 |
| 33 | Kinjou |
14 | 42 |
| 34 | VekToR |
13 | 39 |
| 35 | fish [no sound] |
13 | 39 |
| 36 | Forbidden Fruit |
12 | 36 |
| 37 | ٿ Doc Creations ٿ |
11 | 33 |
| 38 | HRB |
11 | 33 |
| 39 | GZ |
11 | 33 |
| 40 | Watts |
10 | 30 |

stupidchu
- Sam -