Illegal Gamers HLstatsX CE
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Action Details

Triple Kill (3 kills) from a total of 7,859 achievements (Last 365 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  stupidchu 651 1,302
2  Dr. AntonYaBish™ 495 990
3  - Sam - 445 890
4  Kramet[KnifeTheLeader] 358 716
5  FLint bridge 306 612
6  ::(F)ate:: 302 604
7  Apollymi 292 584
8  OGWestminsterMarty 273 546
9  ThePizzaBoy 262 524
10  Bosco 241 482
11  Ronald Hardwood 239 478
12  [ǾĞ'ş] Sanctuary 236 472
13  Medoed 220 440
14  Running Bullseye 213 426
15  forple 198 396
16  Shaka Laka 193 386
17  Holmes 183 366
18  stryv. 168 336
19  Night_Moose (Stealth) 166 332
20  Stam 139 278
21  pook ! 122 244
22  Adamu13 118 236
23  Nanaki 115 230
24  Bearcat 105 210
25  Poem2Self 104 208
26  Ulysses 101 202
27  GZ 101 202
28  kel 74 148
29  fish [no sound] 73 146
30  WhiZ 70 140
31  Donald Genarro 64 128
32  VekToR 61 122
33  Kinjou 61 122
34  ٿ Doc Creations ٿ 59 118
35  scott7540 57 114
36  HRB 56 112
37  Juggzy 52 104
38  lol 48 96
39  Hollywood Flying 45 90
40  OG Bu$ta 40 80


Page: 1 2 3 4 5





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]