Illegal Gamers HLstatsX CE
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Action Details

Headshot from a total of 62,506 achievements (Last 365 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  stupidchu 4,136 4,136
2  Dr. AntonYaBish™ 3,848 3,848
3  - Sam - 3,080 3,080
4  OGWestminsterMarty 3,008 3,008
5  FLint bridge 2,819 2,819
6  Kramet[KnifeTheLeader] 2,627 2,627
7  [ǾĞ'ş] Sanctuary 1,960 1,960
8  Holmes 1,906 1,906
9  Running Bullseye 1,892 1,892
10  Apollymi 1,859 1,859
11  forple 1,720 1,720
12  Bearcat 1,706 1,706
13  ThePizzaBoy 1,661 1,661
14  stryv. 1,600 1,600
15  Shaka Laka 1,570 1,570
16  Bosco 1,489 1,489
17  Ronald Hardwood 1,449 1,449
18  Medoed 1,443 1,443
19  ::(F)ate:: 1,378 1,378
20  Night_Moose (Stealth) 1,168 1,168
21  Nanaki 1,165 1,165
22  pook ! 1,114 1,114
23  Stam 1,035 1,035
24  Adamu13 786 786
25  GZ 744 744
26  kel 687 687
27  Poem2Self 684 684
28  Ulysses 672 672
29  VekToR 660 660
30  HRB 658 658
31  WhiZ 641 641
32  salty 626 626
33  Donald Genarro 499 499
34  ٿ Doc Creations ٿ 497 497
35  fish [no sound] 496 496
36  OG Bu$ta 493 493
37  scott7540 477 477
38  ↻Qarlytos.×°×° 465 465
39  Kinjou 410 410
40  Juggzy 407 407


Page: 1 2 3 4 5 6 7





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]