Action Details
Headshot from a total of 45,776 achievements (Last 365 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | slurpachu |
3,337 | 3,337 |
| 2 | Dr. AntonYaBish™ |
3,185 | 3,185 |
| 3 | - Sam - |
2,889 | 2,889 |
| 4 | Flintstone Friends |
2,357 | 2,357 |
| 5 | OGWestminsterMarty |
2,338 | 2,338 |
| 6 | Majestic |
2,194 | 2,194 |
| 7 | Kramet[KnifeTheLeader] |
2,143 | 2,143 |
| 8 | Holmes |
1,736 | 1,736 |
| 9 | Bearcat |
1,723 | 1,723 |
| 10 | Running Bullseye |
1,681 | 1,681 |
| 11 | Apollymi |
1,457 | 1,457 |
| 12 | pook ! |
1,175 | 1,175 |
| 13 | stryv. |
1,171 | 1,171 |
| 14 | forple |
1,163 | 1,163 |
| 15 | ThePizzaBoy |
1,133 | 1,133 |
| 16 | Nanaki |
1,062 | 1,062 |
| 17 | ::(F)ate:: |
1,005 | 1,005 |
| 18 | Bosco |
967 | 967 |
| 19 | Shaka Laka |
860 | 860 |
| 20 | Medoed |
813 | 813 |
| 21 | Adamu13 |
785 | 785 |
| 22 | WhiZ |
626 | 626 |
| 23 | HRB |
569 | 569 |
| 24 | ∫alty |
564 | 564 |
| 25 | ohhh D_rew |
505 | 505 |
| 26 | fish [no sound] |
487 | 487 |
| 27 | OG Bu$ta |
479 | 479 |
| 28 | .#Van Der Spam |
470 | 470 |
| 29 | GZ |
452 | 452 |
| 30 | Donald Genarro |
451 | 451 |
| 31 | VekToR |
433 | 433 |
| 32 | ٿ Doc Creations ٿ |
394 | 394 |
| 33 | ⋆˙⟡ GeT_WrOnG .ᐟ.ᐟ |
378 | 378 |
| 34 | Watts |
353 | 353 |
| 35 | kel |
319 | 319 |
| 36 | Bean |
281 | 281 |
| 37 | Sublime |
232 | 232 |
| 38 | KiLda1 |
184 | 184 |
| 39 | Hollywood Flying |
177 | 177 |
| 40 | Deimos |
162 | 162 |

slurpachu
- Sam -
⋆˙⟡ GeT_WrOnG .ᐟ.ᐟ