Action Details
All Counter-Terrorists eliminated from a total of 30,254 achievements (Last 365 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Dr. AntonYaBish™ |
2,252 | 0 |
| 2 | OGWestminsterMarty |
2,008 | 0 |
| 3 | slurpachu |
1,887 | 0 |
| 4 | Holmes |
1,533 | 0 |
| 5 | Apollymi |
1,361 | 0 |
| 6 | Flintstone Friends |
1,275 | 0 |
| 7 | forple |
1,149 | 0 |
| 8 | Running Bullseye |
1,102 | 0 |
| 9 | Shaka Laka |
1,081 | 0 |
| 10 | ThePizzaBoy |
920 | 0 |
| 11 | Majestic |
894 | 0 |
| 12 | - Sam - |
885 | 0 |
| 13 | OG Bu$ta |
820 | 0 |
| 14 | Bearcat |
802 | 0 |
| 15 | ::(F)ate:: |
737 | 0 |
| 16 | HRB |
656 | 0 |
| 17 | stryv. |
626 | 0 |
| 18 | Nanaki |
590 | 0 |
| 19 | ∫alty |
570 | 0 |
| 20 | pook ! |
559 | 0 |
| 21 | WhiZ |
548 | 0 |
| 22 | Bosco |
496 | 0 |
| 23 | Medoed |
465 | 0 |
| 24 | KiLda1 |
436 | 0 |
| 25 | ohhh D_rew |
432 | 0 |
| 26 | Adamu13 |
410 | 0 |
| 27 | ⋆˙⟡ GeT_WrOnG .ᐟ.ᐟ |
375 | 0 |
| 28 | fish [no sound] |
374 | 0 |
| 29 | GZ |
365 | 0 |
| 30 | Donald Genarro |
334 | 0 |
| 31 | Bean |
299 | 0 |
| 32 | Watts |
289 | 0 |
| 33 | ٿ Doc Creations ٿ |
282 | 0 |
| 34 | .#Van Der Spam |
220 | 0 |
| 35 | Hollywood Flying |
194 | 0 |
| 36 | kel |
162 | 0 |
| 37 | VekToR |
124 | 0 |
| 38 | Sublime |
123 | 0 |
| 39 | Kramet[KnifeTheLeader] |
120 | 0 |
| 40 | Arsenal_LN9 |
119 | 0 |

Dr. AntonYaBish™
OGWestminsterMarty
⋆˙⟡ GeT_WrOnG .ᐟ.ᐟ