Action Details
Pick up the Bomb from a total of 15,604 achievements (Last 365 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Dr. AntonYaBish™ |
987 | 1,974 |
| 2 | OGWestminsterMarty |
955 | 1,910 |
| 3 | Shaka Laka |
884 | 1,768 |
| 4 | Running Bullseye |
859 | 1,718 |
| 5 | Holmes |
754 | 1,508 |
| 6 | stupidchu |
702 | 1,404 |
| 7 | forple |
560 | 1,120 |
| 8 | Apollymi |
551 | 1,102 |
| 9 | ThePizzaBoy |
530 | 1,060 |
| 10 | FLint bridge |
490 | 980 |
| 11 | Medoed |
387 | 774 |
| 12 | OG Bu$ta |
332 | 664 |
| 13 | KiLda1 |
316 | 632 |
| 14 | Bosco |
309 | 618 |
| 15 | Night_Moose (Stealth) |
300 | 600 |
| 16 | Bearcat |
298 | 596 |
| 17 | [ǾĞ'ş] Sanctuary |
292 | 584 |
| 18 | HRB |
284 | 568 |
| 19 | ::(F)ate:: |
271 | 542 |
| 20 | stryv. |
257 | 514 |
| 21 | ↻Qarlytos.×°×° |
249 | 498 |
| 22 | Poem2Self |
234 | 468 |
| 23 | Juggzy |
222 | 444 |
| 24 | salty |
221 | 442 |
| 25 | Ulysses |
213 | 426 |
| 26 | pook ! |
208 | 416 |
| 27 | Donald Genarro |
190 | 380 |
| 28 | Nanaki |
186 | 372 |
| 29 | WhiZ |
185 | 370 |
| 30 | Hollywood Flying |
162 | 324 |
| 31 | Stam |
153 | 306 |
| 32 | scott7540 |
148 | 296 |
| 33 | ٿ Doc Creations ٿ |
139 | 278 |
| 34 | VekToR |
136 | 272 |
| 35 | - Sam - |
131 | 262 |
| 36 | fish [no sound] |
120 | 240 |
| 37 | Ronald Hardwood |
113 | 226 |
| 38 | Adamu13 |
111 | 222 |
| 39 | GZ |
107 | 214 |
| 40 | Watts |
95 | 190 |

Dr. AntonYaBish™
OGWestminsterMarty
↻Qarlytos.×°×°