Action Details
Pick up the Bomb from a total of 15,662 achievements (Last 365 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Dr. AntonYaBish™ |
987 | 1,974 |
| 2 | OGWestminsterMarty |
955 | 1,910 |
| 3 | Shaka Laka |
884 | 1,768 |
| 4 | Running Bullseye |
865 | 1,730 |
| 5 | Holmes |
758 | 1,516 |
| 6 | stupidchu |
702 | 1,404 |
| 7 | forple |
564 | 1,128 |
| 8 | Apollymi |
551 | 1,102 |
| 9 | ThePizzaBoy |
530 | 1,060 |
| 10 | FLint bridge |
490 | 980 |
| 11 | Medoed |
387 | 774 |
| 12 | OG Bu$ta |
332 | 664 |
| 13 | KiLda1 |
326 | 652 |
| 14 | Bosco |
309 | 618 |
| 15 | Bearcat |
302 | 604 |
| 16 | Night_Moose (Stealth) |
300 | 600 |
| 17 | [ǾĞ'ş] Sanctuary |
292 | 584 |
| 18 | HRB |
284 | 568 |
| 19 | ::(F)ate:: |
277 | 554 |
| 20 | stryv. |
257 | 514 |
| 21 | ↻Qarlytos.×°×° |
249 | 498 |
| 22 | Poem2Self |
241 | 482 |
| 23 | Ulysses |
224 | 448 |
| 24 | Juggzy |
222 | 444 |
| 25 | salty |
221 | 442 |
| 26 | pook ! |
208 | 416 |
| 27 | Donald Genarro |
190 | 380 |
| 28 | WhiZ |
187 | 374 |
| 29 | Nanaki |
186 | 372 |
| 30 | Hollywood Flying |
167 | 334 |
| 31 | Stam |
153 | 306 |
| 32 | scott7540 |
148 | 296 |
| 33 | ٿ Doc Creations ٿ |
139 | 278 |
| 34 | VekToR |
138 | 276 |
| 35 | - Sam - |
133 | 266 |
| 36 | fish [no sound] |
120 | 240 |
| 37 | Ronald Hardwood |
113 | 226 |
| 38 | Adamu13 |
111 | 222 |
| 39 | GZ |
107 | 214 |
| 40 | Watts |
95 | 190 |

Dr. AntonYaBish™
OGWestminsterMarty
↻Qarlytos.×°×°