Action Details
Counter-Terrorists defused the bomb from a total of 5,704 achievements (Last 365 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Kramet[KnifeTheLeader] |
618 | 0 |
| 2 | Running Bullseye |
496 | 0 |
| 3 | - Sam - |
390 | 0 |
| 4 | OGWestminsterMarty |
377 | 0 |
| 5 | slurpachu |
256 | 0 |
| 6 | Apollymi |
210 | 0 |
| 7 | OG Bu$ta |
207 | 0 |
| 8 | Dr. AntonYaBish™ |
198 | 0 |
| 9 | Flintstone Friends |
193 | 0 |
| 10 | ThePizzaBoy |
182 | 0 |
| 11 | ::(F)ate:: |
173 | 0 |
| 12 | ∫alty |
154 | 0 |
| 13 | Bearcat |
141 | 0 |
| 14 | WhiZ |
133 | 0 |
| 15 | Medoed |
130 | 0 |
| 16 | Majestic |
124 | 0 |
| 17 | Nanaki |
117 | 0 |
| 18 | HRB |
109 | 0 |
| 19 | pook ! |
99 | 0 |
| 20 | Bosco |
98 | 0 |
| 21 | forple |
92 | 0 |
| 22 | ⋆˙⟡ GeT_WrOnG .ᐟ.ᐟ |
86 | 0 |
| 23 | Holmes |
85 | 0 |
| 24 | GZ |
78 | 0 |
| 25 | Adamu13 |
71 | 0 |
| 26 | ohhh D_rew |
68 | 0 |
| 27 | fish [no sound] |
56 | 0 |
| 28 | Sublime |
45 | 0 |
| 29 | Donald Genarro |
45 | 0 |
| 30 | ٿ Doc Creations ٿ |
43 | 0 |
| 31 | Shaka Laka |
42 | 0 |
| 32 | VekToR |
41 | 0 |
| 33 | stryv. |
39 | 0 |
| 34 | P1CKL3 |
33 | 0 |
| 35 | Bean |
32 | 0 |
| 36 | Dead_Yamcha |
29 | 0 |
| 37 | .#Van Der Spam |
25 | 0 |
| 38 | Gallamb0 |
18 | 0 |
| 39 | Watts |
15 | 0 |
| 40 | Hollywood Flying |
14 | 0 |

Kramet[KnifeTheLeader]
- Sam -
⋆˙⟡ GeT_WrOnG .ᐟ.ᐟ